Home Mining Stocks Listed in All Countries Updated: Apr 16, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Focus Minerals Limited FML.AX 0.25 -0.010 -4.08% 0.24 0.25 0.11 0.26 125,309 67,341,368.0
  Archer Exploration Limited AXE.AX 0.26 0.000 0.00% 0.26 0.27 0.18 0.59 152,222 66,260,220.0
  Treasury Metals Inc. TML.TO 0.21 0.010 4.76% 0.22 0.22 0.22 1.18 30,168 64,730,604.0
  Skyharbour Resources Ltd. SYH.V 0.30 0.015 5.00% 0.30 0.32 0.28 0.51 234,231 64,403,640.0
  Canarc Resource Corp. CCM.TO 0.32 0.030 9.38% 0.33 0.35 0.20 0.39 17,224 64,293,600.0
  SRG GRAPHITE INC SRG.V 0.49 0.050 10.20% 0.50 0.54 0.40 0.85 37,656 63,388,444.0
  Wallbridge Mining Co. Ltd. WM.TO 0.06 0.003 4.55% 0.06 0.06 0.05 0.12 278,776 63,239,080.0
  Kootenay Silver Inc. KTN.V 1.02 -0.035 -3.43% 0.98 1.07 0.84 1.53 74,458 60,714,316.0
  Havilah Resources NL HAV.AX 0.18 -0.005 -2.78% 0.18 0.18 0.16 0.25 54,649 59,369,800.0
  Kentor Gold Limited KGL.AX 0.09 -0.001 -1.16% 0.09 0.09 0.08 0.14 6,949 58,847,032.0
  Comstock Mining, Inc. LODE 1.94 0.220 11.34% 2.01 2.31 1.30 10.10 1,023,244 58,112,428.0
  Spanish Mountain Gold Ltd SPA.V 0.12 0.010 8.33% 0.12 0.14 0.09 0.25 1,088,733 57,816,460.0
  Sherritt International Corp. S.TO 0.14 -0.005 -3.57% 0.14 0.14 0.13 0.34 189,379 55,620,408.0
  Teuton Resources Corp. TUO.V 0.88 0.070 7.96% 0.87 0.96 0.65 1.59 81,610 54,859,556.0
  Prophecy Platinum Corp. NKL.V 0.60 0.000 0.00% 0.58 0.60 0.51 0.88 20,530 53,370,060.0
  Solitario Exploration & Royalty XPL 0.63 0.022 3.52% 0.62 0.69 0.54 0.98 193,417 53,073,124.0
  Rimfire Pacific Mining NL RIM.AX 0.02 -0.003 -12.50% 0.02 0.02 0.02 0.09 228,180 52,875,692.0
  Bear Creek Mining Corp. BCM.V 0.19 -0.005 -2.70% 0.18 0.20 0.16 0.70 870,057 52,590,784.0
  New Stratus Energy Inc. NSE.V 0.38 0.010 2.63% 0.38 0.41 0.20 0.72 199,665 51,987,780.0
  Gold Resource Corp. GORO 0.44 -0.018 -4.09% 0.40 0.45 0.12 0.74 1,946,405 51,188,276.0
  Mithril Resources Ltd. MTH.AX 0.35 0.000 0.00% 0.35 0.37 0.09 0.82 138,818 51,017,400.0
  Eskay Mining Corp. ESK.V 0.26 0.010 3.85% 0.27 0.28 0.14 0.42 20,500 49,630,588.0
  IMPACT Silver Corp. IPT.V 0.21 -0.005 -2.44% 0.20 0.21 0.16 0.33 658,002 49,485,800.0
  TriStar Gold, Inc. TSG.V 0.17 0.000 0.00% 0.17 0.17 0.09 0.24 64,500 49,132,888.0
  Peak Resources Limited PEK.AX 0.14 -0.005 -3.57% 0.14 0.14 0.09 0.27 185,063 47,532,696.0
  Peel Mining Limited PEX.AX 0.08 0.002 2.56% 0.08 0.08 0.06 0.16 640,000 46,486,800.0
  Asia Now Resources Corp. NOW.V 0.55 -0.020 -3.64% 0.53 0.56 0.08 0.64 20,150 46,252,036.0
  Marmota Energy Limited MEU.AX 0.04 0.001 2.70% 0.04 0.04 0.03 0.06 853,667 44,775,780.0
  Matsa Resources Limited MAT.AX 0.06 0.000 0.00% 0.06 0.06 0.02 0.08 726,000 43,973,820.0
  Azimut Exploration Inc. AZM.V 0.50 0.010 2.00% 0.50 0.54 0.43 0.78 43,101 43,758,000.0

Total Records : 666 Show 240 to 270