Home Mining Stocks Listed in All Countries Updated: Oct 17, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  China Silver Group Limited 0815.HK 0.56 0.040 7.14% 0.56 0.61 0.53 1.35 4,642,000 977.0
  New Pacific Metals Corp. NUAG.TO 3.98 0.040 1.01% 3.96 4.09 3.07 5.58 4,245 627.6
  Foran Mining Corp. FOM.V 2.32 -0.040 -1.72% 2.22 2.30 0.20 2.75 454,555 538.5
  Calibre Mining Corp. CXB.TO 1.05 -0.010 -0.95% 1.03 1.08 0.84 1.76 654,779 466.8
  Osisko Development Corp. ODV.V 6.50 -0.010 -0.15% 6.49 6.68 6.49 21.21 14,287 460.8
  Novo Resources Corp. NVO.TO 1.54 -0.020 -1.30% 1.50 1.55 1.48 3.70 57,635 371.9
  Talon Metals Corp. TLO.TO 0.44 -0.005 -1.15% 0.42 0.44 0.38 0.87 234,001 365.8
  Bravo Mining Corp. BRVO.V 2.90 0.000 0.00% 2.80 2.90 1.53 2.90 17,137 292.9
  Marimaca Copper Corp. MARI.TO 3.10 0.090 2.90% 3.19 3.24 2.45 4.56 2,760 280.8
  Promithian Global Ventures, Inc. PGVI 3.00 0.000 0.00% 3.00 3.00 2.50 11.63 27 263.5
  Arena Minerals Inc. AN.V 0.61 0.000 0.00% 0.59 0.61 0.33 0.68 3,185,131 246.7
  Vizsla Silver Corp. VZLA.V 1.52 -0.050 -3.29% 1.46 1.52 1.19 3.45 73,565 227.7
  Vital Metals Ltd. VML.AX 0.05 0.000 0.00% 0.05 0.06 0.02 0.09 9,272,960 224.9
  Western Alaska Minerals Corp. WAM.V 3.29 -0.190 -5.78% 3.10 3.20 0.90 6.25 2,647 217.4
  Probe Gold Inc. PRB.TO 1.38 -0.030 -2.17% 1.33 1.38 1.09 2.33 47,612 204.4
  Thor Explorations Ltd. THX.V 0.30 0.010 3.33% 0.31 0.31 0.18 0.35 27,857 199.6
  AbraSilver Resource Corp. ABRA.V 0.41 0.000 0.00% 0.41 0.43 0.22 0.56 297,721 198.2
  Canada Nickel Company CNC.V 1.67 0.010 0.60% 1.68 1.70 1.40 4.01 11,987 189.5
  Ascot Resources Ltd. AOT.TO 0.40 0.025 6.33% 0.41 0.42 0.31 1.24 122,648 183.1
  Amex Exploration Inc. AMX.V 1.68 -0.090 -5.36% 1.58 1.64 1.45 3.36 47,596 164.2
  Troilus Gold Corp. TLG.TO 0.72 -0.010 -1.39% 0.70 0.74 0.34 0.93 110,927 156.5
  USA.TO USA.TO 1.10 0.040 3.64% 1.07 1.15 0.85 4.40 172,598 156.3
  Meridian Mining UK Societas MNO.V 1.03 -0.030 -2.91% 0.99 1.03 0.20 1.34 25,899 147.7
  DEF.V DEF.V 0.60 0.060 10.00% 0.59 0.68 0.42 1.07 297,704 145.2
  Tier One Silver Inc. TSLV.V 1.08 0.010 0.93% 1.00 1.09 0.76 1.90 115,851 137.1
  Faraday Copper Corp. FDY.TO 0.81 -0.030 -3.70% 0.78 0.81 0.35 1.00 336,366 134.9
  NGEx Minerals Ltd. NGEX.V 1.11 -0.040 -3.60% 1.07 1.15 0.43 1.25 46,943 133.6
  Collective Mining Ltd. CNL.V 3.00 0.000 0.00% 2.89 3.01 2.20 4.10 58 121.3
  Banyan Gold Corp. BYN.V 0.41 0.015 3.70% 0.40 0.44 0.33 0.57 113,520 119.0
  03 Mining Inc. OIII.V 1.49 -0.030 -2.01% 1.46 1.50 1.13 2.41 11,500 109.0

Total Records : 666 Show 600 to 630