Home Mining Stocks Listed in All Countries Updated: Sep 07, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Triton Gold Limited TON.AX 0.01 0.001 12.50% 0.01 0.01 0.01 0.03 437,690 14,115,510.0
  Sovereign Gold Company Limited SOC.AX 0.10 0.002 2.04% 0.10 0.10 0.09 0.33 40,999 13,894,000.0
  Rockhaven Resources Ltd. RK.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 50,000 13,806,800.0
  Black Iron, Inc. BKI.TO 0.05 -0.005 -10.00% 0.05 0.05 0.05 0.08 454,000 13,685,716.0
  Nex Metals Explorations Ltd NME.AX 0.05 0.001 2.04% 0.05 0.05 0.01 0.05 126,912 13,613,901.0
  Eclipse Metals Limited EPM.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 1,111,256 13,505,160.0
  Chameleon Mining NL CHM.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 505,872 13,404,165.0
  Zenith Minerals Limited ZNC.AX 0.04 0.000 0.00% 0.04 0.04 0.04 0.20 46,924 13,390,477.0
  Gullewa Ltd. GUL.AX 0.07 0.000 0.00% 0.07 0.07 0.05 0.08 39,878 13,310,244.0
  Maximus Resources Limited MXR.AX 0.03 0.001 3.33% 0.03 0.03 0.03 0.06 494,924 13,265,768.0
  Buxton Resources Ltd. BUX.AX 0.06 0.000 0.00% 0.06 0.07 0.06 0.29 75,188 13,151,880.0
  Audalia Resources Limited ACP.AX 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 156,388 13,150,584.0
  Helix Resources Ltd. HLX.AX 0.00 0.000 0.00% 0.00 0.01 0.00 0.01 3,142,550 13,056,760.0
  Great Western Exploration Ltd. GTE.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.07 949,868 13,050,389.0
  Bulletin Resources Limited BNR.AX 0.04 0.000 0.00% 0.04 0.05 0.04 0.20 53,611 12,918,972.0
  Eagle Plains Resources Ltd. EPL.V 0.11 0.005 4.76% 0.11 0.11 0.10 0.14 16,004 12,656,270.0
  Rugby Mining Limited RUG.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.10 144,479 12,651,599.0
  Rome Resources Ltd. RMR.V 0.11 0.000 0.00% 0.11 0.11 0.11 0.35 13,500 12,636,750.0
  Canterra Minerals Corp. CTM.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.14 120,000 12,557,071.0
  Poseidon Nickel Limited POS.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.02 4,353,150 12,545,940.0
  Purepoint Uranium Group Inc. PTU.V 0.03 0.000 0.00% 0.02 0.03 0.02 0.08 87,000 12,519,325.0
  Blue Sky Uranium Corp. BSK.V 0.05 -0.005 -10.00% 0.05 0.05 0.04 0.10 123,495 12,506,536.0
  Platina Resources Limited PGM.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.03 61,405 12,463,600.0
  Compliance Energy Corp. CEC.V 0.11 0.000 0.00% 0.11 0.11 0.08 0.19 35 12,407,340.0
  Sirios Resources Inc. SOI.V 0.05 -0.005 -11.11% 0.04 0.05 0.04 0.08 189,000 12,349,280.0
  San Marco Resources Inc. SMN.V 0.19 -0.005 -2.70% 0.19 0.19 0.08 0.33 151,501 12,315,024.0
  Galantas Gold Corp. GAL.V 0.13 -0.025 -19.23% 0.11 0.14 0.10 0.34 217,000 12,050,955.0
  Citigold Corp. Limited CTO.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 1,165,020 12,000,001.0
  Venus Metals Corp. Limited VMC.AX 0.06 0.002 3.28% 0.06 0.06 0.06 0.15 2,500 11,952,927.0
  Excellon Resources Inc. EXN.TO 0.11 0.000 0.00% 0.11 0.11 0.08 0.27 5,500 11,803,260.0

Total Records : 666 Show 360 to 390