Home Mining Stocks Listed in All Countries Updated: Apr 25, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Goldex Resources Corp. GDX.V 0.08 0.000 0.00% 0.08 0.08 0.03 0.08 15,000 2,482,702.0
  Iberian Minerals Corp. IZN.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 35,000 2,468,040.0
  Red Rock Resources RRR.L 0.04 -0.005 -11.97% 0.04 0.04 0.02 0.08 112,059,008 2,446,282.0
  Northern Manganese Limited NTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 28,144,907 2,421,800.0
  Tasman Resources Ltd. TAS.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 226,787 2,415,750.0
  Corazon Mining Limited CZN.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 303,105 2,369,140.0
  Enterprise Metals Limited ENT.AX 0.00 -0.001 -33.33% 0.00 0.00 0.00 0.01 456,062 2,356,640.0
  Rainy Mountain Royalty Corp RMO.V 0.09 0.000 0.00% 0.09 0.09 0.03 0.09 10 2,340,018.0
  Gujarat NRE Coking Coal Limited GNM.AX 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 63,164 2,319,434.0
  Adavale Resources Limited ADD.AX 0.00 -0.001 -50.00% 0.00 0.00 0.00 0.01 2,799 2,287,280.0
  Nevada Sunrise Gold Corp. NEV.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 40,500 2,265,140.0
  Pacific Ridge Exploration Ltd. PEX.V 0.13 0.000 0.00% 0.13 0.13 0.12 1.20 350 2,261,545.0
  Axmin Inc. AXM.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 1,000 2,245,305.0
  Aruma Resources Limited AAJ.AX 0.01 0.001 11.11% 0.01 0.01 0.01 0.05 6,799,458 2,220,580.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 3,390,000 2,194,520.0
  Golden Share Mining Corp. GSH.V 0.05 0.000 0.00% 0.05 0.06 0.05 0.06 13,000 2,168,388.0
  Pacific Bay Minerals Ltd. PBM.V 0.06 0.000 0.00% 0.06 0.06 0.02 0.09 1,000 2,084,982.0
  Cariboo Rose Resources Ltd CRB.V 0.04 0.000 0.00% 0.04 0.05 0.03 0.06 257,000 2,026,916.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 99,375 1,973,360.0
  Activex Limited AIV.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 55,492 1,939,527.0
  Wescan Goldfields Inc. WGF.V 0.04 0.000 0.00% 0.04 0.04 0.02 0.06 1,431 1,878,950.0
  Riedel Resources Limited RIE.AX 0.03 -0.001 -3.23% 0.03 0.03 0.03 0.16 59,162 1,667,883.0
  Carbine Resources Limited CRB.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 5,850 1,655,214.0
  Reedy Lagoon Corp. Limited RLC.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 501,000 1,553,414.0
  Pele Mountain Resources Inc. GEM.V 0.10 0.000 0.00% 0.10 0.10 0.07 0.30 25,000 1,544,918.0
  Stelmine Canada Limited STH.V 0.02 0.000 0.00% 0.01 0.02 0.01 0.06 51,392 1,531,185.0
  Alturas Minerals Corp ALT.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 4,000 1,456,320.0
  Lupaka Gold Corp. LPK.V 0.07 0.000 0.00% 0.07 0.07 0.03 0.09 500 1,431,807.0
  IEMR Resources Inc. IRI.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 1,000 1,422,106.0
  Goldcliff Resources Corp. GCN.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.06 40,000 1,418,158.0

Total Records : 666 Show 540 to 570