Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,986.00   34.00 0.69 4,925.00 4,990.00 01/25/2026 6:05 am
Silver (USD/oz) 104.88   6.42 6.63 98.59 103.38 01/25/2026 6:05 am
Platinum (USD/oz) 2,861.30   108.00 4.04 2,690.00 2,783.00 01/25/2026 6:05 am
Palladium (USD/oz) 2,051.00   93.00 4.75 1,985.00 2,064.00 01/25/2026 6:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 12,910.79 12,904.79   35.38 35.38 01/23/2026 11:00 am
Nickel (USD/mt ) 18,615.00 18,555.00   497.00 497.00 01/23/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 01/23/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 01/23/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%