Home Mining Stocks Listed in All Countries Updated: Sep 07, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  IsoEnergy Ltd. ISO.V 3.86 0.000 0.00% 3.79 3.90 2.52 5.40 39,486 689,341,952.0
  Lithium Americas Corp. LAC.TO 3.12 -0.070 -2.24% 2.99 3.13 2.93 16.07 200,052 664,896,960.0
  Argonaut Gold Inc. AR.TO 0.50 0.020 4.00% 0.49 0.52 0.22 0.77 3,782,044 659,921,600.0
  Fission Uranium Corp. FCU.TO 0.79 -0.050 -6.33% 0.72 0.81 0.72 1.38 1,885,562 635,469,824.0
  Centrus Energy Corp. LEU 37.23 -1.870 -5.02% 34.91 37.19 33.51 61.35 207,414 575,657,280.0
  Southern Cross Gold Fields Ltd SXG.AX 2.74 0.160 5.84% 2.76 2.90 0.68 3.49 88,858 575,496,320.0
  Predictive Discovery Limited PDI.AX 0.22 0.020 9.09% 0.23 0.25 0.16 0.29 9,062,781 564,216,000.0
  Ur-Energy Inc. URE.TO 1.44 0.030 2.08% 1.38 1.47 1.32 2.72 144,243 532,542,752.0
  Catalyst Metals Ltd CYL.AX 2.06 0.110 5.34% 2.07 2.18 0.44 2.29 392,684 489,949,152.0
  Latin Resources Limited LRS.AX 0.18 -0.020 -11.11% 0.16 0.18 0.11 0.34 27,808,676 448,547,168.0
  McEwen Mining Inc. MUX 8.73 -0.320 -3.67% 8.40 8.82 5.92 12.50 337,516 445,608,032.0
  Sovereign Metals Limited SVM.AX 0.68 0.010 1.48% 0.66 0.70 0.37 0.80 431,366 409,323,808.0
  Robex Resources Inc. RBX.V 2.70 0.000 0.00% 2.65 2.70 1.20 3.00 15,300 407,238,272.0
  Arafura Resources Limited ARU.AX 0.16 0.000 0.00% 0.16 0.16 0.12 0.28 2,874,988 377,471,520.0
  Legend Gold Corp. LGN.V 0.82 -0.020 -2.44% 0.80 0.84 0.76 1.10 287,772 372,429,600.0
  Chalice Gold Mines Ltd. CHN.AX 0.99 -0.040 -4.06% 0.94 1.01 0.86 3.11 2,010,281 367,630,528.0
  Metals X Limited MLX.AX 0.40 0.005 1.25% 0.40 0.41 0.25 0.52 866,073 367,219,584.0
  Jaguar Mining Inc. JAG.TO 5.04 -0.420 -8.33% 4.62 5.05 1.12 5.29 139,090 365,653,600.0
  Rex Minerals Limited. RXM.AX 0.46 0.000 0.00% 0.46 0.47 0.15 0.47 1,778,580 360,302,368.0
  Magnetic Resources NL MAU.AX 1.38 -0.032 -2.32% 1.35 1.41 0.74 1.65 76,797 349,301,696.0
  GoGold Resources Inc. GGD.TO 1.10 -0.040 -3.64% 1.04 1.09 0.94 1.79 206,029 349,219,104.0
  Bannerman Resources Limited BMN.AX 1.98 -0.035 -1.77% 1.93 2.00 1.93 4.87 436,447 347,386,720.0
  Compass Minerals Intl Inc. CMP 8.22 0.150 1.83% 8.08 8.71 7.78 29.97 1,337,510 345,963,904.0
  Mount Gibson Iron Ltd. MGX.AX 0.30 -0.015 -5.09% 0.28 0.30 0.28 0.57 1,581,397 341,140,832.0
  Imperial Metals Corp. III.TO 2.08 -0.020 -0.96% 2.00 2.13 1.79 2.73 8,827 333,454,272.0
  Kingsgate Consolidated Limited KCN.AX 1.26 -0.005 -0.40% 1.24 1.27 1.05 1.89 191,661 323,478,752.0
  Eagle Bay Resources NL EBR.AX 1.04 -0.015 -1.45% 0.99 1.04 0.54 1.24 251,349 314,297,696.0
  Jupiter Mines Ltd. JMS.AX 0.17 -0.005 -3.03% 0.16 0.17 0.16 0.41 1,909,630 313,681,600.0
  Starfire Minerals Inc. SFR.V 0.31 0.000 0.00% 0.31 0.31 0.08 0.47 1,000 312,121,760.0
  Orezone Gold Corp. ORE.TO 0.69 -0.020 -2.90% 0.67 0.70 0.62 1.03 274,506 310,847,168.0

Total Records : 666 Show 90 to 120