Home Mining Stocks Listed in All Countries Updated: Apr 26, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Diamcor Mining Inc. DMI.V 0.02 -0.005 -25.00% 0.02 0.02 0.02 0.07 320,000 3,372,780.0
  Lincoln Mining Corp. LMG.V 0.16 0.000 0.00% 0.16 0.16 0.11 0.35 1,000 3,369,568.0
  CMC Metals Ltd. CMB.V 0.02 0.180 900.00% 0.02 0.02 0.02 0.50 250,000 3,288,400.0
  Castle Resources Inc. CRI.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.14 2,000 3,263,220.0
  Silver Spruce Resources Inc. SSE.V 0.01 0.005 100.00% 0.01 0.01 0.01 0.02 1,752,000 3,241,529.0
  VMS Ventures Inc. VMS.V 0.04 0.000 0.00% 0.04 0.05 0.04 0.15 65,000 3,201,880.0
  First Lithium Resources Inc. MCI.V 0.05 0.000 0.00% 0.04 0.05 0.03 0.09 100 3,169,809.0
  Sabre Resources Ltd. SBR.AX 0.01 0.002 33.33% 0.01 0.01 0.01 0.02 2,881,560 3,155,696.0
  Rubicon Resources Ltd. RBR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 4,000,000 3,120,280.0
  Colibri Resource Corp. CBI.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 9,000 3,118,260.0
  Commander Resources Ltd. CMD.V 0.07 0.000 0.00% 0.07 0.07 0.06 0.10 3,000 3,099,943.0
  Dios Exploration Inc. DOS.V 0.03 0.000 0.00% 0.02 0.03 0.02 0.05 2,000 3,035,175.0
  Cascadero Copper Corp. CCD.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 4,000 3,001,299.0
  Abacus Mining & Exploration Corp. AME.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 4,000 2,982,120.0
  AsiaBaseMetals Inc. ABZ.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.12 20,000 2,981,274.0
  Korab Resources Limited KOR.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 23,620 2,936,400.0
  Northern Lion Gold Corp. NL.V 0.21 0.000 0.00% 0.21 0.21 0.12 0.29 9,000 2,858,646.0
  Orestone Mining Corp. ORS.V 0.05 0.000 0.00% 0.05 0.05 0.02 0.06 126,000 2,774,709.0
  Cullen Resources Ltd. CUL.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 100,000 2,773,608.0
  Dart Mining NL DTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.03 1,125,000 2,751,056.0
  Golden Minerals Company AUMN 0.15 0.026 17.07% 0.15 0.18 0.07 0.61 32,279 2,709,540.0
  Full Metal Minerals Ltd. FMM.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 1,000 2,669,062.0
  Resource Mining Corp. Ltd. RMI.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.03 204,107 2,661,624.0
  Stellar Pacific Ventures, Inc. SPX.V 0.09 0.000 0.00% 0.09 0.09 0.05 0.20 100,500 2,637,252.0
  Playfair Mining Ltd. PLY.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 99,000 2,606,940.0
  Red Rock Resources RRR.L 0.04 -0.005 -11.97% 0.04 0.04 0.02 0.08 112,059,008 2,575,035.0
  Mountain Boy Minerals Ltd. MTB.V 0.02 0.005 33.33% 0.02 0.02 0.01 0.05 2,500 2,573,160.0
  Silver Grail Resources Ltd. SVG.V 0.07 0.000 0.00% 0.07 0.07 0.07 0.13 8,600 2,561,622.0
  Intra Energy Corp. Ltd IEC.AX 0.07 0.000 0.00% 0.06 0.07 0.06 0.33 83,540 2,527,582.0
  Transition Metals Corp. XTM.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.10 2,155,666 2,503,448.0

Total Records : 666 Show 510 to 540