Home Mining Stocks Listed in All Countries Updated: Sep 15, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 3.13 -0.010 -0.32% 3.03 3.14 2.58 6.17 95,394 506,198,176.0
  BHP Billiton Ltd. BHP.AX 39.60 -0.050 -0.13% 39.52 39.80 38.28 50.84 6,593,222 200,529,166,336.0
  Rio Tinto Ltd. RIO.AX 111.42 -0.610 -0.55% 110.06 111.84 105.11 136.82 882,851 179,944,357,888.0
  Southern Copper Corp. SCCO 98.69 0.880 0.89% 99.12 100.37 68.59 129.14 552,580 78,215,618,560.0
  Freeport-McMoRan Copper & Gold Inc. FCX 42.66 0.270 0.63% 42.69 43.69 32.83 55.24 7,410,332 61,684,400,128.0
  Newmont Mining Corp. NEM 53.71 -0.465 -0.87% 53.03 53.77 29.42 54.25 4,487,009 61,094,912,000.0
  Fortescue Metals Group Ltd. FMG.AX 17.50 -0.310 -1.77% 17.14 17.49 15.88 29.95 8,437,690 52,927,328,256.0
  Vale S.A. VALE 10.51 0.050 0.48% 10.51 10.63 9.66 16.08 9,975,281 45,081,067,520.0
  Agnico-Eagle Mines Ltd. AEM 83.17 -0.780 -0.94% 81.50 83.19 43.22 83.95 1,254,349 41,333,579,776.0
  Barrick Gold Corp. GOLD 20.84 -0.295 -1.42% 20.41 20.85 13.76 21.13 11,784,429 36,028,530,688.0
  Franco-Nevada Corp. FNV.TO 170.05 -0.460 -0.27% 168.45 170.53 139.19 195.35 73,600 32,633,696,256.0
  Teck Resources Limited TECK 46.33 0.710 1.53% 46.21 47.09 34.38 55.13 1,493,939 24,461,271,040.0
  Ivanhoe Mines Ltd. IVN.TO 17.59 0.225 1.28% 17.58 17.98 9.89 21.32 901,694 24,040,808,448.0
  Cameco Corporation CCO.TO 54.80 0.250 0.46% 54.32 55.35 48.45 76.66 309,911 23,956,713,472.0
  Northern Star Resources Ltd. NST.AX 15.60 0.230 1.47% 15.72 16.11 9.99 16.11 5,374,979 18,191,519,744.0
  First Quantum Minerals Ltd. FM.TO 16.86 -0.130 -0.77% 16.62 17.07 9.31 35.63 508,699 13,953,655,808.0
  Gold Fields Ltd. GFI 14.21 0.305 2.15% 14.42 14.83 10.31 18.97 2,456,929 12,991,273,984.0
  Alamos Gold Inc. AGI.TO 28.13 -0.060 -0.21% 27.76 28.25 14.80 28.37 564,801 11,781,484,544.0
  Kinross Gold Corp. KGC 9.84 -0.405 -4.12% 9.26 9.68 4.32 10.10 20,681,455 11,595,898,880.0
  Arch Coal Inc. ACI 19.06 -0.115 -0.60% 18.94 19.20 17.80 23.62 1,937,337 10,971,694,080.0
  Pan American Silver Corp. PAAS.TO 28.83 0.270 0.94% 28.78 29.55 16.50 33.20 479,694 10,563,329,024.0
  Albemarle Corporation ALB 87.44 1.802 2.06% 87.06 90.12 71.97 183.50 801,705 10,488,938,496.0
  Sociedad Quimica y Minera SQM 38.23 -0.309 -0.81% 37.27 38.49 32.24 64.62 362,341 10,484,721,664.0
  Lundin Mining Corp. LUN.TO 12.48 -0.015 -0.12% 12.34 12.72 8.18 17.97 713,497 9,682,699,264.0
  Evolution Mining Limited EVN.AX 4.32 0.180 4.17% 4.46 4.54 2.83 4.54 16,798,616 8,951,489,536.0
  United States Steel Corp. X 36.07 0.300 0.83% 35.92 36.86 26.92 50.20 2,737,028 8,181,867,520.0
  The Mosaic Company MOS 26.39 -0.951 -3.61% 25.06 25.98 24.12 40.58 2,861,929 8,105,800,704.0
  FMC Corp. FMC 63.51 -0.285 -0.45% 62.62 64.15 49.49 75.89 326,502 7,891,997,184.0
  Capstone Mining Corp. CS.TO 9.18 0.020 0.22% 9.02 9.24 4.40 11.51 623,068 6,937,858,048.0
  Allied Gold Mining PLC ALD.AX 28.86 0.070 0.24% 28.72 29.12 28.19 42.35 736,502 6,894,076,928.0

Total Records : 666 Show 0 to 30