Home Mining Stocks Listed in All Countries Updated: Apr 20, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  THEMAC Resources Group Limited MAC.V 0.06 0.000 0.00% 0.06 0.06 0.03 0.18 18,000 4,764,005.0
  Adavale Resources Limited ADD.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 640,000 4,574,560.0
  Greenlight Resources Inc GR.V 0.06 0.020 33.33% 0.06 0.08 0.04 0.09 378,656 4,559,176.0
  Bison Gold Exploration Inc. BGE.V 0.07 0.000 0.00% 0.07 0.07 0.06 0.59 50,000 4,530,090.0
  Zeus Resources Limited ZEU.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 166,666 4,484,711.0
  Decade Resources Ltd. DEC.V 0.03 0.000 0.00% 0.03 0.03 0.03 0.08 61,000 4,410,989.0
  Sumatra Copper & Gold plc SUM.AX 0.05 0.000 0.00% 0.05 0.05 0.04 0.59 38,564 4,356,400.0
  Castle Resources Inc. CRI.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.14 262,200 4,350,960.0
  Orex Minerals Inc. REX.V 0.13 -0.005 -3.85% 0.13 0.13 0.10 0.45 16,340 4,285,225.0
  First Lithium Resources Inc. MCI.V 0.06 0.005 9.09% 0.06 0.06 0.03 0.09 49,907 4,226,412.0
  DGR Global Limited DGR.AX 0.00 0.000 0.00% 0.00 0.01 0.00 0.04 250,029 4,174,800.0
  GGL Resources Corp GGL.V 0.07 -0.020 -30.77% 0.05 0.06 0.02 0.08 26,500 4,133,587.0
  Olivut Resources Ltd. OLV.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.10 9,000 4,120,155.0
  Eden Energy Ltd EDE.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 2,024,959 4,109,880.0
  Emu Nickel NL EMU.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 21,384 4,065,620.0
  Manhattan Corporation Limited MHC.AX 0.02 -0.001 -5.56% 0.02 0.02 0.02 0.05 81,264 3,993,283.0
  Granite Creek Gold Ltd. GCX.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 323,000 3,980,360.0
  Carlin Gold Corp. CGD.V 0.21 0.000 0.00% 0.21 0.21 0.14 0.27 1,500 3,894,240.0
  Kestrel Gold Inc. KGC.V 0.03 0.010 40.00% 0.03 0.04 0.02 0.05 338,550 3,732,260.0
  International Lithium Corp. ILC.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 272,000 3,731,054.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.001 14.29% 0.01 0.01 0.01 0.02 589,075 3,719,664.0
  Altius Mining Limited AYM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 112,732 3,685,160.0
  Bitterroot Resources Ltd. BTT.V 0.04 0.000 0.00% 0.03 0.04 0.02 0.05 17,000 3,656,940.0
  Colibri Resource Corp. CBI.V 0.04 0.000 0.00% 0.04 0.04 0.02 0.07 18,500 3,637,970.0
  MacDonald Mines Exploration BMK.V 0.08 -0.005 -6.25% 0.08 0.08 0.03 0.09 11,510 3,605,790.0
  VMS Ventures Inc. VMS.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.15 93,000 3,602,115.0
  Transition Metals Corp. XTM.V 0.05 0.005 11.11% 0.05 0.05 0.04 0.10 2,010 3,576,355.0
  Galore Resources Inc. GRI.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 12,000 3,546,019.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Slam Exploration Ltd. SXL.V 0.04 0.000 0.00% 0.04 0.04 0.02 0.06 50 3,489,650.0

Total Records : 666 Show 480 to 510