Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Excellon Resources Inc. | EXN.TO | 0.09 | 0.005 | 5.56% | 0.09 | 0.10 | 0.08 | 0.27 | 46,797 | 12,997,234.0 | |
Rome Resources Ltd. | RMR.V | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.11 | 0.35 | 13,500 | 12,636,750.0 | |
Minco Silver Corp. | MSV.TO | 0.19 | 0.010 | 5.26% | 0.17 | 0.22 | 0.14 | 0.24 | 116,675 | 12,205,020.0 | |
Eagle Plains Resources Ltd. | EPL.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.09 | 0.14 | 500 | 10,930,415.0 | |
Bison Gold Exploration Inc. | BGE.V | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.06 | 0.59 | 346 | 10,802,523.0 | |
Search Minerals Inc. | SMY.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 1,000 | 10,432,175.0 | |
Tigray Resources Inc. | TIG.V | 0.23 | 0.000 | 0.00% | 0.22 | 0.23 | 0.14 | 0.37 | 35,500 | 9,833,834.0 | |
IBC Advanced Alloys Corp | IB.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.05 | 0.12 | 18,000 | 9,641,635.0 | |
Canuc Resources Corp. | CDA.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.05 | 0.14 | 91,181 | 9,600,360.0 | |
Gitennes Exploration, Inc. | GIT.V | 0.44 | 0.015 | 3.45% | 0.45 | 0.50 | 0.01 | 0.51 | 176,000 | 9,560,115.0 | |
Pure Energy Minerals | PE.V | 0.28 | 0.000 | 0.00% | 0.28 | 0.28 | 0.20 | 0.49 | 6,748 | 9,511,040.0 | |
TNR Gold Corp. | TNR.V | 0.05 | 0.005 | 11.11% | 0.05 | 0.05 | 0.04 | 0.07 | 98,000 | 9,502,850.0 | |
Tsodilo Resources Ltd. | TSD.V | 0.16 | 0.015 | 9.68% | 0.17 | 0.18 | 0.11 | 0.32 | 7,000 | 9,360,897.0 | |
Riverside Resources Inc. | RRI.V | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.10 | 0.18 | 5,000 | 9,347,938.0 | |
GMV Minerals Inc | GMV.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.08 | 0.31 | 700 | 9,157,071.0 | |
Compliance Energy Corp. | CEC.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.07 | 0.19 | 156 | 9,023,520.0 | |
Happy Creek Minerals Ltd. | HPY.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.02 | 0.07 | 401,000 | 8,851,019.0 | |
San Marco Resources Inc. | SMN.V | 0.14 | -0.015 | -10.71% | 0.12 | 0.14 | 0.08 | 0.34 | 32,116 | 8,753,350.0 | |
ALX Uranium Corp. | AL.V | 0.03 | 0.005 | 16.67% | 0.04 | 0.04 | 0.02 | 0.04 | 1,385,000 | 8,710,450.0 | |
Starcore International Mines Ltd | SAM.TO | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.08 | 0.18 | 17,500 | 8,692,255.0 | |
Radius Gold Inc. | RDU.V | 0.09 | -0.005 | -5.88% | 0.08 | 0.08 | 0.06 | 0.20 | 2,800 | 8,592,880.0 | |
Rhyolite Resources Ltd. | RYE.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.06 | 0.12 | 8,500 | 8,574,800.0 | |
Golden Arrow Resources Corp. | GRG.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.04 | 0.08 | 67,000 | 7,770,849.0 | |
Castle Resources Inc. | CRI.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.14 | 27 | 7,614,180.0 | |
Almaden Minerals Ltd. | AMM.TO | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.05 | 0.21 | 64,000 | 7,547,154.0 | |
Opawica Explorations Inc. | OPW.V | 0.18 | 0.005 | 2.78% | 0.18 | 0.19 | 0.05 | 0.28 | 50,315 | 7,101,484.0 | |
Galantas Gold Corp. | GAL.V | 0.05 | 0.010 | 20.00% | 0.06 | 0.06 | 0.05 | 0.25 | 130,000 | 6,886,260.0 | |
Canstar Resources Inc. | ROX.V | 0.04 | 0.005 | 12.50% | 0.04 | 0.05 | 0.03 | 0.06 | 6,200 | 6,882,345.0 | |
Euromax Resources Ltd. | EOX.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 500 | 6,872,700.0 | |
Adex Mining Inc. | ADE.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 10,200 | 6,772,110.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)