Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bold Ventures Inc. | BOL.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.05 | 1,000 | 2,390,952.0 | |
Cariboo Rose Resources Ltd | CRB.V | 0.04 | 0.010 | 25.00% | 0.05 | 0.05 | 0.02 | 0.08 | 10,000 | 2,373,095.0 | |
Lincoln Mining Corp. | LMG.V | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.11 | 0.35 | 30,000 | 2,257,475.0 | |
Axmin Inc. | AXM.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.05 | 1,000 | 2,245,305.0 | |
Melkior Resources Inc. | MKR.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.07 | 0.20 | 6,000 | 2,227,381.0 | |
Golden Share Mining Corp. | GSH.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.06 | 0.05 | 0.06 | 13,000 | 2,168,388.0 | |
Wescan Goldfields Inc. | WGF.V | 0.02 | 0.020 | 100.00% | 0.02 | 0.04 | 0.02 | 0.05 | 5,969,634 | 2,147,372.0 | |
Northern Lion Gold Corp. | NL.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.15 | 0.30 | 4,500 | 2,041,890.0 | |
Goldex Resources Corp. | GDX.V | 0.06 | 0.000 | 0.00% | 0.05 | 0.06 | 0.03 | 0.09 | 3,000 | 1,986,162.0 | |
Playfair Mining Ltd. | PLY.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.05 | 10,000 | 1,940,205.0 | |
MacDonald Mines Exploration | BMK.V | 0.05 | 0.005 | 11.11% | 0.05 | 0.05 | 0.03 | 0.07 | 20,000 | 1,903,860.0 | |
Stellar Pacific Ventures, Inc. | SPX.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.20 | 178 | 1,823,431.0 | |
Goldcliff Resources Corp. | GCN.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 1 | 1,772,697.0 | |
Pacific Bay Minerals Ltd. | PBM.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.02 | 0.09 | 15,000 | 1,737,485.0 | |
Nevada Sunrise Gold Corp. | NEV.V | 0.02 | 0.000 | 0.00% | 0.01 | 0.02 | 0.01 | 0.09 | 32,280 | 1,653,855.0 | |
Avrupa Minerals Ltd | AVU.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.07 | 150,000 | 1,616,870.0 | |
Silver Spruce Resources Inc. | SSE.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 10 | 1,612,740.0 | |
Rainy Mountain Royalty Corp | RMO.V | 0.06 | 0.000 | 0.00% | 0.04 | 0.06 | 0.03 | 0.10 | 76,054 | 1,560,012.0 | |
Orestone Mining Corp. | ORS.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.04 | 43,000 | 1,541,505.0 | |
Stelmine Canada Limited | STH.V | 0.02 | 0.000 | 0.00% | 0.01 | 0.02 | 0.01 | 0.08 | 51,392 | 1,531,185.0 | |
Alturas Minerals Corp | ALT.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 800 | 1,456,320.0 | |
True North Gems Inc. | TGX.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.14 | 1,000 | 1,343,096.0 | |
Tearlach Resources Ltd. | TEA.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.07 | 2,000 | 1,324,462.0 | |
Lupaka Gold Corp. | LPK.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.04 | 0.08 | 109,000 | 1,321,668.0 | |
Pele Mountain Resources Inc. | GEM.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.08 | 0.07 | 0.60 | 39,100 | 1,232,056.0 | |
Coronado Resources Ltd. | CRD.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.08 | 1,000 | 975,244.0 | |
IEMR Resources Inc. | IRI.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 5,000 | 948,071.0 | |
Discovery-Corp Enterprises Inc. | DCY.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.07 | 0.07 | 1,000 | 942,697.0 | |
Astur Gold Corp | AST.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.07 | 1,623 | 908,136.0 | |
Richmond Minerals Inc. | RMD.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.05 | 15,000 | 905,335.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)