Home Mining Stocks Listed in Canada Updated: Jan 02, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Los Andes Copper Limited LA.V 8.55 -0.300 -3.51% 8.25 8.36 6.73 13.00 800 243,672,000.0
  Alexis Minerals Corp. AMC.TO 1.60 0.020 1.25% 1.59 1.63 1.40 2.68 118,562 221,389,200.0
  Dynacor Gold Mines Inc. DNG.TO 5.75 0.040 0.70% 5.75 5.85 3.86 6.19 43,212 210,682,464.0
  Platinum Group Metals Ltd. PTM.TO 1.82 0.140 7.69% 1.80 1.97 1.30 3.13 43,225 201,268,480.0
  Suparna Gold Corp. SUG.V 8.70 -0.310 -3.56% 8.39 9.00 6.16 10.95 1,954 196,344,464.0
  Jaguar Mining Inc. JAG.TO 2.28 0.120 5.26% 2.37 2.47 1.43 5.92 90,667 190,339,440.0
  Amerix Precious Metals Corp. APM.V 1.12 0.080 7.14% 1.15 1.22 0.57 2.18 257,595 179,235,616.0
  Copper Fox Metals Inc. CUU.V 0.25 0.040 16.00% 0.26 0.30 0.16 0.65 152,130 164,664,320.0
  Golden Touch Resources Corp. GOT.V 1.05 0.080 7.62% 1.05 1.13 0.74 1.37 82,479 154,629,200.0
  Zenyatta Ventures Ltd ZEN.V 1.32 0.090 6.82% 1.31 1.44 0.75 2.12 11,081 146,731,648.0
  Forsys Metals Corp. FSY.TO 0.66 0.040 6.06% 0.65 0.71 0.42 1.15 63,623 140,223,296.0
  Minsud Resources Corp. MSR.V 0.85 0.000 0.00% 0.84 0.85 0.43 1.20 22,100 140,206,640.0
  Andean American Gold Corp. AAG.V 0.43 0.060 14.12% 0.45 0.50 0.17 0.69 529,503 138,316,672.0
  International Tower Hill Mines Ltd. ITH.TO 0.64 0.050 7.81% 0.67 0.75 0.57 1.12 20,202 137,788,160.0
  Lithic Resources Ltd. LTH.V 0.79 0.060 7.60% 0.78 0.85 0.41 1.62 328,037 134,792,160.0
  Fission 3.0 Corp. FUU.V 0.24 0.020 8.33% 0.25 0.27 0.20 0.54 1,190,754 133,681,336.0
  Lithium One Inc. LI.V 0.55 0.040 7.27% 0.56 0.61 0.44 1.65 558,748 128,492,552.0
  Tintina Resources Inc. TAU.V 0.57 0.020 3.51% 0.56 0.60 0.37 1.00 82,405 125,567,336.0
  CanAlaska Uranium Ltd. CVV.V 0.68 0.030 4.41% 0.70 0.73 0.36 0.82 736,304 123,711,104.0
  Luna Gold Corp. LGC.V 2.25 0.150 6.67% 2.27 2.45 0.75 2.89 3,674 123,274,328.0
  Radisson Mining Resources Inc. RDS.V 0.34 0.010 2.94% 0.34 0.36 0.15 0.38 142,662 119,768,248.0
  Laurion Mineral Exploration Inc. LME.V 0.43 -0.010 -2.33% 0.42 0.43 0.32 0.54 127,692 114,867,896.0
  Volcanic Metals Corp VOL.V 0.26 0.000 0.00% 0.26 0.27 0.04 0.27 66,885 114,378,720.0
  NorthIsle Copper-Gold Inc. NCX.V 0.43 0.000 0.00% 0.42 0.43 0.31 0.65 20,400 110,528,920.0
  International PBX Ventures Ltd. PBX.V 0.17 -0.005 -2.94% 0.16 0.18 0.01 0.18 773,291 110,113,584.0
  Rock Tech Lithium Inc. RCK.V 1.07 -0.040 -3.74% 1.03 1.10 0.78 2.00 56,029 107,219,904.0
  Gowest Gold Ltd GWA.V 0.15 0.000 0.00% 0.15 0.15 0.05 0.15 3,949 100,645,808.0
  Critical Elements Corp. CRE.V 0.40 0.050 12.50% 0.40 0.45 0.33 1.05 299,940 98,032,040.0
  Monument Mining Limited. MMY.V 0.29 0.005 1.75% 0.29 0.29 0.13 0.33 80,479 95,242,384.0
  Bear Creek Mining Corp. BCM.V 0.34 0.065 19.12% 0.34 0.41 0.17 0.70 263,782 92,229,032.0

Total Records : 371 Show 60 to 90