Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
USA.TO | USA.TO | 1.10 | 0.040 | 3.64% | 1.07 | 1.15 | 0.85 | 4.40 | 172,598 | 156.3 | |
DEF.V | DEF.V | 0.60 | 0.060 | 10.00% | 0.59 | 0.68 | 0.42 | 1.07 | 297,704 | 145.2 | |
Tier One Silver Inc. | TSLV.V | 1.08 | 0.010 | 0.93% | 1.00 | 1.09 | 0.76 | 1.90 | 115,851 | 137.1 | |
Faraday Copper Corp. | FDY.TO | 0.81 | -0.030 | -3.70% | 0.78 | 0.81 | 0.35 | 1.00 | 336,366 | 134.9 | |
NGEx Minerals Ltd. | NGEX.V | 1.11 | -0.040 | -3.60% | 1.07 | 1.15 | 0.43 | 1.25 | 46,943 | 133.6 | |
Collective Mining Ltd. | CNL.V | 3.00 | 0.000 | 0.00% | 2.89 | 3.01 | 2.20 | 4.10 | 58 | 121.3 | |
Banyan Gold Corp. | BYN.V | 0.41 | 0.015 | 3.70% | 0.40 | 0.44 | 0.33 | 0.57 | 113,520 | 119.0 | |
03 Mining Inc. | OIII.V | 1.49 | -0.030 | -2.01% | 1.46 | 1.50 | 1.13 | 2.41 | 11,500 | 109.0 | |
Lithium Chile | LITH.V | 0.68 | 0.070 | 10.29% | 0.68 | 0.80 | 0.14 | 1.15 | 602,296 | 105.5 | |
Brixton Metals Corporation | BBB.V | 0.29 | -0.015 | -5.26% | 0.27 | 0.29 | 0.11 | 0.31 | 141,929 | 102.8 | |
Silver One Resources Inc. | SVE.V | 0.43 | 0.010 | 2.35% | 0.43 | 0.44 | 0.36 | 0.94 | 126,351 | 89.4 | |
Nevada King Gold Corp. | NKG.V | 0.30 | -0.005 | -1.70% | 0.29 | 0.30 | 0.26 | 0.58 | 70,214 | 80.8 | |
Atico Mining Corp. | ATY.V | 0.55 | 0.020 | 3.64% | 0.54 | 0.58 | 0.41 | 0.78 | 6,973 | 69.1 | |
HighGold Mining | HIGH.V | 0.91 | -0.020 | -2.20% | 0.88 | 0.90 | 0.64 | 2.08 | 17,930 | 65.0 | |
Revival Gold Inc. | RVG.V | 0.65 | 0.010 | 1.54% | 0.63 | 0.66 | 0.38 | 0.76 | 34,900 | 59.1 | |
Auxico Resources Canada Inc. | A0H.F | 0.95 | -0.035 | -3.68% | 0.92 | 0.92 | 0.11 | 1.20 | 1,254 | 57.5 | |
Labrador Gold Corp. | LAB.V | 0.30 | 0.000 | 0.00% | 0.30 | 0.31 | 0.30 | 1.22 | 45,250 | 50.8 | |
Kenorland Minerals Ltd. | KLD.V | 0.76 | -0.020 | -2.63% | 0.74 | 0.76 | 0.63 | 0.86 | 49,083 | 46.4 | |
Enduro Metals Corporation | ENDR.V | 0.15 | -0.005 | -3.33% | 0.15 | 0.15 | 0.14 | 0.32 | 28,600 | 34.9 | |
Renegade Gold | RAGE.V | 0.84 | 0.000 | 0.00% | 0.85 | 0.85 | 0.59 | 1.96 | 22,200 | 34.8 | |
Gold Terra Resource Corp. | YGT.V | 0.14 | 0.000 | 0.00% | 0.14 | 0.14 | 0.11 | 0.28 | 48,850 | 33.4 | |
Viscount Mining Corp. | VML.V | 0.38 | 0.010 | 2.67% | 0.38 | 0.39 | 0.23 | 0.50 | 64,056 | 33.2 | |
TDG Gold Corp. | TDG.V | 0.33 | 0.010 | 3.03% | 0.33 | 0.34 | 0.09 | 0.52 | 4,710 | 32.8 | |
Nicola Mining Inc. | NIM.V | 0.12 | 0.000 | 0.00% | 0.12 | 0.12 | 0.09 | 0.25 | 47,600 | 32.7 | |
Newcore Gold Ltd. | NCAU.V | 0.23 | 0.005 | 2.22% | 0.23 | 0.23 | 0.18 | 0.56 | 18,000 | 31.8 | |
Kodiak Copper Corp. | KDK.V | 0.50 | 0.020 | 4.00% | 0.52 | 0.53 | 0.50 | 1.98 | 12,118 | 28.9 | |
Gold Basin Resources Corporation | GXX.V | 0.24 | 0.000 | 0.00% | 0.24 | 0.25 | 0.09 | 0.33 | 16,150 | 26.0 | |
GR Silver Mining Ltd. | GRSL.V | 0.09 | 0.005 | 5.56% | 0.10 | 0.10 | 0.09 | 0.37 | 9,000 | 24.9 | |
Magna Mining Inc. | NICU.V | 0.29 | 0.000 | 0.00% | 0.29 | 0.29 | 0.24 | 0.55 | 7,082 | 20.8 | |
Prismo Metals Inc. | PRIZ.CN | 0.55 | 0.080 | 14.55% | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 18.4 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)