Home Mining Stocks Listed in Canada Updated: Jan 02, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  NovaGold Resources Inc. NG.TO 4.81 0.160 3.33% 4.81 5.06 2.98 6.73 189,328 1,662,797,952.0
  Energy Fuels Inc. EFR.TO 7.39 0.790 10.69% 7.52 8.20 5.71 11.02 505,161 1,608,212,608.0
  Seabridge Gold, Inc. SEA.TO 16.40 0.940 5.73% 16.74 17.57 12.62 28.39 110,937 1,592,708,480.0
  Endeavour Silver Corp. EDR.TO 5.27 0.480 9.11% 5.40 5.78 1.94 7.87 661,114 1,508,288,256.0
  Alphamin Resources Corp. AFM.V 1.07 0.080 7.48% 1.07 1.17 0.77 1.32 420,055 1,467,641,472.0
  Aura Minerals Inc. ORA.TO 17.70 0.250 1.41% 17.32 17.95 8.26 18.86 51,574 1,298,081,152.0
  Altius Minerals Corp. ALS.TO 26.62 0.200 0.75% 26.70 27.23 16.11 27.61 60,319 1,244,788,608.0
  Silvercorp Metals Inc. SVM.TO 4.32 0.230 5.32% 4.40 4.58 3.01 7.34 484,493 989,907,136.0
  Lithium Americas Corp. LAC.TO 4.30 0.110 2.56% 4.31 4.57 2.87 10.59 662,807 963,046,976.0
  Reunion Gold Corp. RGD.V 0.73 0.000 0.00% 0.73 0.76 0.32 0.76 834,200 907,908,288.0
  Taseko Mines Ltd. TKO.TO 2.80 0.090 3.21% 2.82 2.95 1.72 4.20 245,756 879,872,128.0
  IsoEnergy Ltd. ISO.V 3.86 0.000 0.00% 3.79 3.90 2.52 5.40 39,486 689,341,952.0
  Ur-Energy Inc. URE.TO 1.64 0.190 11.59% 1.68 1.83 1.32 2.72 117,400 666,304,832.0
  Argonaut Gold Inc. AR.TO 0.50 0.020 4.00% 0.49 0.52 0.22 0.77 3,782,044 659,921,600.0
  Fission Uranium Corp. FCU.TO 0.74 -0.020 -2.70% 0.71 0.73 0.70 1.38 2,536,930 618,312,256.0
  Northern Dynasty Minerals Ltd. NDM.TO 0.83 0.130 15.66% 0.85 0.99 0.31 0.99 1,069,788 516,215,072.0
  Entree Gold Inc. ETG.TO 2.43 0.010 0.41% 2.40 2.50 1.14 2.62 114,855 496,274,080.0
  Continental Gold Limited CNL.TO 5.97 0.120 2.01% 5.97 6.16 3.02 6.16 45,147 472,597,408.0
  Legend Gold Corp. LGN.V 0.70 0.020 2.86% 0.70 0.72 0.66 0.97 1,620,402 428,886,016.0
  St. Elias Mines Ltd. SLI.V 2.08 0.180 8.65% 2.12 2.30 1.45 3.67 184,373 421,661,760.0
  GoGold Resources Inc. GGD.TO 1.11 0.090 8.11% 1.12 1.20 0.94 1.83 402,748 395,432,416.0
  Mandalay Resources Corp. MND.TO 3.94 0.190 4.82% 4.00 4.18 1.38 4.85 17,500 387,873,088.0
  Argentex Mining Corp. ATX.V 1.43 0.090 6.29% 1.43 1.55 0.76 1.76 83,906 386,750,304.0
  Robex Resources Inc. RBX.V 2.62 -0.270 -10.31% 2.31 2.57 1.20 3.00 38,901 355,178,976.0
  Western Copper and Gold Corp. WRN.TO 1.51 0.070 4.64% 1.53 1.58 1.27 2.27 46,208 313,209,728.0
  Imperial Metals Corp. III.TO 1.82 0.090 4.95% 1.84 1.91 1.70 2.73 31,545 309,173,632.0
  Orezone Gold Corp. ORE.TO 0.64 0.020 3.13% 0.63 0.69 0.58 0.91 244,423 307,326,368.0
  Starfire Minerals Inc. SFR.V 0.30 0.000 0.00% 0.30 0.30 0.08 0.47 1,630 307,005,024.0
  Eurasian Minerals Inc. EMX.V 2.50 0.000 0.00% 2.48 2.52 1.91 2.92 45,885 277,187,488.0
  Rio Alto Mining Limited RIO.V 0.64 -0.005 -0.78% 0.63 0.65 0.31 0.77 340,795 269,433,024.0

Total Records : 371 Show 30 to 60