Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
New Age Metals Inc. | NAM.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.06 | 0.14 | 71,354 | 18.3 | |
K2 Gold Corporation | KTO.V | 0.18 | 0.000 | 0.00% | 0.17 | 0.18 | 0.08 | 0.24 | 101,022 | 16.0 | |
Klondike Silver Corp. | KS.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.34 | 350,250 | 15.9 | |
Levon Resources Ltd. | LVN.TO | 0.13 | -0.005 | -3.85% | 0.12 | 0.13 | 0.07 | 0.25 | 65,000 | 14.6 | |
Monarca Minerals Inc. | MMN.V | 0.12 | 0.005 | 4.35% | 0.11 | 0.12 | 0.05 | 0.22 | 287,782 | 14.4 | |
American Eagle Gold Corp. | AE.V | 0.20 | -0.005 | -2.50% | 0.20 | 0.22 | 0.02 | 0.34 | 272,152 | 13.7 | |
Honey Badger Silver Inc. | TUF.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.06 | 0.14 | 50,500 | 13.3 | |
Arizona Silver Exploration Inc. | AZS.V | 0.23 | -0.005 | -2.17% | 0.22 | 0.23 | 0.17 | 0.41 | 36,210 | 13.0 | |
Surge Battery Metals Inc. | NILI.V | 0.13 | 0.010 | 8.00% | 0.13 | 0.14 | 0.04 | 0.38 | 1,976,190 | 12.9 | |
Quebec Nickel Corp. | QNI.CN | 0.16 | -0.010 | -6.25% | 0.00 | 0.00 | 0.00 | 0.41 | 0 | 10.7 | |
Canada Carbon Inc. | CCB.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.09 | 0.07 | 0.28 | 138,000 | 10.3 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)