Home Mining Stocks Listed in Canada Updated: Jan 02, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 4.46 0.170 3.81% 4.46 4.66 2.58 5.63 177,400 753,884,416.0
  Agnico-Eagle Mines Ltd. AEM 78.21 3.780 4.83% 79.39 82.15 44.37 89.00 1,529,252 41,197,678,592.0
  Franco-Nevada Corp. FNV.TO 168.92 5.560 3.29% 171.26 174.72 140.59 191.17 184,612 33,586,176,000.0
  Cameco Corporation CCO.TO 73.91 1.180 1.60% 73.80 76.06 48.71 88.18 884,158 32,678,340,608.0
  Barrick Gold Corp. GOLD 15.50 0.470 3.03% 15.74 16.06 13.76 21.35 12,578,653 27,972,253,696.0
  Ivanhoe Mines Ltd. IVN.TO 17.06 0.170 1.00% 17.08 17.65 12.94 21.32 727,694 23,276,349,440.0
  Teck Resources Limited TECK 40.53 0.390 0.96% 40.64 41.28 36.50 55.13 1,292,456 20,939,173,888.0
  First Quantum Minerals Ltd. FM.TO 18.53 0.400 2.16% 18.69 19.40 10.91 21.45 930,781 15,791,519,744.0
  Alamos Gold Inc. AGI.TO 26.52 1.210 4.56% 26.99 27.74 15.27 29.66 398,562 11,654,419,456.0
  Pan American Silver Corp. PAAS.TO 29.08 1.720 5.92% 29.69 30.96 16.50 36.00 581,151 11,180,553,216.0
  Lundin Mining Corp. LUN.TO 12.37 0.200 1.62% 12.43 12.82 9.85 17.97 1,506,592 9,730,473,984.0
  Capstone Mining Corp. CS.TO 8.89 0.020 0.23% 8.82 9.17 5.97 11.51 855,668 6,719,119,872.0
  NexGen Energy Ltd. NXE.TO 9.48 1.050 11.08% 9.73 10.76 7.04 12.51 2,128,340 5,949,407,232.0
  B2gold Corp. BTO.TO 3.52 0.190 5.40% 3.59 3.72 3.18 4.84 2,422,892 4,865,293,824.0
  HudBay Minerals, Inc. HBM.TO 11.66 0.600 5.15% 11.80 12.30 6.72 14.33 1,771,140 4,829,630,976.0
  Eldorado Gold Corp. ELD.TO 21.38 1.250 5.85% 21.88 22.68 13.10 26.32 174,859 4,637,113,344.0
  IAMGOLD Corp. IMG.TO 7.43 0.590 7.94% 7.57 8.08 3.00 8.80 1,143,318 4,581,024,256.0
  China Gold Intl. Resources CGG.TO 7.45 0.460 6.17% 7.60 7.95 5.00 9.76 10,223 3,135,634,688.0
  New Gold, Inc. NGD.TO 3.59 0.190 5.29% 3.62 3.81 1.47 4.38 946,708 2,989,605,632.0
  OceanaGold Corp. OGC.TO 3.98 0.130 3.27% 4.00 4.13 2.08 4.58 665,895 2,910,184,192.0
  Denison Mines Corp. DML.TO 2.61 0.370 14.18% 2.67 2.98 1.91 3.45 3,446,615 2,660,001,536.0
  Torex Gold Resources Inc TXG.TO 28.32 1.040 3.67% 28.75 29.40 12.79 32.75 135,870 2,524,578,304.0
  Sandstorm Gold Ltd. SSL.TO 8.04 0.190 2.36% 8.14 8.26 5.36 8.98 231,224 2,443,025,920.0
  Dundee Precious Metals Inc. DPM.TO 13.04 0.460 3.53% 13.19 13.58 7.79 14.81 409,903 2,411,343,104.0
  MAG Silver Corp. MAG.TO 19.53 1.250 6.40% 19.88 20.83 11.15 25.36 115,954 2,146,719,488.0
  Fortuna Silver Mines Inc. FVI.TO 6.17 0.420 6.81% 6.30 6.63 3.57 8.68 752,978 2,064,851,328.0
  Wesdome Gold Mines Ltd. WDO.TO 12.91 0.540 4.18% 13.08 13.54 7.03 14.99 216,050 2,015,805,312.0
  Labrador Iron Ore Royalty Corp. LIF.TO 28.93 0.280 0.97% 28.99 29.25 28.48 33.97 211,239 1,869,440,000.0
  Centerra Gold Inc. CG.TO 8.18 0.310 3.79% 8.30 8.57 6.07 10.59 296,834 1,794,115,200.0
  Osisko Mining Corp. OSK.TO 4.89 0.000 0.00% 4.88 4.90 2.41 4.90 2,790,383 1,787,823,104.0

Total Records : 371 Show 0 to 30