Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,110.00   19.00 0.37 5,018.00 5,193.00 03/09/2026 4:05 am
Silver (USD/oz) 85.15   0.60 0.72 79.89 85.00 03/09/2026 4:05 am
Platinum (USD/oz) 2,188.80   -9.00 -0.42 2,024.00 2,156.00 03/09/2026 4:05 am
Palladium (USD/oz) 1,613.00   -57.00 -3.41 1,593.00 1,681.00 03/09/2026 4:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 17,366.00 17,306.00   123.00 123.00 03/06/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 03/06/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 03/06/2026 11:00 am
Copper (USD/mt ) 12,848.24 12,842.25   -21.38 -21.38 03/06/2026 11:00 am

 MediaFeed

Who will take the uranium? - JNS.org

Mon, 09 Mar 2026 01:37AM

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%