Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,430.00   -44.00 -0.98 4,368.00 4,476.00 09/04/2026 11:30 pm
Silver (USD/oz) 67.28   -0.73 -1.09 64.85 67.18 09/04/2026 11:30 pm
Platinum (USD/oz) 1,857.40   0.00 0.00 1,778.00 1,826.00 09/04/2026 11:30 pm
Palladium (USD/oz) 1,389.00   -31.00 -2.18 1,384.00 1,415.00 09/04/2026 11:30 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,767.50 16,832.50   -107.00 -0.63 09/04/2026 10:59 am
Copper (USD/mt ) 14,668.76 14,673.67   -48.50 -0.33 09/04/2026 10:59 am
Aluminum (USD/mt ) 3,284.30 3,294.70   -20.30 -0.61 09/04/2026 10:59 am
Lead (USD/mt ) 1,906.60 1,914.00   10.00 0.53 09/04/2026 10:59 am

 MediaFeed

Powerhaus Uranium - Crux Investor

Fri, 04 Sep 2026 08:10PM

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Alturas Minerals Corp ALT.V +33.33%
 Nagambie Mining Limited NAG.AX +30.00%
 Casa Minerals Inc. CASA.V +30.00%
 White Energy Company Limited WEC.AX +27.08%
 Poseidon Nickel Limited POS.AX +25.00%
 Decade Resources Ltd. DEC.V +21.21%
 Extract Resources Ltd. EXT.AX +20.00%