Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,040.00   22.00 0.55 4,025.00 4,075.00 10/28/2026 3:10 am
Silver (USD/oz) 54.78   -0.09 -0.17 53.57 54.60 10/28/2026 3:10 am
Platinum (USD/oz) 1,569.80   6.00 0.39 1,515.00 1,554.00 10/28/2026 3:10 am
Palladium (USD/oz) 1,032.00   -20.00 -1.90 1,019.00 1,049.00 10/28/2026 3:10 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,667.06 14,671.97   92.59 0.64 10/27/2026 8:58 am
Nickel (USD/mt ) 15,605.50 15,670.50   113.00 0.73 10/27/2026 8:58 am
Aluminum (USD/mt ) 3,033.30 3,043.70   10.70 0.35 10/27/2026 8:58 am
Lead (USD/mt ) 1,923.10 1,930.50   15.00 0.79 10/27/2026 8:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Abacus Mining & Exploration Corp. AME.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Rubicon Resources Ltd. RBR.AX +26.67%
 Legacy Iron Ore Ltd. LCY.AX +25.00%
 Castle Resources Inc. CRI.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%