Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,311.00   -38.00 -0.87 4,255.00 4,317.00 09/14/2026 1:30 pm
Silver (USD/oz) 64.71   -0.81 -1.26 62.56 63.84 09/14/2026 1:30 pm
Platinum (USD/oz) 1,804.40   -27.00 -1.50 1,747.00 1,781.00 09/14/2026 1:30 pm
Palladium (USD/oz) 1,292.00   -10.00 -0.77 1,283.00 1,299.00 09/14/2026 1:30 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Tsodilo Resources Ltd. TSD.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Triton Gold Limited TON.AX +25.00%
 Coppermoly Limited COY.AX +25.00%
 Cascadero Copper Corp. CCD.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Venture Minerals Ltd. VMS.AX +20.83%