Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,294.00   -149.00 -3.35 4,289.00 4,375.00 09/01/2026 11:30 pm
Silver (USD/oz) 64.74   -2.74 -4.12 63.33 65.36 09/01/2026 11:30 pm
Platinum (USD/oz) 1,760.50   -67.00 -3.74 1,716.00 1,779.00 09/01/2026 11:30 pm
Palladium (USD/oz) 1,299.00   -65.00 -4.77 1,290.00 1,341.00 09/01/2026 11:30 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,549.75 14,553.56   -200.07 -1.36 09/01/2026 10:59 am
Nickel (USD/mt ) 16,705.50 16,770.50   -34.00 -0.20 09/01/2026 10:59 am
Aluminum (USD/mt ) 3,244.60 3,255.00   15.80 0.49 09/01/2026 10:59 am
Lead (USD/mt ) 1,902.80 1,910.20   6.20 0.33 09/01/2026 10:59 am

 MediaFeed

 PressFeed

First CVR Payment

Mon, 17 Aug 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 Pure Energy Minerals PE.V +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Triton Gold Limited TON.AX +33.33%
 Superior Resources Limited SPQ.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Richmond Minerals Inc. RMD.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Agincourt Resources Ltd. AGC.AX +22.22%