Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,014.00   13.00 0.32 3,994.00 4,034.00 10/27/2026 7:00 am
Silver (USD/oz) 54.28   -0.55 -1.02 52.73 54.35 10/27/2026 7:00 am
Platinum (USD/oz) 1,540.20   -48.00 -3.08 1,493.00 1,551.00 10/27/2026 7:00 am
Palladium (USD/oz) 1,022.00   -31.00 -2.94 1,019.00 1,070.00 10/27/2026 7:00 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,667.06 14,671.97   92.59 0.64 10/27/2026 8:58 am
Nickel (USD/mt ) 15,605.50 15,670.50   113.00 0.73 10/27/2026 8:58 am
Aluminum (USD/mt ) 3,033.30 3,043.70   10.70 0.35 10/27/2026 8:58 am
Lead (USD/mt ) 1,923.10 1,930.50   15.00 0.79 10/27/2026 8:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Golden Arrow Resources Corp. GRG.V +29.41%
 Castle Resources Inc. CRI.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Plato Gold Corp. PGC.V +20.00%
 Empire Resources Limited ERL.AX +20.00%