Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,001.00   -32.00 -0.79 3,982.00 4,038.00 10/24/2026 5:20 am
Silver (USD/oz) 54.83   -0.66 -1.21 53.13 54.31 10/24/2026 5:20 am
Platinum (USD/oz) 1,592.20   -10.00 -0.64 1,548.00 1,573.00 10/24/2026 5:20 am
Palladium (USD/oz) 1,051.00   -9.00 -0.85 1,048.00 1,064.00 10/24/2026 5:20 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 15,030.67 15,035.58   5.25 0.03 10/13/2026 7:59 am
Nickel (USD/mt ) 15,605.50 15,670.50   10.00 0.06 10/13/2026 7:59 am
Aluminum (USD/mt ) 3,038.80 3,049.20   5.70 0.19 10/13/2026 7:59 am
Lead (USD/mt ) 1,891.60 1,899.00   18.50 0.99 10/13/2026 7:59 am

 MediaFeed

Copper stocks on Comex - Mining.com

Fri, 23 Oct 2026 05:59PM

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Galore Resources Inc. GRI.V +100.00%
 Midlands Minerals Corp. MEX.V +66.88%
 Redstone Resources Ltd RDS.AX +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Lucara Diamond Corp. LUCRF +21.25%
 Azincourt Energy Corp. AAZ.V +20.00%