Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,430.00   -44.00 -0.98 4,368.00 4,476.00 09/05/2026 4:40 am
Silver (USD/oz) 67.28   -0.73 -1.09 64.85 67.18 09/05/2026 4:40 am
Platinum (USD/oz) 1,857.40   0.00 0.00 1,778.00 1,826.00 09/05/2026 4:40 am
Palladium (USD/oz) 1,389.00   -31.00 -2.18 1,384.00 1,415.00 09/05/2026 4:40 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,720.23 14,724.05   2.98 0.02 09/05/2026 7:58 am
Nickel (USD/mt ) 16,802.50 16,867.50   -72.00 -0.43 09/05/2026 7:58 am
Aluminum (USD/mt ) 3,280.60 3,310.00   -24.00 -0.73 09/05/2026 7:58 am
Lead (USD/mt ) 1,896.10 1,916.20   -0.50 -0.03 09/05/2026 7:58 am

 MediaFeed

Powerhaus Uranium - Crux Investor

Fri, 04 Sep 2026 08:10PM

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Alturas Minerals Corp ALT.V +33.33%
 Nagambie Mining Limited NAG.AX +30.00%
 Casa Minerals Inc. CASA.V +30.00%
 White Energy Company Limited WEC.AX +27.08%
 Fjordland Exploration Inc. FEX.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Extract Resources Ltd. EXT.AX +20.00%