Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,119.00   -239.00 -4.46 4,997.00 5,183.00 03/03/2026 3:05 pm
Silver (USD/oz) 84.75   -7.21 -7.96 79.45 84.24 03/03/2026 3:05 pm
Platinum (USD/oz) 2,178.50   -209.00 -9.00 2,009.00 2,122.00 03/03/2026 3:05 pm
Palladium (USD/oz) 1,699.00   -121.00 -6.65 1,629.00 1,716.00 03/03/2026 3:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 12,817.20 12,811.20   -342.80 -342.80 03/03/2026 11:00 am
Nickel (USD/mt ) 17,170.00 17,108.00   -68.00 -68.00 03/03/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 03/03/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 03/03/2026 11:00 am

 MediaFeed

 PressFeed