Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,489.00   158.00 3.65 4,368.00 4,527.00 08/20/2026 6:10 am
Silver (USD/oz) 67.95   3.97 6.31 63.76 67.30 08/20/2026 6:10 am
Platinum (USD/oz) 1,845.20   102.00 5.98 1,737.00 1,827.00 08/20/2026 6:10 am
Palladium (USD/oz) 1,328.00   41.00 3.19 1,292.00 1,346.00 08/20/2026 6:10 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,437.40 14,442.32   -98.11 -0.67 08/19/2026 10:35 am
Nickel (USD/mt ) 16,950.50 17,015.50   -142.00 -0.83 08/19/2026 10:35 am
Aluminum (USD/mt ) 3,206.60 3,217.00   -16.00 -0.50 08/19/2026 10:35 am
Lead (USD/mt ) 1,880.30 1,887.70   3.70 0.20 08/19/2026 10:35 am

 MediaFeed

 PressFeed

TSX Deep in Red by Noon

Thu, 06 Aug 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Eagle Nickel Ltd. ENL.AX +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Asia Now Resources Corp. NOW.V +22.22%
 Sherritt International Corp. S.TO +21.79%
 Minsud Resources Corp. MSR.V +20.45%
 Sabre Resources Ltd. SBR.AX +20.00%