Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,358.00   -2.00 -0.05 4,316.00 4,371.00 09/22/2026 5:20 pm
Silver (USD/oz) 68.13   0.75 1.13 65.44 67.53 09/22/2026 5:20 pm
Platinum (USD/oz) 1,873.70   24.00 1.32 1,797.00 1,844.00 09/22/2026 5:20 pm
Palladium (USD/oz) 1,312.00   -1.00 -0.08 1,288.00 1,319.00 09/22/2026 5:20 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

PL Gold Mine Restart Update

Thu, 10 Sep 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 International Lithium Corp. ILC.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Richmond Minerals Inc. RMD.V +18.75%
 Bulletin Resources Limited BNR.AX +18.52%
 ALX Uranium Corp. AL.V +16.67%
 Kestrel Gold Inc. KGC.V +16.67%