Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,394.00   37.00 0.85 4,376.00 4,432.00 09/10/2026 4:50 am
Silver (USD/oz) 67.88   1.11 1.69 66.00 68.30 09/10/2026 4:50 am
Platinum (USD/oz) 1,903.30   48.00 2.64 1,847.00 1,928.00 09/10/2026 4:50 am
Palladium (USD/oz) 1,352.00   4.00 0.30 1,335.00 1,381.00 09/10/2026 4:50 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,872.50 16,937.50   30.00 0.18 09/10/2026 7:59 am
Copper (USD/mt ) 15,119.36 15,124.27   -14.33 -0.09 09/10/2026 7:59 am
Aluminum (USD/mt ) 3,331.60 3,342.00   -14.20 -0.42 09/10/2026 7:59 am
Lead (USD/mt ) 1,908.30 1,915.70   9.20 0.48 09/10/2026 7:59 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Nortec Minerals Corp. NVT.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Belmont Resources Inc. BEA.V +28.57%
 International Lithium Corp. ILC.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Zeus Resources Limited ZEU.AX +20.00%
 ALX Uranium Corp. AL.V +16.67%