Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,192.00   6.00 0.12 5,132.00 5,194.00 02/26/2026 3:05 pm
Silver (USD/oz) 89.79   -0.47 -0.53 85.34 88.39 02/26/2026 3:05 pm
Platinum (USD/oz) 2,343.40   -20.00 -0.87 2,209.00 2,283.00 02/26/2026 3:05 pm
Palladium (USD/oz) 1,814.00   -1.00 -0.06 1,758.00 1,814.00 02/26/2026 3:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 13,290.09 13,284.10   -42.90 -42.90 02/26/2026 11:00 am
Nickel (USD/mt ) 17,872.00 17,812.00   -195.00 -195.00 02/26/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 02/26/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 02/26/2026 11:00 am

 MediaFeed

 PressFeed