Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,705.00   11.00 0.23 4,673.00 4,738.00 04/27/2026 6:05 am
Silver (USD/oz) 76.92   0.16 0.21 74.75 76.60 04/27/2026 6:05 am
Platinum (USD/oz) 2,084.70   12.00 0.60 1,991.00 2,037.00 04/27/2026 6:05 am
Palladium (USD/oz) 1,491.00   6.00 0.40 1,481.00 1,512.00 04/27/2026 6:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 13,340.45 13,334.43   -74.27 -74.27 04/24/2026 11:00 am
Nickel (USD/mt ) 18,717.00 18,657.00   -68.00 -68.00 04/24/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 04/24/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 04/24/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%