Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,804.00   -25.00 -0.52 4,800.00 4,816.00 04/20/2026 9:05 am
Silver (USD/oz) 81.09   -0.96 -1.19 79.46 79.77 04/20/2026 9:05 am
Platinum (USD/oz) 2,141.40   -29.00 -1.38 2,070.00 2,084.00 04/20/2026 9:05 am
Palladium (USD/oz) 1,554.00   -19.00 -1.21 1,545.00 1,556.00 04/20/2026 9:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 04/20/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 04/20/2026 11:00 am
Copper (USD/mt ) 13,396.86 13,390.87   -120.37 -120.37 04/20/2026 11:00 am
Nickel (USD/mt ) 18,165.00 18,105.00   142.00 142.00 04/20/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%