Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals Group Ltd. | FMG.AX | 17.85 | 0.350 | 1.96% | 17.83 | 18.20 | 15.88 | 29.95 | 11,461,715 | 56,037,076,992.0 | |
Vale S.A. | VALE | 8.78 | 0.120 | 1.37% | 8.76 | 8.94 | 8.69 | 16.08 | 34,641,019 | 37,991,608,320.0 | |
United States Steel Corp. | X | 31.72 | -1.580 | -4.98% | 29.71 | 31.15 | 26.92 | 48.95 | 11,079,129 | 6,786,654,208.0 | |
Cliffs Natural Resources Inc. | CLF | 9.33 | 0.050 | 0.54% | 9.20 | 9.59 | 9.13 | 22.97 | 14,847,114 | 4,633,195,008.0 | |
Labrador Iron Ore Royalty Corp. | LIF.TO | 28.83 | 0.310 | 1.08% | 28.67 | 29.35 | 28.48 | 33.97 | 192,289 | 1,864,960,000.0 | |
BC Iron Limited | BCI.AX | 0.27 | 0.000 | 0.00% | 0.27 | 0.27 | 0.22 | 0.33 | 321,837 | 764,707,840.0 | |
Mesabi Trust | MSB | 29.35 | -1.560 | -5.32% | 27.60 | 29.23 | 15.93 | 29.72 | 36,606 | 364,604,800.0 | |
Mount Gibson Iron Ltd. | MGX.AX | 0.31 | -0.015 | -4.84% | 0.30 | 0.31 | 0.28 | 0.57 | 2,014,211 | 356,593,024.0 | |
Base Resources Limited | BSE.AX | 0.26 | 0.000 | 0.00% | 0.25 | 0.26 | 0.10 | 0.29 | 7,511,143 | 298,028,672.0 | |
Red Hill Iron Ltd | RHI.AX | 4.12 | 0.000 | 0.00% | 4.12 | 4.24 | 2.84 | 7.95 | 9,026 | 264,205,712.0 | |
Grange Resources Limited | GRR.AX | 0.23 | -0.005 | -2.22% | 0.22 | 0.23 | 0.22 | 0.51 | 592,416 | 254,614,800.0 | |
Legacy Iron Ore Ltd. | LCY.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 16,407 | 87,858,352.0 | |
Iron Road Limited | IRD.AX | 0.06 | 0.001 | 1.79% | 0.06 | 0.06 | 0.06 | 0.13 | 19,285 | 47,431,124.0 | |
Coziron Resources Ltd. | CZR.AX | 0.20 | 0.005 | 2.56% | 0.20 | 0.20 | 0.19 | 0.39 | 82 | 47,347,004.0 | |
Black Iron, Inc. | BKI.TO | 0.11 | -0.005 | -4.55% | 0.11 | 0.12 | 0.04 | 0.14 | 394,253 | 31,933,334.0 | |
Centrex Metals Limited | CXM.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.08 | 1,615,673 | 14,739,715.0 | |
Oceanic Iron Ore Corp. | FEO.V | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.05 | 0.33 | 16,628 | 14,724,059.0 | |
Strike Resources Limited | SRK.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.03 | 0.07 | 45,000 | 7,377,500.0 | |
Accent Resources N.L. | ACS.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 400 | 2,838,762.0 |
Total Records : 19 Show 0 to 19
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)