Silver Mining Stocks Listed in All Countries Updated: Mar 30, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Pan American Silver Corp. PAAS.TO 37.14 -0.260 -0.70% 35.81 37.47 20.52 39.20 263,574 13,356,388,352.0
  Coeur dAlene Mines Corp. CDE 6.09 -0.240 -3.94% 5.60 6.00 4.03 7.72 9,090,050 3,735,628,288.0
  Hecla Mining Company HL 5.67 -0.165 -2.91% 5.30 5.62 4.41 7.68 7,965,192 3,478,229,504.0
  Dundee Precious Metals Inc. DPM.TO 18.91 0.180 0.95% 18.65 19.12 9.99 19.14 157,207 3,274,908,672.0
  Fortuna Silver Mines Inc. FVI.TO 8.76 -0.080 -0.91% 8.36 8.79 5.07 9.17 175,782 2,660,663,040.0
  MAG Silver Corp. MAG.TO 22.44 -0.400 -1.78% 21.37 22.55 14.43 25.36 106,852 2,280,038,144.0
  Endeavour Silver Corp. EDR.TO 6.17 -0.120 -1.95% 5.83 6.20 3.27 7.87 457,979 1,593,697,024.0
  Silvercorp Metals Inc. SVM.TO 5.56 -0.030 -0.54% 5.36 5.65 4.14 7.34 208,353 1,202,310,528.0
  GoGold Resources Inc. GGD.TO 1.76 0.000 0.00% 1.70 1.77 1.04 2.10 126,419 582,512,448.0
  Mandalay Resources Corp. MND.TO 5.16 0.060 1.16% 5.06 5.31 1.50 5.57 73,407 490,205,504.0
  McEwen Mining Inc. MUX 7.70 -0.185 -2.40% 7.19 7.69 6.46 12.50 589,197 405,317,760.0
  Silver Mines Limited SVL.AX 0.11 -0.005 -4.55% 0.10 0.11 0.07 0.22 7,234,936 186,876,896.0
  Andean American Gold Corp. AAG.V 0.51 -0.010 -1.96% 0.49 0.53 0.23 0.69 1,115,905 143,998,496.0
  Chesapeake Gold Corp. CKG.V 1.03 0.015 1.46% 1.04 1.05 0.81 3.22 1,749 71,471,104.0
  Southern Silver Exploration Corp. SSV.V 0.23 -0.010 -4.44% 0.21 0.24 0.17 0.34 262,365 66,524,016.0
  Comstock Mining, Inc. LODE 2.54 -0.050 -1.97% 2.38 2.52 1.30 10.10 106,005 63,055,268.0
  Gold Resource Corp GORO 0.54 -0.026 -4.85% 0.50 0.56 0.12 0.74 764,620 57,082,468.0
  Bear Creek Mining Corp. BCM.V 0.21 -0.015 -7.32% 0.19 0.20 0.19 0.70 348,676 55,512,492.0
  Solitario Exploration & Royalty XPL 0.61 0.008 1.30% 0.60 0.63 0.55 0.98 36,594 50,656,628.0
  IMPACT Silver Corp. IPT.V 0.20 -0.005 -2.50% 0.19 0.20 0.17 0.38 134,331 48,248,652.0
  Teuton Resources Corp. TUO.V 0.83 -0.030 -3.61% 0.80 0.82 0.80 1.75 38,843 46,197,520.0
  Abcourt Mines Inc. ABI.V 0.06 -0.005 -9.09% 0.05 0.05 0.04 0.07 90,793 40,320,100.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Austral Gold Limited AGD.AX 0.06 -0.006 -10.91% 0.05 0.06 0.02 0.06 581,521 30,003,238.0
  Paramount Gold and Silver Corp. PZG 0.38 -0.009 -2.36% 0.37 0.38 0.31 0.69 77,149 24,816,952.0
  Salazar Resources Limited SRL.V 0.09 0.000 0.00% 0.09 0.10 0.06 0.12 191,000 21,153,016.0
  Rockhaven Resources Ltd. RK.V 0.07 0.000 0.00% 0.07 0.07 0.04 0.10 62,000 19,329,520.0
  Excellon Resources Inc. EXN.TO 0.14 -0.005 -3.57% 0.14 0.14 0.08 0.27 85,500 18,469,754.0
  Starcore International Mines Ltd SAM.TO 0.19 0.020 10.53% 0.20 0.23 0.09 0.24 47,500 14,041,335.0
  Minco Silver Corp. MSV.TO 0.22 0.005 2.33% 0.22 0.22 0.15 0.27 1,000 13,425,522.0

Total Records : 59 Show 0 to 30