Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pan American Silver Corp. | PAAS.TO | 30.57 | -0.230 | -0.75% | 30.15 | 30.88 | 16.50 | 36.00 | 290,771 | 11,013,571,584.0 | |
Hecla Mining Company | HL | 5.43 | 0.100 | 1.84% | 5.44 | 5.57 | 3.33 | 7.68 | 4,269,516 | 3,522,692,864.0 | |
Coeur dAlene Mines Corp. | CDE | 6.38 | 0.115 | 1.80% | 6.43 | 6.62 | 2.42 | 7.72 | 3,261,774 | 2,593,070,080.0 | |
Dundee Precious Metals Inc. | DPM.TO | 13.04 | 0.210 | 1.61% | 13.09 | 13.32 | 7.79 | 14.81 | 103,157 | 2,366,688,512.0 | |
MAG Silver Corp. | MAG.TO | 21.62 | 0.030 | 0.14% | 21.56 | 21.91 | 11.15 | 25.36 | 49,333 | 2,236,596,480.0 | |
Fortuna Silver Mines Inc. | FVI.TO | 6.84 | -0.060 | -0.88% | 6.71 | 6.92 | 3.57 | 8.68 | 200,790 | 2,124,384,256.0 | |
Endeavour Silver Corp. | EDR.TO | 5.99 | -0.200 | -3.34% | 5.79 | 6.13 | 1.94 | 7.87 | 441,781 | 1,427,773,440.0 | |
Silvercorp Metals Inc. | SVM.TO | 4.67 | -0.100 | -2.14% | 4.56 | 4.69 | 3.01 | 7.34 | 456,653 | 994,258,368.0 | |
McEwen Mining Inc. | MUX | 8.16 | 0.070 | 0.86% | 8.17 | 8.34 | 5.92 | 12.50 | 132,807 | 435,571,072.0 | |
GoGold Resources Inc. | GGD.TO | 1.27 | 0.005 | 0.39% | 1.27 | 1.31 | 0.94 | 1.83 | 162,908 | 420,146,912.0 | |
Mandalay Resources Corp. | MND.TO | 3.45 | 0.040 | 1.16% | 3.47 | 3.50 | 1.38 | 3.61 | 36,100 | 328,032,416.0 | |
Silver Mines Limited | SVL.AX | 0.09 | 0.007 | 7.53% | 0.09 | 0.10 | 0.08 | 0.22 | 9,713,311 | 150,804,000.0 | |
Andean American Gold Corp. | AAG.V | 0.45 | 0.003 | 0.56% | 0.45 | 0.47 | 0.17 | 0.69 | 96,800 | 118,992,568.0 | |
Bear Creek Mining Corp. | BCM.V | 0.41 | 0.010 | 2.44% | 0.42 | 0.43 | 0.17 | 0.70 | 85,300 | 95,613,424.0 | |
Comstock Mining, Inc. | LODE | 0.36 | -0.001 | -0.19% | 0.35 | 0.37 | 0.13 | 0.72 | 551,418 | 75,634,440.0 | |
Chesapeake Gold Corp. | CKG.V | 0.98 | 0.020 | 2.04% | 0.98 | 1.00 | 0.94 | 3.22 | 5,500 | 68,393,400.0 | |
Teuton Resources Corp. | TUO.V | 1.12 | -0.020 | -1.79% | 1.10 | 1.12 | 0.98 | 1.75 | 7,100 | 63,521,592.0 | |
Southern Silver Exploration Corp. | SSV.V | 0.21 | -0.005 | -2.38% | 0.21 | 0.21 | 0.11 | 0.34 | 84,481 | 63,176,696.0 | |
IMPACT Silver Corp. | IPT.V | 0.24 | -0.005 | -2.08% | 0.24 | 0.24 | 0.14 | 0.38 | 17,866 | 58,145,812.0 | |
Solitario Exploration & Royalty | XPL | 0.61 | 0.005 | 0.83% | 0.60 | 0.62 | 0.43 | 0.98 | 19,580 | 50,491,808.0 | |
Silver Bear Resources Plc | SBR.TO | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.05 | 0.05 | 63,600 | 33,916,500.0 | |
Abcourt Mines Inc. | ABI.V | 0.05 | -0.005 | -10.00% | 0.05 | 0.05 | 0.04 | 0.07 | 364,626 | 32,246,100.0 | |
Paramount Gold and Silver Corp. | PZG | 0.40 | -0.007 | -1.64% | 0.39 | 0.41 | 0.30 | 0.69 | 22,801 | 26,145,952.0 | |
Rockhaven Resources Ltd. | RK.V | 0.08 | 0.005 | 6.67% | 0.07 | 0.10 | 0.04 | 0.10 | 1,659,088 | 22,090,880.0 | |
Salazar Resources Limited | SRL.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.09 | 0.05 | 0.12 | 31,000 | 17,908,720.0 | |
Gold Resource Corp | GORO | 0.15 | 0.023 | 15.42% | 0.15 | 0.19 | 0.12 | 0.71 | 2,766,230 | 16,557,953.0 | |
Castle Resources Inc. | CRI.V | 0.07 | 0.005 | 7.69% | 0.07 | 0.07 | 0.04 | 0.14 | 1,361 | 15,185,940.0 | |
Austral Gold Limited | AGD.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.04 | 83,332 | 12,858,530.0 | |
Minco Silver Corp. | MSV.TO | 0.20 | 0.000 | 0.00% | 0.19 | 0.20 | 0.14 | 0.24 | 2,090 | 11,899,894.0 | |
Platina Resources Limited | PGM.AX | 0.02 | 0.001 | 5.56% | 0.02 | 0.02 | 0.02 | 0.03 | 514,816 | 11,840,420.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)