Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Newmont Mining Corp. | NEM | 42.04 | -0.100 | -0.24% | 41.92 | 42.32 | 29.42 | 58.72 | 6,192,864 | 47,860,244,480.0 | |
Agnico-Eagle Mines Ltd. | AEM | 83.15 | 1.270 | 1.53% | 83.93 | 84.82 | 44.37 | 89.00 | 718,837 | 42,338,062,336.0 | |
Franco-Nevada Corp. | FNV.TO | 172.21 | -0.770 | -0.45% | 171.23 | 174.20 | 139.19 | 191.17 | 158,595 | 33,149,122,560.0 | |
Barrick Gold Corp. | GOLD | 17.47 | 0.020 | 0.11% | 17.45 | 17.67 | 13.76 | 21.35 | 10,448,685 | 30,657,347,584.0 | |
Gold Fields Ltd. | GFI | 14.56 | -0.070 | -0.48% | 14.13 | 14.55 | 12.19 | 18.97 | 2,004,753 | 13,080,325,120.0 | |
Kinross Gold Corp. | KGC | 9.80 | -0.090 | -0.92% | 9.63 | 10.04 | 4.75 | 10.82 | 11,778,128 | 12,014,862,336.0 | |
Alamos Gold Inc. | AGI.TO | 25.96 | 0.650 | 2.50% | 26.22 | 26.67 | 15.27 | 29.66 | 693,010 | 11,180,138,496.0 | |
Evolution Mining Limited | EVN.AX | 4.98 | 0.080 | 1.61% | 4.95 | 5.06 | 2.83 | 5.38 | 3,224,955 | 10,066,060,288.0 | |
Allied Gold Mining PLC | ALD.AX | 29.54 | -0.450 | -1.52% | 28.81 | 29.63 | 27.32 | 42.35 | 1,336,021 | 7,039,431,168.0 | |
Harmony Gold Mining Ltd. | HMY | 9.07 | 0.120 | 1.32% | 9.05 | 9.27 | 5.40 | 12.29 | 2,873,677 | 5,769,766,400.0 | |
B2gold Corp. | BTO.TO | 4.04 | 0.040 | 0.99% | 4.03 | 4.13 | 3.18 | 4.84 | 1,949,149 | 5,350,511,616.0 | |
Eldorado Gold Corp. | ELD.TO | 22.22 | 0.150 | 0.68% | 22.25 | 22.76 | 13.10 | 26.32 | 199,720 | 4,583,836,672.0 | |
IAMGOLD Corp. | IMG.TO | 7.60 | 0.120 | 1.58% | 7.60 | 7.75 | 2.87 | 8.80 | 717,821 | 4,409,664,000.0 | |
De Grey Mining Ltd. | DEG.AX | 1.50 | 0.025 | 1.67% | 1.49 | 1.52 | 0.99 | 1.54 | 3,076,584 | 3,643,075,328.0 | |
Perseus Mining Ltd. | PRU.AX | 2.62 | 0.020 | 0.76% | 2.59 | 2.66 | 1.56 | 3.00 | 1,616,209 | 3,630,897,920.0 | |
OceanaGold Corp. | OGC.TO | 4.34 | 0.080 | 1.84% | 4.34 | 4.45 | 2.08 | 4.51 | 575,822 | 3,129,687,040.0 | |
New Gold, Inc. | NGD.TO | 3.85 | 0.050 | 1.30% | 3.83 | 3.96 | 1.47 | 4.37 | 803,859 | 3,084,514,048.0 | |
China Gold Intl. Resources | CGG.TO | 6.97 | 0.030 | 0.43% | 7.00 | 7.08 | 5.00 | 9.76 | 2,032 | 2,774,898,176.0 | |
Torex Gold Resources Inc | TXG.TO | 29.60 | 0.100 | 0.34% | 29.42 | 30.36 | 12.79 | 32.10 | 120,188 | 2,553,814,016.0 | |
Ramelius Resources Ltd. | RMS.AX | 2.09 | 0.010 | 0.48% | 2.06 | 2.11 | 1.35 | 2.51 | 2,161,758 | 2,425,499,904.0 | |
Sandstorm Gold Ltd. | SSL.TO | 8.12 | 0.000 | 0.00% | 8.09 | 8.27 | 5.36 | 8.98 | 191,912 | 2,410,373,120.0 | |
Red 5 Ltd. | RED.AX | 0.35 | 0.000 | 0.00% | 0.34 | 0.35 | 0.27 | 0.50 | 19,749,804 | 2,346,852,096.0 | |
Gold Road Resources Limited | GOR.AX | 1.86 | 0.005 | 0.27% | 1.84 | 1.88 | 1.37 | 2.04 | 1,684,326 | 2,021,697,280.0 | |
Regis Resources Limited | RRL.AX | 2.59 | -0.030 | -1.16% | 2.54 | 2.60 | 1.51 | 2.83 | 1,712,484 | 1,956,687,360.0 | |
Seabridge Gold, Inc. | SEA.TO | 20.27 | 0.050 | 0.25% | 20.10 | 20.61 | 12.62 | 28.39 | 107,101 | 1,836,751,104.0 | |
Wesdome Gold Mines Ltd. | WDO.TO | 12.25 | -0.020 | -0.16% | 12.16 | 12.51 | 7.03 | 14.99 | 160,180 | 1,835,955,456.0 | |
Osisko Mining Corp. | OSK.TO | 4.89 | 0.000 | 0.00% | 4.88 | 4.90 | 2.41 | 4.90 | 2,790,383 | 1,787,823,104.0 | |
Centerra Gold Inc. | CG.TO | 8.39 | 0.060 | 0.72% | 8.41 | 8.57 | 6.07 | 10.59 | 345,179 | 1,785,662,336.0 | |
West African Resources, Ltd. | WAF.AX | 1.52 | 0.000 | 0.00% | 1.48 | 1.53 | 0.80 | 1.87 | 2,256,336 | 1,726,766,592.0 | |
NovaGold Resources Inc. | NG.TO | 5.06 | 0.090 | 1.78% | 5.08 | 5.22 | 2.98 | 6.73 | 136,216 | 1,723,020,160.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)