Gold Mining Stocks Listed in All Countries Updated: Oct 17, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Carlin Gold Corp. CGD.V 0.18 0.000 0.00% 0.18 0.18 0.14 0.27 3,000 3,245,182.0
  Stellar Pacific Ventures, Inc. SPX.V 0.09 0.005 5.88% 0.09 0.09 0.06 0.20 20,010 2,412,252.0
  Axmin Inc. AXM.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 1,000 2,245,305.0
  Nevada Sunrise Gold Corp. NEV.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.09 128,000 2,205,140.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 20,500 2,194,520.0
  Golden Share Mining Corp. GSH.V 0.05 0.000 0.00% 0.05 0.06 0.05 0.06 13,000 2,168,388.0
  Wescan Goldfields Inc. WGF.V 0.03 0.015 60.00% 0.04 0.04 0.02 0.05 2,500 2,147,372.0
  Northern Lion Gold Corp. NL.V 0.20 -0.050 -25.00% 0.15 0.16 0.13 0.30 34,499 2,041,890.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 278,756 1,973,360.0
  Playfair Mining Ltd. PLY.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 100,000 1,928,205.0
  Carbine Resources Limited CRB.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 1,050,000 1,655,214.0
  Goldex Resources Corp. GDX.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.10 63,100 1,655,135.0
  Lupaka Gold Corp. LPK.V 0.07 0.000 0.00% 0.07 0.07 0.04 0.10 1,000 1,334,307.0
  Mount Burgess Mining NL MTB.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 25,443,883 1,298,150.0
  Centurion Minerals Ltd. CTN.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.05 100,000 1,295,085.0
  Cariboo Rose Resources Ltd CRB.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.08 49,000 1,186,547.0
  Golden Goliath Resources Ltd. GNG.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.12 71,000 1,017,924.0
  Midlands Minerals Corp. MEX.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.14 61,000 849,372.0
  Astur Gold Corp AST.V 0.02 0.000 0.00% 0.02 0.03 0.02 0.07 11,500 338,758.0
  Kermode Resources Ltd. KLM.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 15,000 288,910.0
  Endeavour Mining Corporation EDV.TO 32.22 0.770 2.39% 32.34 33.21 23.12 33.80 645,846 8,271.4
  Fresnillo Plc FRES.L 901.00 10.800 1.20% 904.87 921.40 742.60 1,364.50 218,068 6,719.0
  New Pacific Metals Corp. NUAG.TO 3.98 0.040 1.01% 3.96 4.09 3.07 5.58 4,245 627.6
  Calibre Mining Corp. CXB.TO 1.05 -0.010 -0.95% 1.03 1.08 0.84 1.76 654,779 466.8
  Osisko Development Corp. ODV.V 6.50 -0.010 -0.15% 6.49 6.68 6.49 21.21 14,287 460.8
  Novo Resources Corp. NVO.TO 1.54 -0.020 -1.30% 1.50 1.55 1.48 3.70 57,635 371.9
  Western Alaska Minerals Corp. WAM.V 3.29 -0.190 -5.78% 3.10 3.20 0.90 6.25 2,647 217.4
  Probe Gold Inc. PRB.TO 1.38 -0.030 -2.17% 1.33 1.38 1.09 2.33 47,612 204.4
  Thor Explorations Ltd. THX.V 0.30 0.010 3.33% 0.31 0.31 0.18 0.35 27,857 199.6

Total Records : 231 Show 180 to 210