Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Talisman Mining Ltd | TLM.AX | 0.22 | -0.010 | -4.55% | 0.21 | 0.22 | 0.17 | 0.40 | 21,780 | 41,430,480.0 | |
BonTerra Resources Inc. | BTR.V | 0.25 | -0.005 | -2.04% | 0.24 | 0.25 | 0.16 | 0.34 | 17,500 | 40,039,680.0 | |
Jupiter Energy Limited | JPR.AX | 0.03 | 0.001 | 3.33% | 0.03 | 0.03 | 0.02 | 0.04 | 342 | 39,509,188.0 | |
Ratel Group Ltd. | RTG.TO | 0.04 | 0.000 | 0.00% | 0.03 | 0.04 | 0.02 | 0.05 | 21,345 | 39,502,748.0 | |
Sihayo Gold Limited | SIH.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 27,778 | 36,612,900.0 | |
Red Pine Exploration Inc. | RPX.V | 0.13 | 0.000 | 0.00% | 0.12 | 0.13 | 0.07 | 0.25 | 57,000 | 36,537,752.0 | |
Aviva Corp. Ltd. | AVA.AX | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.09 | 0.21 | 20,000 | 36,267,376.0 | |
Legend Mining Ltd. | LEG.AX | 0.01 | 0.001 | 9.09% | 0.01 | 0.01 | 0.01 | 0.02 | 59,596 | 34,913,760.0 | |
Orvana Minerals Corp. | ORV.TO | 0.25 | 0.000 | 0.00% | 0.25 | 0.27 | 0.11 | 0.43 | 113,100 | 34,155,752.0 | |
IMX Resources Ltd. | IXR.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 14,103,249 | 34,088,320.0 | |
Tanami Gold NL | TAM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.03 | 0.05 | 1,411,919 | 32,902,802.0 | |
Emmerson Resources Limited | ERM.AX | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.04 | 0.07 | 12,285 | 31,048,470.0 | |
Gunpoint Exploration Ltd. | GUN.V | 0.60 | 0.000 | 0.00% | 0.60 | 0.60 | 0.45 | 0.80 | 4,000 | 30,536,942.0 | |
Cartier Resources Inc. | ECR.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.05 | 0.14 | 51,820 | 30,279,636.0 | |
Stoneshield Capital Corp. | STS.V | 0.54 | 0.020 | 3.70% | 0.56 | 0.56 | 0.50 | 0.82 | 3,000 | 29,478,512.0 | |
TriStar Gold, Inc. | TSG.V | 0.11 | 0.000 | 0.00% | 0.10 | 0.11 | 0.07 | 0.24 | 8,000 | 29,392,440.0 | |
Kingsrose Mining Limited | KRM.AX | 0.04 | -0.001 | -2.63% | 0.03 | 0.04 | 0.03 | 0.06 | 1,793,331 | 28,634,004.0 | |
Golden West Resources Limited | GWR.AX | 0.09 | -0.002 | -2.27% | 0.09 | 0.09 | 0.07 | 0.12 | 18,500 | 28,267,084.0 | |
Adelaide Resources Ltd. | ADN.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 918,283 | 27,429,842.0 | |
NuEnergy Capital Limited | NGY.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.04 | 369,685 | 26,710,650.0 | |
Matsa Resources Limited | MAT.AX | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.02 | 0.05 | 46,293 | 26,653,566.0 | |
Mineral Commodities Ltd. | MRC.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.04 | 130,775 | 25,596,300.0 | |
Endurance Gold Corporation | EDG.V | 0.13 | 0.015 | 12.00% | 0.14 | 0.14 | 0.10 | 0.23 | 1,000 | 24,247,440.0 | |
West High Yield Resources Ltd. | WHY.V | 0.26 | -0.005 | -1.96% | 0.25 | 0.26 | 0.18 | 0.50 | 58,791 | 23,931,424.0 | |
Galane Gold Ltd. | GG.V | 0.32 | -0.025 | -7.81% | 0.30 | 0.32 | 0.13 | 0.38 | 79,000 | 22,807,452.0 | |
Belo Sun Mining Corp | BSX.TO | 0.05 | -0.005 | -10.00% | 0.05 | 0.05 | 0.04 | 0.06 | 4,100 | 22,752,766.0 | |
Aton Resources Inc. | AAN.V | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.16 | 0.35 | 4,000 | 20,392,640.0 | |
PJX Resources Inc. | PJX.V | 0.09 | 0.020 | 22.22% | 0.10 | 0.11 | 0.07 | 0.34 | 13,000 | 19,193,680.0 | |
Mundoro Capital Inc. | MUN.V | 0.18 | 0.005 | 2.86% | 0.18 | 0.18 | 0.14 | 0.26 | 5,500 | 18,755,640.0 | |
Brighton Mining Group Limited | BTN.AX | 0.07 | 0.001 | 1.52% | 0.07 | 0.07 | 0.05 | 0.16 | 100,000 | 18,716,114.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)