Gold Mining Stocks Listed in All Countries Updated: Sep 07, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Resolute Mining Ltd. RSG.AX 0.66 0.005 0.76% 0.66 0.68 0.32 0.71 7,554,113 1,415,818,240.0
  Regis Resources Limited RRL.AX 1.76 0.015 0.85% 1.76 1.79 1.44 2.33 3,785,610 1,340,973,440.0
  Reunion Gold Corp. RGD.V 0.73 0.000 0.00% 0.73 0.76 0.32 0.76 834,200 907,908,288.0
  Argonaut Gold Inc. AR.TO 0.50 0.020 4.00% 0.49 0.52 0.22 0.77 3,782,044 659,921,600.0
  Predictive Discovery Limited PDI.AX 0.22 0.020 9.09% 0.23 0.25 0.16 0.29 9,062,781 564,216,000.0
  McEwen Mining Inc. MUX 8.73 -0.320 -3.67% 8.40 8.82 5.92 12.50 337,516 445,608,032.0
  Robex Resources Inc. RBX.V 2.70 0.000 0.00% 2.65 2.70 1.20 3.00 15,300 407,238,272.0
  Legend Gold Corp. LGN.V 0.82 -0.020 -2.44% 0.80 0.84 0.76 1.10 287,772 372,429,600.0
  Chalice Gold Mines Ltd. CHN.AX 0.99 -0.040 -4.06% 0.94 1.01 0.86 3.11 2,010,281 367,630,528.0
  Jaguar Mining Inc. JAG.TO 5.04 -0.420 -8.33% 4.62 5.05 1.12 5.29 139,090 365,653,600.0
  Kingsgate Consolidated Limited KCN.AX 1.26 -0.005 -0.40% 1.24 1.27 1.05 1.89 191,661 323,478,752.0
  Jupiter Mines Ltd. JMS.AX 0.17 -0.005 -3.03% 0.16 0.17 0.16 0.41 1,909,630 313,681,600.0
  Orezone Gold Corp. ORE.TO 0.69 -0.020 -2.90% 0.67 0.70 0.62 1.03 274,506 310,847,168.0
  Continental Gold Limited CNL.TO 4.44 -0.060 -1.35% 4.37 4.41 3.02 6.37 5,200 298,925,824.0
  St. Elias Mines Ltd. SLI.V 1.59 -0.030 -1.89% 1.55 1.62 1.45 4.85 28,835 286,205,376.0
  Alkane Resources Limited ALK.AX 0.40 0.005 1.27% 0.40 0.41 0.38 0.74 543,231 241,396,000.0
  Polymetals Mining Limited PLY.AX 0.55 -0.015 -2.73% 0.54 0.56 0.37 1.10 573,575 219,262,272.0
  Alexis Minerals Corp. AMC.TO 1.80 -0.040 -2.22% 1.74 1.83 1.63 3.21 153,194 210,921,920.0
  Strickland Resources Limited STK.AX 0.09 0.004 4.55% 0.09 0.10 0.04 0.20 3,540,401 203,035,712.0
  Suparna Gold Corp. SUG.V 8.70 -0.310 -3.56% 8.39 9.00 6.16 10.95 1,954 196,344,464.0
  Tribune Resources Limited TBR.AX 3.85 -0.140 -3.64% 3.71 3.97 2.48 4.55 678 194,656,656.0
  Centaurus Metals Limited CTM.AX 0.39 0.005 1.30% 0.37 0.39 0.24 0.76 122,703 193,524,240.0
  ST Barbara Ltd. SBM.AX 0.24 -0.005 -2.13% 0.23 0.24 0.14 0.32 2,022,601 188,218,432.0
  Dynacor Gold Mines Inc. DNG.TO 4.87 0.040 0.82% 4.86 5.01 3.01 5.75 50,297 178,879,648.0
  Arc Exploration Limited ARX.AX 0.53 -0.015 -2.86% 0.50 0.53 0.44 0.87 145,558 175,898,992.0
  Talga Gold Limited TLG.AX 0.40 0.005 1.25% 0.40 0.43 0.38 1.41 274,090 173,652,656.0
  Golden Touch Resources Corp. GOT.V 1.28 -0.070 -5.47% 1.16 1.26 0.60 1.37 189,086 148,338,752.0
  Amerix Precious Metals Corp. APM.V 1.00 -0.040 -4.00% 0.93 1.00 0.53 1.11 147,820 143,388,480.0
  Thesis Gold Inc. TAU.V 0.75 -0.020 -2.67% 0.73 0.77 0.37 0.87 25,672 143,196,800.0
  International Tower Hill Mines Ltd. ITH.TO 0.66 0.020 3.03% 0.68 0.68 0.43 1.12 500 135,791,232.0

Total Records : 231 Show 30 to 60