Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Activex Limited | AIV.AX | 0.02 | -0.005 | -31.25% | 0.01 | 0.02 | 0.00 | 0.02 | 262,524 | 2,370,533.0 | |
Avrupa Minerals Ltd | AVU.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.02 | 0.07 | 13,000 | 2,263,618.0 | |
Rubicon Resources Ltd. | RBR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 5,000,000 | 2,125,030.0 | |
THEMAC Resources Group Limited | MAC.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 60,500 | 1,985,002.0 | |
Coronado Resources Ltd. | CRD.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.16 | 80,000 | 1,950,489.0 | |
Mountain Boy Minerals Ltd. | MTB.V | 0.02 | -0.005 | -25.00% | 0.02 | 0.02 | 0.02 | 0.12 | 450,000 | 1,929,870.0 | |
Redstone Resources Ltd | RDS.AX | 0.00 | -0.001 | -33.33% | 0.00 | 0.00 | 0.00 | 0.01 | 550,982 | 1,850,756.0 | |
Galore Resources Inc. | GRI.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 10,000 | 1,773,009.0 | |
Goldcliff Resources Corp. | GCN.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 111,000 | 1,772,697.0 | |
Pacific Bay Minerals Ltd. | PBM.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.02 | 0.07 | 72,040 | 1,563,736.0 | |
Corazon Mining Limited | CZN.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.02 | 4,800,000 | 1,535,812.0 | |
Reedy Lagoon Corp. Limited | RLC.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.01 | 1,854,580 | 1,523,414.0 | |
Cascadero Copper Corp. | CCD.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 7,001 | 1,500,649.0 | |
Nortec Minerals Corp. | NVT.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.05 | 200 | 1,334,887.0 | |
Orestone Mining Corp. | ORS.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.04 | 4,950 | 1,233,204.0 | |
MacDonald Mines Exploration | BMK.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.03 | 0.07 | 11,420 | 1,142,316.0 | |
Rainy Mountain Royalty Corp | RMO.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.10 | 5,000 | 1,040,008.0 | |
IEMR Resources Inc. | IRI.V | 0.02 | -0.010 | -50.00% | 0.01 | 0.01 | 0.01 | 0.02 | 15,000 | 948,072.0 | |
Discovery-Corp Enterprises Inc. | DCY.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.07 | 0.07 | 1,000 | 942,697.0 | |
Fjordland Exploration Inc. | FEX.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 73,000 | 829,355.0 | |
Alturas Minerals Corp | ALT.V | 0.01 | -0.005 | -50.00% | 0.01 | 0.01 | 0.01 | 0.02 | 6,666 | 728,160.0 | |
Highbank Resources Ltd. | HBK.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.03 | 1,000 | 351,267.0 | |
African Metals Corp. | AFR.V | 0.01 | 0.005 | 50.00% | 0.02 | 0.02 | 0.01 | 0.02 | 246,000 | 270,580.0 | |
Glencore PLC | GLNCY | 9.95 | 0.020 | 0.20% | 9.93 | 10.11 | 4.08 | 10.79 | 352,310 | 66,918.2 | |
Equinox Gold Corp. (formerly Trek Mining Inc.) | EQX.TO | 9.18 | 0.050 | 0.55% | 9.06 | 9.32 | 7.53 | 15.40 | 510,880 | 2,773.1 | |
Filo Mining Corp. | FIL.TO | 19.08 | -0.070 | -0.37% | 18.56 | 19.08 | 14.01 | 28.11 | 209,492 | 2,339.0 | |
Seabridge Gold Inc. | SA | 18.44 | 0.380 | 2.06% | 18.31 | 18.85 | 14.92 | 22.86 | 294,712 | 1,450.2 | |
Foran Mining Corp. | FOM.V | 2.32 | -0.040 | -1.72% | 2.22 | 2.30 | 0.20 | 2.75 | 454,555 | 538.5 | |
Marimaca Copper Corp. | MARI.TO | 3.10 | 0.090 | 2.90% | 3.19 | 3.24 | 2.45 | 4.56 | 2,760 | 280.8 | |
Meridian Mining UK Societas | MNO.V | 1.03 | -0.030 | -2.91% | 0.99 | 1.03 | 0.20 | 1.34 | 25,899 | 147.7 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)