Copper Mining Stocks Listed in All Countries Updated: Oct 17, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  ATEX Resources Inc. ATX.V 1.43 -0.030 -2.10% 1.38 1.42 0.61 1.57 59,396 289,609,600.0
  Syrah Resources Limited SYR.AX 0.27 -0.010 -3.77% 0.26 0.26 0.20 0.95 2,266,988 263,896,944.0
  Los Andes Copper Limited LA.V 8.28 -0.080 -0.97% 8.20 8.20 7.61 13.00 300 242,056,608.0
  Core Exploration Ltd. CXO.AX 0.11 -0.003 -2.73% 0.11 0.11 0.08 0.40 1,074,625 229,303,152.0
  Rio Alto Mining Limited RIO.V 0.72 -0.010 -1.39% 0.71 0.73 0.16 0.73 257,591 226,205,296.0
  Meteoric Resources NL MEI.AX 0.10 -0.002 -2.04% 0.10 0.10 0.08 0.31 5,780,426 220,676,160.0
  Ausgold Limited AUC.AX 0.54 0.005 0.93% 0.53 0.55 0.22 0.55 597,267 194,173,152.0
  Arizona Metals Corp. AMC.TO 1.62 -0.040 -2.47% 1.55 1.63 1.46 3.01 108,351 189,350,368.0
  Bougainville Copper Ltd. BOC.AX 0.48 -0.015 -3.13% 0.47 0.48 0.30 0.88 53,691 186,493,840.0
  Tintina Resources Inc. TAU.V 0.90 0.000 0.00% 0.90 0.91 0.37 1.00 72,008 176,544,000.0
  Antipa Minerals Ltd AZY.AX 0.03 0.000 0.00% 0.03 0.03 0.01 0.03 7,909,036 157,622,192.0
  Exalt Resources Limited ERD.AX 0.85 -0.010 -1.18% 0.84 0.86 0.52 1.39 3,000 155,249,632.0
  Copper Fox Metals Inc. CUU.V 0.28 -0.005 -1.82% 0.27 0.28 0.15 0.65 14,795 153,308,160.0
  Aspire Mining Limited AKM.AX 0.30 -0.005 -1.70% 0.29 0.30 0.06 0.40 36,561 147,214,720.0
  Lithic Resources Ltd. LTH.V 0.89 -0.030 -3.37% 0.84 0.91 0.41 1.86 471,608 136,377,952.0
  Hillgrove Resources Ltd. HGO.AX 0.06 0.003 4.84% 0.06 0.07 0.05 0.10 8,055,974 136,211,392.0
  Critical Elements Corp. CRE.V 0.63 -0.030 -4.76% 0.59 0.67 0.34 1.61 103,522 130,701,008.0
  Diatreme Resources Ltd. DRX.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.03 155,500 130,215,288.0
  Hot Chili Limited HCH.AX 0.82 0.005 0.61% 0.82 0.83 0.74 1.31 33,426 124,921,496.0
  Blackthorn Resources Limited BTR.AX 0.02 0.001 6.25% 0.02 0.02 0.01 0.02 3,241,638 121,256,416.0
  Xanadu Mines Ltd. XAM.AX 0.07 0.001 1.47% 0.06 0.07 0.04 0.08 1,559,827 118,404,688.0
  Volcanic Metals Corp VOL.V 0.26 0.000 0.00% 0.26 0.27 0.04 0.27 66,885 114,378,720.0
  NorthIsle Copper-Gold Inc. NCX.V 0.46 -0.005 -1.09% 0.46 0.47 0.23 0.65 15,056 108,234,952.0
  Aditya Birla Minerals Limited ABY.AX 1.10 0.010 0.91% 1.09 1.11 0.78 1.46 42,360 104,293,272.0
  Panoramic Resources Ltd. PAN.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.11 2,867,823 103,938,096.0
  First Point Minerals Corp. FPX.V 0.28 0.030 10.71% 0.29 0.32 0.25 0.40 156,855 97,611,560.0
  Minaurum Gold Inc. MGG.V 0.25 -0.005 -2.04% 0.24 0.25 0.11 0.35 65,000 95,211,112.0
  International PBX Ventures Ltd. PBX.V 0.14 0.005 3.70% 0.14 0.14 0.01 0.15 299,800 93,429,704.0
  Zenyatta Ventures Ltd ZEN.V 0.85 0.030 3.53% 0.87 0.92 0.75 2.12 26,607 91,562,240.0
  Panoro Minerals Ltd. PML.V 0.32 -0.020 -6.25% 0.29 0.32 0.09 0.34 149,000 79,312,504.0

Total Records : 187 Show 30 to 60