Gold Mining Stocks Listed in Canada Updated: Nov 21, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Agnico-Eagle Mines Ltd. AEM 82.80 0.770 0.93% 82.36 83.65 44.37 89.00 1,407,721 41,911,775,232.0
  Franco-Nevada Corp. FNV.TO 169.82 2.330 1.37% 168.57 172.25 139.19 191.17 259,812 33,137,668,096.0
  Barrick Gold Corp. GOLD 17.89 0.230 1.29% 17.83 18.18 13.76 21.35 23,318,466 31,674,669,056.0
  Alamos Gold Inc. AGI.TO 26.18 0.170 0.65% 26.05 26.50 15.27 29.66 602,965 11,070,900,224.0
  B2gold Corp. BTO.TO 3.97 0.020 0.50% 3.92 4.00 3.18 4.84 2,850,555 5,232,485,888.0
  Eldorado Gold Corp. ELD.TO 22.65 0.620 2.74% 22.60 23.29 13.10 26.32 362,248 4,768,256,000.0
  IAMGOLD Corp. IMG.TO 7.79 0.160 2.05% 7.74 7.98 2.87 8.80 1,325,612 4,541,040,128.0
  New Gold, Inc. NGD.TO 3.90 0.110 2.82% 3.94 4.02 1.47 4.37 1,769,198 3,171,513,088.0
  OceanaGold Corp. OGC.TO 4.23 0.220 5.20% 4.22 4.45 2.08 4.45 2,072,234 3,150,929,152.0
  China Gold Intl. Resources CGG.TO 7.62 -0.030 -0.39% 7.56 7.59 5.00 9.76 6,823 3,008,782,336.0
  Torex Gold Resources Inc TXG.TO 29.87 1.300 4.35% 30.11 31.17 12.79 32.10 376,660 2,680,214,784.0
  Sandstorm Gold Ltd. SSL.TO 7.96 0.150 1.88% 7.94 8.12 5.36 8.98 478,311 2,407,404,800.0
  Seabridge Gold, Inc. SEA.TO 20.65 0.390 1.89% 20.50 21.08 12.62 28.39 73,714 1,906,099,840.0
  Centerra Gold Inc. CG.TO 8.48 0.260 3.07% 8.55 8.75 6.07 10.59 570,092 1,846,945,408.0
  Wesdome Gold Mines Ltd. WDO.TO 11.97 0.040 0.33% 11.84 12.07 7.03 14.99 413,285 1,799,986,816.0
  Osisko Mining Corp. OSK.TO 4.89 0.000 0.00% 4.88 4.90 2.41 4.90 2,790,383 1,787,823,104.0
  NovaGold Resources Inc. NG.TO 5.04 0.010 0.20% 4.90 5.10 2.98 6.73 187,404 1,689,563,392.0
  Reunion Gold Corp. RGD.V 0.73 0.000 0.00% 0.73 0.76 0.32 0.76 834,200 907,908,288.0
  Argonaut Gold Inc. AR.TO 0.50 0.020 4.00% 0.49 0.52 0.22 0.77 3,782,044 659,921,600.0
  Legend Gold Corp. LGN.V 0.79 0.030 3.80% 0.80 0.82 0.73 0.97 230,638 437,905,408.0
  St. Elias Mines Ltd. SLI.V 2.25 0.080 3.56% 2.28 2.42 1.45 3.67 320,507 434,722,080.0
  Continental Gold Limited CNL.TO 4.85 -0.080 -1.65% 4.77 4.93 3.02 5.50 69,428 370,162,496.0
  Robex Resources Inc. RBX.V 2.35 0.040 1.70% 2.33 2.45 1.20 3.00 26,239 360,529,120.0
  Jaguar Mining Inc. JAG.TO 3.79 0.110 2.90% 3.80 3.90 1.43 5.92 40,408 309,301,568.0
  Orezone Gold Corp. ORE.TO 0.60 0.000 0.00% 0.59 0.61 0.58 0.95 86,583 279,387,616.0
  Alexis Minerals Corp. AMC.TO 1.82 -0.070 -3.85% 1.69 1.80 1.40 2.68 173,153 210,670,256.0
  Dynacor Gold Mines Inc. DNG.TO 5.67 -0.070 -1.24% 5.58 5.68 3.51 6.01 29,432 203,319,760.0
  Suparna Gold Corp. SUG.V 8.70 -0.310 -3.56% 8.39 9.00 6.16 10.95 1,954 196,344,464.0
  Amerix Precious Metals Corp. APM.V 1.18 0.025 2.12% 1.16 1.22 0.55 2.18 185,089 179,982,432.0
  Golden Touch Resources Corp. GOT.V 1.02 0.000 0.00% 1.00 1.05 0.73 1.37 91,200 139,194,288.0

Total Records : 138 Show 0 to 30