Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
VMS Ventures Inc. | VMS.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.08 | 0.15 | 30,000 | 6,803,995.0 | |
Decade Resources Ltd. | DEC.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.04 | 0.19 | 63,000 | 6,406,650.0 | |
Getty Copper Inc. | GTC.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.04 | 0.09 | 3,000 | 6,272,595.0 | |
Signature Resources Ltd. | SGU.V | 0.04 | 0.005 | 14.29% | 0.04 | 0.05 | 0.02 | 0.09 | 101,000 | 5,950,800.0 | |
Euromax Resources Ltd. | EOX.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.02 | 0.01 | 0.06 | 130 | 5,687,749.0 | |
Bell Copper Corp. | BCU.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.14 | 54,000 | 4,777,570.0 | |
AsiaBaseMetals Inc. | ABZ.V | 0.09 | 0.000 | 0.00% | 0.08 | 0.09 | 0.07 | 0.12 | 149,500 | 4,199,246.0 | |
Finlay Minerals Ltd. | FYL.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 96 | 4,143,330.0 | |
Rokmaster Resources Corp. | RKR.V | 0.03 | 0.000 | 0.00% | 0.02 | 0.03 | 0.02 | 0.07 | 100 | 4,081,000.0 | |
Granite Creek Gold Ltd. | GCX.V | 0.03 | -0.005 | -20.00% | 0.02 | 0.02 | 0.02 | 0.06 | 30,000 | 3,965,360.0 | |
Northern Shield Resources Inc. | NRN.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.03 | 0.06 | 11,000 | 3,746,884.0 | |
Abacus Mining & Exploration Corp. | AME.V | 0.03 | 0.000 | 0.00% | 0.02 | 0.03 | 0.02 | 0.05 | 749 | 3,727,650.0 | |
Commander Resources Ltd. | CMD.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.04 | 0.09 | 6,000 | 3,300,240.0 | |
Mountain Boy Minerals Ltd. | MTB.V | 0.03 | -0.005 | -16.67% | 0.03 | 0.03 | 0.02 | 0.12 | 118,000 | 3,216,450.0 | |
THEMAC Resources Group Limited | MAC.V | 0.03 | 0.015 | 60.00% | 0.04 | 0.04 | 0.02 | 0.06 | 1,000 | 3,176,003.0 | |
Slam Exploration Ltd. | SXL.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.02 | 0.06 | 1,143 | 3,118,986.0 | |
Colibri Resource Corp. | CBI.V | 0.04 | -0.005 | -14.29% | 0.03 | 0.04 | 0.03 | 0.07 | 269,010 | 3,112,410.0 | |
Melkior Resources Inc. | MKR.V | 0.09 | 0.005 | 5.88% | 0.09 | 0.09 | 0.07 | 0.22 | 14,000 | 3,084,066.0 | |
Cascadero Copper Corp. | CCD.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.02 | 0.01 | 0.02 | 23,007 | 3,001,299.0 | |
Coronado Resources Ltd. | CRD.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.01 | 0.16 | 100 | 2,600,652.0 | |
Iberian Minerals Corp. | IZN.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.05 | 37,000 | 2,468,040.0 | |
Goldcliff Resources Corp. | GCN.V | 0.04 | -0.005 | -14.29% | 0.03 | 0.03 | 0.02 | 0.06 | 182,000 | 2,127,237.0 | |
Avrupa Minerals Ltd | AVU.V | 0.04 | -0.005 | -14.29% | 0.03 | 0.03 | 0.02 | 0.07 | 58,000 | 1,940,244.0 | |
IEMR Resources Inc. | IRI.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.02 | 5,000 | 1,896,144.0 | |
Orestone Mining Corp. | ORS.V | 0.04 | -0.005 | -14.29% | 0.03 | 0.03 | 0.02 | 0.04 | 3,000 | 1,849,806.0 | |
Galore Resources Inc. | GRI.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 35,000 | 1,773,009.0 | |
Alturas Minerals Corp | ALT.V | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 1,000 | 1,456,320.0 | |
Pacific Bay Minerals Ltd. | PBM.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.02 | 0.07 | 14,000 | 1,389,988.0 | |
MacDonald Mines Exploration | BMK.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.07 | 28,000 | 1,332,702.0 | |
Fjordland Exploration Inc. | FEX.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.03 | 184,000 | 1,244,032.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)