Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallbridge Mining Co. Ltd. | WM.TO | 0.07 | 0.005 | 7.14% | 0.07 | 0.08 | 0.06 | 0.12 | 1,923,391 | 76,218,752.0 | |
Lara Exploration Ltd. | LRA.V | 1.44 | -0.050 | -3.47% | 1.39 | 1.44 | 0.45 | 1.67 | 27,010 | 63,700,780.0 | |
Azimut Exploration Inc. | AZM.V | 0.72 | 0.020 | 2.78% | 0.70 | 0.74 | 0.43 | 1.03 | 35,375 | 63,344,000.0 | |
Globex Mining Enterprises Inc. | GMX.TO | 1.03 | -0.010 | -0.97% | 1.02 | 1.04 | 0.77 | 1.18 | 26,763 | 57,180,996.0 | |
Tinka Resources Ltd. | TK.V | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.10 | 0.15 | 20,000 | 43,043,440.0 | |
Nevada Copper Corp. | NCU.TO | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.21 | 594,949 | 42,887,100.0 | |
Amarc Resources Ltd. | AHR.V | 0.18 | 0.010 | 5.71% | 0.19 | 0.19 | 0.08 | 0.19 | 18,552 | 39,165,056.0 | |
Roca Mines Inc. | ROK.V | 0.18 | 0.000 | 0.00% | 0.18 | 0.18 | 0.17 | 0.38 | 30,000 | 38,223,324.0 | |
Eskay Mining Corp. | ESK.V | 0.17 | 0.000 | 0.00% | 0.17 | 0.18 | 0.17 | 0.50 | 26,370 | 31,214,888.0 | |
Sama Resources Inc. | SME.V | 0.14 | -0.005 | -3.70% | 0.13 | 0.13 | 0.09 | 0.16 | 25,000 | 28,608,838.0 | |
Pan Global Resources Inc. | PGZ.V | 0.12 | 0.000 | 0.00% | 0.12 | 0.12 | 0.11 | 0.27 | 26,633 | 27,915,674.0 | |
Fortune Minerals Ltd. | FT.TO | 0.06 | -0.005 | -9.09% | 0.05 | 0.06 | 0.03 | 0.13 | 505,881 | 27,880,052.0 | |
Alexander Nubia International Inc. | AAN.V | 0.19 | 0.000 | 0.00% | 0.19 | 0.19 | 0.18 | 0.35 | 2,500 | 24,216,260.0 | |
American Manganese Inc | AMY.V | 0.09 | -0.005 | -5.56% | 0.09 | 0.09 | 0.09 | 0.33 | 184,305 | 22,354,490.0 | |
Pacific Booker Minerals Inc. | BKM.V | 1.28 | 0.020 | 1.56% | 1.19 | 1.30 | 0.38 | 1.70 | 9,369 | 21,862,100.0 | |
Condor Resources Inc. | CN.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.11 | 0.55 | 15,000 | 21,173,252.0 | |
San Marco Resources Inc. | SMN.V | 0.27 | -0.005 | -1.89% | 0.26 | 0.27 | 0.08 | 0.34 | 156,798 | 18,130,448.0 | |
Strategic Metals Ltd. | SMD.V | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.13 | 0.23 | 21,700 | 17,752,960.0 | |
Sirios Resources Inc. | SOI.V | 0.06 | -0.005 | -9.09% | 0.05 | 0.05 | 0.04 | 0.08 | 87,000 | 15,436,600.0 | |
Puma Exploration Inc. | PUMA.V | 0.09 | -0.005 | -5.56% | 0.09 | 0.09 | 0.05 | 0.14 | 38,000 | 13,785,640.0 | |
Guyana Precious Metals Inc. | GPM.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.04 | 0.11 | 13,000 | 13,644,600.0 | |
Cantex Mine Development Corp. | CD.V | 0.11 | -0.005 | -4.55% | 0.11 | 0.11 | 0.09 | 0.32 | 97,300 | 13,348,230.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.06 | 0.10 | 88,000 | 13,251,370.0 | |
Rome Resources Ltd. | RMR.V | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.11 | 0.35 | 13,500 | 12,636,750.0 | |
Eagle Plains Resources Ltd. | EPL.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.10 | 0.14 | 21,050 | 10,930,415.0 | |
Almaden Minerals Ltd. | AMM.TO | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.21 | 3,100 | 9,605,469.0 | |
Tigray Resources Inc. | TIG.V | 0.20 | 0.010 | 5.00% | 0.21 | 0.22 | 0.14 | 0.42 | 3,010 | 8,978,718.0 | |
Asia Now Resources Corp. | NOW.V | 0.10 | -0.005 | -5.26% | 0.09 | 0.10 | 0.09 | 0.54 | 55,100 | 8,279,568.0 | |
Happy Creek Minerals Ltd. | HPY.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.02 | 0.07 | 6,000 | 7,325,849.0 | |
Canstar Resources Inc. | ROX.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.02 | 0.06 | 19,600 | 7,237,049.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)