Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
BHP Billiton Ltd. | BHP.AX | 39.96 | -0.200 | -0.50% | 39.68 | 40.04 | 38.28 | 49.58 | 4,215,795 | 202,608,197,632.0 | |
Rio Tinto Ltd. | RIO.AX | 118.21 | -0.740 | -0.63% | 117.31 | 118.27 | 105.11 | 136.82 | 605,939 | 191,978,864,640.0 | |
Southern Copper Corp. | SCCO | 92.16 | 0.450 | 0.49% | 91.20 | 92.90 | 76.30 | 128.37 | 432,549 | 73,199,869,952.0 | |
Fortescue Metals Group Ltd. | FMG.AX | 18.81 | -0.400 | -2.13% | 18.37 | 18.81 | 15.88 | 29.95 | 4,041,865 | 57,915,285,504.0 | |
Vale S.A. | VALE | 8.88 | -0.230 | -2.59% | 8.62 | 8.81 | 8.62 | 15.40 | 21,231,410 | 36,924,428,288.0 | |
Teck Resources Limited | TECK | 40.92 | 0.080 | 0.20% | 40.46 | 41.37 | 36.50 | 55.13 | 921,275 | 20,973,920,256.0 | |
First Quantum Minerals Ltd. | FM.TO | 18.93 | 0.100 | 0.53% | 18.82 | 19.33 | 10.91 | 21.45 | 767,564 | 15,874,940,928.0 | |
Lundin Mining Corp. | LUN.TO | 12.57 | -0.090 | -0.72% | 12.39 | 12.83 | 9.85 | 17.97 | 981,805 | 9,660,805,120.0 | |
United States Steel Corp. | X | 32.60 | -1.840 | -5.64% | 29.87 | 31.39 | 26.92 | 48.85 | 26,978,530 | 6,926,260,224.0 | |
Capstone Mining Corp. | CS.TO | 8.91 | 0.060 | 0.67% | 8.77 | 9.06 | 5.97 | 11.51 | 771,402 | 6,764,366,848.0 | |
HudBay Minerals, Inc. | HBM.TO | 12.26 | -0.025 | -0.20% | 11.99 | 12.40 | 6.72 | 14.33 | 866,309 | 4,819,782,656.0 | |
Cliffs Natural Resources Inc. | CLF | 9.54 | -0.011 | -0.12% | 9.12 | 9.79 | 8.99 | 22.97 | 18,154,724 | 4,706,743,296.0 | |
Independence Group NL | IGO.AX | 4.86 | 0.030 | 0.62% | 4.83 | 4.96 | 4.42 | 8.76 | 2,233,074 | 3,703,040,256.0 | |
Genesis Minerals Limited | GMD.AX | 2.48 | 0.050 | 2.02% | 2.53 | 2.59 | 1.47 | 2.85 | 2,359,288 | 2,855,509,760.0 | |
Labrador Iron Ore Royalty Corp. | LIF.TO | 29.21 | 0.090 | 0.31% | 29.05 | 29.35 | 28.48 | 33.97 | 150,412 | 1,875,200,000.0 | |
Alphamin Resources Corp. | AFM.V | 1.15 | -0.010 | -0.87% | 1.13 | 1.17 | 0.77 | 1.32 | 86,614 | 1,454,879,488.0 | |
Liontown Resources Ltd. | LTR.AX | 0.57 | 0.000 | 0.00% | 0.55 | 0.58 | 0.52 | 1.61 | 11,001,252 | 1,383,167,616.0 | |
Altius Minerals Corp. | ALS.TO | 26.82 | -0.070 | -0.26% | 26.50 | 26.96 | 16.11 | 27.61 | 36,911 | 1,241,539,712.0 | |
BC Iron Limited | BCI.AX | 0.27 | 0.010 | 3.77% | 0.27 | 0.28 | 0.22 | 0.33 | 31,927 | 793,564,800.0 | |
Southern Cross Gold Fields Ltd | SXG.AX | 3.43 | 0.110 | 3.21% | 3.45 | 3.55 | 0.88 | 4.27 | 77,258 | 780,693,888.0 | |
Starfire Minerals Inc. | SFR.V | 0.30 | 0.093 | 30.83% | 0.33 | 0.42 | 0.08 | 0.47 | 13,500 | 401,664,896.0 | |
Argentex Mining Corp. | ATX.V | 1.52 | -0.025 | -1.65% | 1.48 | 1.51 | 0.76 | 1.76 | 22,923 | 380,389,280.0 | |
Metals X Limited | MLX.AX | 0.43 | -0.015 | -3.53% | 0.41 | 0.43 | 0.26 | 0.52 | 509,876 | 377,076,160.0 | |
Mesabi Trust | MSB | 28.29 | -0.300 | -1.06% | 27.80 | 28.28 | 15.93 | 29.72 | 15,324 | 367,228,800.0 | |
Mount Gibson Iron Ltd. | MGX.AX | 0.30 | -0.005 | -1.67% | 0.30 | 0.31 | 0.28 | 0.56 | 409,230 | 361,472,352.0 | |
Imperial Metals Corp. | III.TO | 1.91 | -0.020 | -1.05% | 1.89 | 1.92 | 1.70 | 2.73 | 31,000 | 305,936,192.0 | |
Aurelia Metals | AMI.AX | 0.18 | 0.005 | 2.86% | 0.18 | 0.18 | 0.10 | 0.23 | 166,655 | 304,480,800.0 | |
Magnetic Resources NL | MAU.AX | 1.13 | -0.010 | -0.89% | 1.12 | 1.13 | 0.84 | 1.65 | 12,422 | 301,440,160.0 | |
Base Resources Limited | BSE.AX | 0.26 | 0.000 | 0.00% | 0.25 | 0.26 | 0.10 | 0.29 | 7,511,143 | 298,028,672.0 | |
Eurasian Minerals Inc. | EMX.V | 2.50 | 0.000 | 0.00% | 2.50 | 2.50 | 1.91 | 2.92 | 17,000 | 277,187,488.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)