Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Agnico-Eagle Mines Ltd. | AEM | 83.57 | 0.730 | 0.87% | 83.55 | 84.95 | 44.37 | 89.00 | 1,496,183 | 42,299,801,600.0 | |
Franco-Nevada Corp. | FNV.TO | 172.15 | 0.710 | 0.41% | 172.09 | 173.49 | 139.19 | 191.17 | 172,884 | 33,274,339,328.0 | |
Barrick Gold Corp. | GOLD | 18.12 | 0.100 | 0.55% | 18.01 | 18.28 | 13.76 | 21.35 | 18,215,297 | 31,870,423,040.0 | |
Alamos Gold Inc. | AGI.TO | 26.35 | 0.060 | 0.23% | 26.26 | 26.57 | 15.27 | 29.66 | 802,525 | 11,096,109,056.0 | |
B2gold Corp. | BTO.TO | 3.99 | 0.070 | 1.75% | 3.99 | 4.08 | 3.18 | 4.84 | 2,335,214 | 5,324,283,904.0 | |
Eldorado Gold Corp. | ELD.TO | 23.27 | -0.090 | -0.39% | 23.05 | 23.35 | 13.10 | 26.32 | 270,235 | 4,749,813,760.0 | |
IAMGOLD Corp. | IMG.TO | 7.95 | 0.040 | 0.50% | 7.87 | 8.02 | 2.87 | 8.80 | 1,388,154 | 4,563,887,616.0 | |
OceanaGold Corp. | OGC.TO | 4.45 | -0.010 | -0.23% | 4.42 | 4.51 | 2.08 | 4.51 | 993,337 | 3,143,848,448.0 | |
New Gold, Inc. | NGD.TO | 4.01 | -0.040 | -1.00% | 3.96 | 4.07 | 1.47 | 4.37 | 876,182 | 3,139,876,864.0 | |
China Gold Intl. Resources | CGG.TO | 7.59 | -0.330 | -4.35% | 7.26 | 7.44 | 5.00 | 9.76 | 9,779 | 2,877,965,824.0 | |
Torex Gold Resources Inc | TXG.TO | 31.17 | -0.100 | -0.32% | 30.62 | 31.38 | 12.79 | 32.10 | 161,199 | 2,671,616,000.0 | |
Sandstorm Gold Ltd. | SSL.TO | 8.11 | 0.070 | 0.86% | 8.07 | 8.26 | 5.36 | 8.98 | 544,647 | 2,428,184,064.0 | |
Seabridge Gold, Inc. | SEA.TO | 21.04 | 0.030 | 0.14% | 21.06 | 21.50 | 12.62 | 28.39 | 89,455 | 1,907,001,472.0 | |
Centerra Gold Inc. | CG.TO | 8.74 | -0.020 | -0.23% | 8.69 | 8.85 | 6.07 | 10.59 | 386,768 | 1,842,719,104.0 | |
Wesdome Gold Mines Ltd. | WDO.TO | 12.01 | 0.080 | 0.67% | 11.98 | 12.23 | 7.03 | 14.99 | 424,102 | 1,811,976,704.0 | |
Osisko Mining Corp. | OSK.TO | 4.89 | 0.000 | 0.00% | 4.88 | 4.90 | 2.41 | 4.90 | 2,790,383 | 1,787,823,104.0 | |
NovaGold Resources Inc. | NG.TO | 5.05 | 0.020 | 0.40% | 5.02 | 5.15 | 2.98 | 6.73 | 102,438 | 1,696,254,848.0 | |
Reunion Gold Corp. | RGD.V | 0.73 | 0.000 | 0.00% | 0.73 | 0.76 | 0.32 | 0.76 | 834,200 | 907,908,288.0 | |
Argonaut Gold Inc. | AR.TO | 0.50 | 0.020 | 4.00% | 0.49 | 0.52 | 0.22 | 0.77 | 3,782,044 | 659,921,600.0 | |
St. Elias Mines Ltd. | SLI.V | 2.33 | 0.110 | 4.72% | 2.32 | 2.48 | 1.45 | 3.67 | 294,296 | 455,245,440.0 | |
Legend Gold Corp. | LGN.V | 0.82 | -0.030 | -3.66% | 0.78 | 0.81 | 0.73 | 0.97 | 111,209 | 421,884,512.0 | |
Continental Gold Limited | CNL.TO | 4.77 | 0.070 | 1.47% | 4.79 | 4.85 | 3.02 | 5.50 | 13,970 | 375,594,656.0 | |
Robex Resources Inc. | RBX.V | 2.39 | 0.040 | 1.67% | 2.31 | 2.59 | 1.20 | 3.00 | 8,180 | 366,563,072.0 | |
Jaguar Mining Inc. | JAG.TO | 3.90 | -0.120 | -3.08% | 3.75 | 3.89 | 1.43 | 5.92 | 46,258 | 299,784,608.0 | |
Orezone Gold Corp. | ORE.TO | 0.60 | 0.010 | 1.67% | 0.60 | 0.62 | 0.58 | 0.95 | 170,200 | 284,044,064.0 | |
Dynacor Gold Mines Inc. | DNG.TO | 5.60 | 0.020 | 0.36% | 5.55 | 5.65 | 3.51 | 6.01 | 48,089 | 204,045,904.0 | |
Alexis Minerals Corp. | AMC.TO | 1.75 | -0.060 | -3.43% | 1.67 | 1.72 | 1.40 | 2.68 | 72,807 | 203,447,280.0 | |
Suparna Gold Corp. | SUG.V | 8.70 | -0.310 | -3.56% | 8.39 | 9.00 | 6.16 | 10.95 | 1,954 | 196,344,464.0 | |
Amerix Precious Metals Corp. | APM.V | 1.21 | 0.040 | 3.31% | 1.20 | 1.31 | 0.55 | 2.18 | 441,260 | 186,703,760.0 | |
Golden Touch Resources Corp. | GOT.V | 1.02 | 0.010 | 0.98% | 1.01 | 1.04 | 0.73 | 1.37 | 156,102 | 140,558,944.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)