Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ucore Rare Metals Inc. | UCU.V | 0.63 | -0.030 | -4.76% | 0.60 | 0.62 | 0.50 | 0.98 | 32,422 | 39,973,680.0 | |
Red Metal Ltd. | RDM.AX | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.08 | 0.23 | 144,290 | 37,763,984.0 | |
American Manganese Inc | AMY.V | 0.14 | 0.005 | 3.70% | 0.14 | 0.15 | 0.08 | 0.29 | 70,145 | 36,819,160.0 | |
Peak Resources Limited | PEK.AX | 0.11 | 0.010 | 9.09% | 0.12 | 0.12 | 0.10 | 0.39 | 346,813 | 36,767,400.0 | |
Eastern Platinum Limited | ELR.TO | 0.18 | 0.000 | 0.00% | 0.18 | 0.18 | 0.09 | 0.30 | 7,523 | 36,448,384.0 | |
Impact Minerals Limited | IPT.AX | 0.01 | -0.002 | -15.39% | 0.01 | 0.01 | 0.01 | 0.03 | 968,466 | 33,653,728.0 | |
Metallica Minerals Ltd. | MLM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.04 | 821,965 | 32,637,416.0 | |
Jervois Mining Ltd. | JRV.AX | 0.01 | 0.002 | 20.00% | 0.01 | 0.01 | 0.01 | 0.05 | 623,791 | 32,433,120.0 | |
Globe Metals & Mining Limited | GBE.AX | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.03 | 0.07 | 73,523 | 31,259,386.0 | |
Midland Exploration Inc. | MD.V | 0.35 | -0.010 | -2.86% | 0.34 | 0.36 | 0.28 | 0.45 | 18,000 | 29,536,072.0 | |
Taranis Resources Inc. | TRO.V | 0.23 | 0.035 | 15.22% | 0.27 | 0.27 | 0.11 | 0.56 | 500 | 26,521,728.0 | |
Fortune Minerals Ltd. | FT.TO | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.03 | 0.13 | 100,000 | 25,575,950.0 | |
West High Yield Resources Ltd. | WHY.V | 0.26 | 0.000 | 0.00% | 0.26 | 0.26 | 0.18 | 0.50 | 25,131 | 23,931,420.0 | |
Avalon Rare Metals Inc. | AVL.TO | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.11 | 90,000 | 22,603,400.0 | |
Sama Resources Inc. | SME.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.09 | 0.16 | 500 | 22,006,800.0 | |
Endurance Gold Corp. | EDG.V | 0.14 | -0.010 | -7.41% | 0.13 | 0.13 | 0.10 | 0.23 | 1,000 | 21,649,500.0 | |
Wealth Minerals Ltd. | WML.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.06 | 0.32 | 130,000 | 18,474,830.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.05 | 0.09 | 40,000 | 18,070,050.0 | |
Strategic Metals Ltd. | SMD.V | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.13 | 0.23 | 8,500 | 17,752,960.0 | |
Sirios Resources Inc. | SOI.V | 0.06 | -0.005 | -9.09% | 0.05 | 0.06 | 0.04 | 0.08 | 489,675 | 16,137,951.0 | |
Montero Mining and Exploration Ltd. | MON.V | 0.32 | 0.000 | 0.00% | 0.32 | 0.32 | 0.17 | 0.37 | 90,100 | 16,039,360.0 | |
Nimrodel Resources Limited | NMR.AX | 0.04 | -0.002 | -5.71% | 0.03 | 0.03 | 0.01 | 0.05 | 520,772 | 16,003,878.0 | |
Commerce Resources Corp. | CCE.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.08 | 0.20 | 116,500 | 15,901,651.0 | |
Artemis Resources Limited | ARV.AX | 0.01 | -0.001 | -11.11% | 0.01 | 0.01 | 0.01 | 0.03 | 5,887,671 | 15,335,041.0 | |
Bison Gold Exploration Inc. | BGE.V | 0.20 | 0.000 | 0.00% | 0.20 | 0.21 | 0.06 | 0.59 | 8,455 | 13,938,739.0 | |
Venus Metals Corp. Limited | VMC.AX | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.13 | 247,215 | 13,729,029.0 | |
Platina Resources Limited | PGM.AX | 0.02 | 0.001 | 5.56% | 0.02 | 0.02 | 0.02 | 0.03 | 514,816 | 11,840,420.0 | |
Search Minerals Inc. | SMY.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.06 | 1,000 | 10,432,175.0 | |
Pure Energy Minerals | PE.V | 0.30 | 0.000 | 0.00% | 0.30 | 0.30 | 0.20 | 0.56 | 3,500 | 10,020,560.0 | |
TNR Gold Corp. | TNR.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.05 | 0.07 | 120,000 | 9,502,850.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)