Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomson Resources Ltd. | TMZ.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.01 | 4,140,027 | 4,881,020.0 | |
QMC Quantum Minerals Corp | QMC.V | 0.06 | -0.010 | -16.67% | 0.05 | 0.05 | 0.05 | 0.12 | 74,025 | 4,805,540.0 | |
Resource Mining Corp. Ltd. | RMI.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.05 | 92,857 | 4,566,436.0 | |
Athena Resources Ltd. | AHN.AX | 0.00 | 0.001 | 33.33% | 0.00 | 0.00 | 0.00 | 0.01 | 125,000 | 4,281,880.0 | |
Rubicon Resources Ltd. | RBR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 500,000 | 4,250,060.0 | |
Tasman Resources Ltd. | TAS.AX | 0.00 | 0.001 | 25.00% | 0.00 | 0.01 | 0.00 | 0.01 | 184,458 | 4,026,249.0 | |
Emu Nickel NL | EMU.AX | 0.03 | 0.001 | 4.00% | 0.03 | 0.03 | 0.02 | 0.04 | 46,000 | 3,808,974.0 | |
Lodestar Minerals Limited | LSR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.01 | 504,339 | 3,372,330.0 | |
Northern Shield Resources Inc. | NRN.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.05 | 0.03 | 0.06 | 85,000 | 3,330,563.0 | |
Commander Resources Ltd. | CMD.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.04 | 0.09 | 16,000 | 3,300,240.0 | |
Sipa Resources Ltd. | SRI.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.04 | 38,916 | 3,194,212.0 | |
Empire Resources Limited | ERL.AX | 0.00 | -0.001 | -33.33% | 0.00 | 0.00 | 0.00 | 0.01 | 100,000 | 2,967,820.0 | |
Korab Resources Limited | KOR.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.00 | 0.02 | 23,620 | 2,936,400.0 | |
Redstone Resources Ltd | RDS.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.01 | 2,105,000 | 2,776,134.0 | |
Corazon Mining Limited | CZN.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.02 | 2,247,046 | 2,671,624.0 | |
Melkior Resources Inc. | MKR.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.08 | 0.07 | 0.22 | 100,000 | 2,398,718.0 | |
Bold Ventures Inc. | BOL.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.06 | 5,000 | 2,092,083.0 | |
Tearlach Resources Ltd. | TEA.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.08 | 24,000 | 1,765,952.0 | |
Nortec Minerals Corp. | NVT.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.05 | 9,000 | 1,334,887.0 | |
MacDonald Mines Exploration | BMK.V | 0.04 | -0.005 | -14.29% | 0.03 | 0.04 | 0.03 | 0.07 | 66,350 | 1,142,316.0 | |
Richmond Minerals Inc. | RMD.V | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.05 | 10,000 | 1,086,402.0 | |
Talon Metals Corp. | TLO.TO | 0.44 | -0.005 | -1.15% | 0.42 | 0.44 | 0.38 | 0.87 | 234,001 | 365.8 | |
Canada Nickel Company | CNC.V | 1.67 | 0.010 | 0.60% | 1.68 | 1.70 | 1.40 | 4.01 | 11,987 | 189.5 | |
Quebec Nickel Corp. | QNI.CN | 0.16 | -0.010 | -6.25% | 0.00 | 0.00 | 0.00 | 0.41 | 0 | 10.7 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)