Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Eagle Nickel Ltd. | ENL.AX | 0.07 | -0.002 | -3.03% | 0.06 | 0.07 | 0.05 | 1.01 | 297,281 | 37,443,584.0 | |
Stellar Resources Limited | SRZ.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.02 | 3,113,123 | 37,435,500.0 | |
Peak Resources Limited | PEK.AX | 0.11 | 0.005 | 4.76% | 0.11 | 0.11 | 0.10 | 0.40 | 164,008 | 33,703,452.0 | |
Metallica Minerals Ltd. | MLM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.04 | 821,965 | 32,637,416.0 | |
Venture Minerals Ltd. | VMS.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 424,222 | 32,049,598.0 | |
Jervois Mining Ltd. | JRV.AX | 0.01 | -0.001 | -8.33% | 0.01 | 0.01 | 0.01 | 0.05 | 8,376,562 | 29,730,360.0 | |
St George Mining Limited | SGQ.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.05 | 5,035,238 | 27,213,502.0 | |
Endurance Gold Corp. | EDG.V | 0.14 | 0.000 | 0.00% | 0.14 | 0.14 | 0.10 | 0.23 | 2,000 | 24,247,440.0 | |
Sama Resources Inc. | SME.V | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.09 | 0.16 | 12,413 | 24,207,480.0 | |
Poseidon Nickel Limited | POS.AX | 0.00 | 0.001 | 25.00% | 0.01 | 0.01 | 0.00 | 0.02 | 1,561,761 | 21,019,400.0 | |
Admiralty Resources NL | ADY.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 15,000 | 18,406,360.0 | |
Callinex Mines Inc. | CNX.V | 0.95 | 0.000 | 0.00% | 0.92 | 0.97 | 0.90 | 2.01 | 917 | 17,981,030.0 | |
Sirios Resources Inc. | SOI.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.04 | 0.08 | 641,463 | 17,751,746.0 | |
Strategic Metals Ltd. | SMD.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.13 | 0.23 | 500 | 16,643,401.0 | |
Great Western Exploration Ltd. | GTE.AX | 0.03 | -0.004 | -11.77% | 0.03 | 0.03 | 0.02 | 0.07 | 1,188,321 | 16,600,769.0 | |
Maximus Resources Limited | MXR.AX | 0.04 | 0.001 | 2.70% | 0.04 | 0.04 | 0.03 | 0.06 | 159,400 | 16,261,263.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.09 | 399,000 | 15,660,709.0 | |
Australian Mines Ltd. | AUZ.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 87,685 | 15,383,609.0 | |
Nimrodel Resources Limited | NMR.AX | 0.04 | 0.001 | 2.78% | 0.04 | 0.04 | 0.01 | 0.05 | 2,729,372 | 14,739,801.0 | |
Augur Resources Limited | AUK.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.00 | 0.01 | 16,789 | 14,066,200.0 | |
Guyana Precious Metals Inc. | GPM.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.04 | 0.11 | 171,500 | 13,644,600.0 | |
Lincoln Minerals Limited | LML.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.00 | 0.01 | 348,957 | 12,337,560.0 | |
Cantex Mine Development Corp. | CD.V | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.09 | 0.32 | 12,000 | 12,076,970.0 | |
Gladiator Resources Limited | GLA.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.01 | 0.04 | 278,655 | 11,374,455.0 | |
Pepinnini Minerals Limited | PNN.AX | 0.10 | 0.000 | 0.00% | 0.10 | 0.10 | 0.08 | 0.26 | 102,105 | 10,900,395.0 | |
Nex Metals Explorations Ltd | NME.AX | 0.03 | -0.002 | -6.06% | 0.03 | 0.03 | 0.01 | 0.05 | 26,000 | 8,440,618.0 | |
AusQuest Ltd. | AQD.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 15,463 | 8,439,440.0 | |
VMS Ventures Inc. | VMS.V | 0.08 | 0.005 | 6.25% | 0.09 | 0.09 | 0.08 | 0.15 | 21,055 | 6,803,995.0 | |
Altius Mining Limited | AYM.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 333,000 | 5,527,740.0 | |
Stonehenge Metals Limited | SHE.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 50,000 | 5,475,680.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)