Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mutiny Gold Limited | MYG.AX | 0.77 | -0.010 | -1.30% | 0.74 | 0.79 | 0.54 | 1.00 | 39,089 | 69,516,440.0 | |
Kentor Gold Limited | KGL.AX | 0.09 | 0.000 | 0.00% | 0.09 | 0.10 | 0.09 | 0.18 | 21,932 | 58,330,176.0 | |
Hastings Rare Metals Ltd | HAS.AX | 0.33 | -0.020 | -6.06% | 0.31 | 0.33 | 0.20 | 0.76 | 111,867 | 56,056,060.0 | |
Focus Minerals Limited | FML.AX | 0.18 | -0.010 | -5.56% | 0.17 | 0.18 | 0.11 | 0.21 | 11,845 | 48,715,032.0 | |
Latrobe Magnesium Ltd. | LMG.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.07 | 1,092,200 | 44,622,256.0 | |
Emmerson Resources Limited | ERM.AX | 0.07 | 0.001 | 1.35% | 0.07 | 0.08 | 0.04 | 0.08 | 33,347 | 40,853,252.0 | |
Talisman Mining Ltd | TLM.AX | 0.21 | 0.000 | 0.00% | 0.21 | 0.21 | 0.17 | 0.40 | 18,458 | 39,547,200.0 | |
Aviva Corp. Ltd. | AVA.AX | 0.13 | 0.005 | 3.85% | 0.14 | 0.14 | 0.09 | 0.21 | 47,219 | 39,168,768.0 | |
Sihayo Gold Limited | SIH.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 27,778 | 36,612,900.0 | |
Jupiter Energy Limited | JPR.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.04 | 6,857 | 35,710,920.0 | |
Tanami Gold NL | TAM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.03 | 0.05 | 2,512,155 | 35,253,000.0 | |
IMX Resources Ltd. | IXR.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 1,795,071 | 30,714,302.0 | |
NuEnergy Capital Limited | NGY.AX | 0.02 | -0.001 | -5.56% | 0.02 | 0.02 | 0.01 | 0.04 | 165,355 | 30,272,072.0 | |
Legend Mining Ltd. | LEG.AX | 0.01 | 0.001 | 11.11% | 0.01 | 0.01 | 0.01 | 0.02 | 919,539 | 29,094,798.0 | |
Golden West Resources Limited | GWR.AX | 0.08 | -0.001 | -1.24% | 0.08 | 0.08 | 0.07 | 0.12 | 20,000 | 25,697,358.0 | |
Kingsrose Mining Limited | KRM.AX | 0.04 | -0.002 | -5.56% | 0.03 | 0.03 | 0.03 | 0.06 | 10,000 | 25,619,918.0 | |
Mineral Commodities Ltd. | MRC.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.02 | 0.04 | 130,775 | 25,596,300.0 | |
Matsa Resources Limited | MAT.AX | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.02 | 0.05 | 17,300 | 22,753,044.0 | |
Brighton Mining Group Limited | BTN.AX | 0.07 | 0.000 | 0.00% | 0.07 | 0.08 | 0.05 | 0.16 | 287,655 | 20,671,530.0 | |
Adelaide Resources Ltd. | ADN.AX | 0.01 | -0.001 | -14.29% | 0.01 | 0.01 | 0.01 | 0.03 | 186,945 | 20,572,380.0 | |
Sovereign Gold Company Limited | SOC.AX | 0.12 | 0.000 | 0.00% | 0.12 | 0.12 | 0.09 | 0.24 | 50,000 | 16,672,800.0 | |
Metals Australia Ltd. | MLS.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.04 | 110,000 | 15,271,619.0 | |
Nagambie Mining Limited | NAG.AX | 0.02 | 0.003 | 18.75% | 0.02 | 0.02 | 0.01 | 0.03 | 984,528 | 15,262,738.0 | |
Hawthorn Resources Limited | HAW.AX | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.11 | 1 | 13,735,656.0 | |
Triton Gold Limited | TON.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 1,763,802 | 12,547,121.0 | |
Bulletin Resources Limited | BNR.AX | 0.04 | 0.002 | 5.13% | 0.04 | 0.04 | 0.04 | 0.15 | 61,721 | 12,038,133.0 | |
Citigold Corp. Limited | CTO.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.01 | 1,636,016 | 12,000,001.0 | |
Gullewa Ltd. | GUL.AX | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.05 | 0.08 | 23,784 | 11,761,232.0 | |
Atlantic Gold NL | ATV.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.10 | 850,066 | 10,674,656.0 | |
Viking Ashanti Limited | VKA.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 2,617,467 | 10,625,201.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)