Tech Metals Mining Stocks Listed in All Countries Updated: Nov 26, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Albemarle Corporation ALB 106.79 -0.204 -0.19% 106.25 109.73 71.97 153.54 482,674 12,528,117,760.0
  Sociedad Quimica y Minera SQM 38.03 0.110 0.29% 37.99 39.12 32.24 64.62 549,492 10,572,140,544.0
  FMC Corp. FMC 59.97 -0.629 -1.05% 59.27 61.07 50.03 68.72 297,680 7,407,880,704.0
  Lynas Corp. Limited LYC.AX 6.82 0.050 0.73% 6.81 6.96 5.49 8.27 2,586,367 6,421,512,704.0
  EnerSys ENS 96.89 -0.270 -0.28% 96.62 97.76 86.41 112.53 36,824 3,847,427,840.0
  Iluka Resources Ltd. ILU.AX 5.42 0.130 2.40% 5.43 5.55 5.32 8.31 1,583,903 2,376,782,080.0
  Zimplats Holdings Ltd. ZIM.AX 14.11 0.080 0.57% 14.11 14.30 13.22 23.50 884 1,527,383,168.0
  Lithium Americas Corp. LAC.TO 5.55 0.110 1.98% 5.52 5.74 2.87 10.59 900,563 1,236,019,456.0
  Latin Resources Limited LRS.AX 0.17 0.000 0.00% 0.16 0.17 0.11 0.29 17,350,106 462,894,336.0
  Alkane Resources Limited ALK.AX 0.50 -0.005 -1.01% 0.49 0.51 0.38 0.74 327,145 296,479,904.0
  Arafura Resources Limited ARU.AX 0.12 0.000 0.00% 0.12 0.13 0.12 0.28 9,368,232 295,719,584.0
  Piedmont Lithium Limited PLL 12.29 0.100 0.81% 12.15 12.73 6.57 31.82 196,787 240,831,872.0
  Platinum Group Metals Ltd. PTM.TO 2.25 -0.020 -0.89% 2.18 2.34 1.30 3.13 47,182 228,994,240.0
  American Lithium LI.V 0.92 0.050 5.44% 0.93 0.97 0.44 1.71 53,052 211,250,480.0
  Northern Minerals Limited NTU.AX 0.02 0.002 10.00% 0.02 0.02 0.02 0.05 6,815,137 181,277,584.0
  Lithium Ionic Corp. LTH.V 0.93 0.040 4.30% 0.95 1.05 0.41 1.84 826,781 153,821,648.0
  Rare Element Resources Ltd. REE 7.83 -0.230 -2.94% 7.32 7.87 2.91 8.79 28,811 141,460,320.0
  Astron Ltd. ATR.AX 0.65 -0.040 -6.15% 0.61 0.61 0.41 0.87 750 114,181,024.0
  Lindian Resources Limited LIN.AX 0.12 -0.022 -18.33% 0.10 0.12 0.08 0.20 992,654 112,986,160.0
  Rock Tech Lithium Inc. RCK.V 1.00 0.030 3.00% 1.01 1.04 0.95 2.00 3,800 107,219,904.0
  Rimfire Pacific Mining NL RIM.AX 0.04 0.000 0.00% 0.04 0.04 0.01 0.09 149,999 101,282,200.0
  Critical Elements Corp. CRE.V 0.41 0.000 0.00% 0.41 0.41 0.34 1.26 52,369 88,228,840.0
  Archer Exploration Limited AXE.AX 0.30 0.000 0.00% 0.30 0.32 0.18 0.64 299,034 76,454,104.0
  Havilah Resources NL HAV.AX 0.20 -0.005 -2.56% 0.19 0.19 0.14 0.28 202,200 64,458,640.0
  SRG GRAPHITE INC SRG.V 0.49 0.050 10.20% 0.50 0.54 0.40 0.85 37,656 63,388,444.0
  Globex Mining Enterprises Inc. GMX.TO 1.08 -0.015 -1.39% 1.07 1.08 0.77 1.18 3,710 59,703,692.0
  Azimut Exploration Inc. AZM.V 0.63 0.020 3.18% 0.62 0.65 0.43 1.03 43,080 55,639,996.0
  Mkango Resources Ltd. MKA.V 0.15 0.030 20.69% 0.15 0.18 0.08 0.27 97,500 51,354,452.0
  Hastings Rare Metals Ltd HAS.AX 0.28 0.005 1.82% 0.28 0.30 0.20 0.81 429,551 50,631,280.0
  Solitario Exploration & Royalty XPL 0.61 0.005 0.83% 0.60 0.62 0.43 0.98 20,621 50,491,808.0

Total Records : 96 Show 0 to 30