Silver Mining Stocks Listed in All Countries Updated: Nov 21, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 31.36 0.640 2.04% 31.25 32.02 16.50 36.00 598,938 11,616,159,744.0
  Hecla Mining Company HL 5.62 0.074 1.31% 5.59 5.74 3.33 7.68 9,871,250 3,624,615,168.0
  Coeur dAlene Mines Corp. CDE 6.53 0.100 1.53% 6.42 6.64 2.42 7.72 9,028,508 2,646,967,808.0
  Dundee Precious Metals Inc. DPM.TO 12.94 0.300 2.32% 13.01 13.26 7.79 14.81 636,035 2,364,902,400.0
  MAG Silver Corp. MAG.TO 21.99 -0.140 -0.64% 21.55 22.22 11.15 25.36 149,659 2,257,257,984.0
  Fortuna Silver Mines Inc. FVI.TO 6.77 0.210 3.10% 6.76 7.00 3.57 8.68 772,291 2,187,050,496.0
  Endeavour Silver Corp. EDR.TO 6.28 0.010 0.16% 6.17 6.35 1.94 7.87 733,226 1,550,529,024.0
  Silvercorp Metals Inc. SVM.TO 4.98 -0.270 -5.42% 4.59 4.88 3.01 7.34 2,122,625 1,024,717,056.0
  McEwen Mining Inc. MUX 8.42 0.100 1.19% 8.32 8.60 5.92 12.50 497,531 450,919,328.0
  GoGold Resources Inc. GGD.TO 1.30 0.000 0.00% 1.28 1.34 0.94 1.83 880,689 428,385,088.0
  Mandalay Resources Corp. MND.TO 3.38 0.090 2.66% 3.42 3.50 1.38 3.54 54,329 326,152,576.0
  Silver Mines Limited SVL.AX 0.10 0.002 2.00% 0.10 0.10 0.08 0.22 1,098,757 153,820,064.0
  Andean American Gold Corp. AAG.V 0.46 -0.020 -4.40% 0.43 0.45 0.17 0.69 530,890 114,390,648.0
  Bear Creek Mining Corp. BCM.V 0.38 0.020 5.33% 0.38 0.40 0.16 0.70 347,902 89,922,152.0
  Comstock Mining, Inc. LODE 0.35 -0.005 -1.44% 0.34 0.36 0.13 0.72 1,170,617 72,097,960.0
  Chesapeake Gold Corp. CKG.V 1.11 -0.080 -7.21% 1.03 1.10 1.01 3.22 65,687 70,445,200.0
  Teuton Resources Corp. TUO.V 1.11 0.010 0.90% 1.09 1.12 0.92 1.75 8,600 64,676,528.0
  Southern Silver Exploration Corp. SSV.V 0.21 -0.005 -2.38% 0.21 0.22 0.11 0.34 82,312 63,176,696.0
  IMPACT Silver Corp. IPT.V 0.25 -0.005 -2.04% 0.24 0.25 0.14 0.38 119,367 59,382,956.0
  Solitario Exploration & Royalty XPL 0.57 0.021 3.62% 0.57 0.60 0.43 0.98 51,935 48,048,652.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.04 0.05 0.04 0.07 114,900 32,246,100.0
  Paramount Gold and Silver Corp. PZG 0.37 0.005 1.34% 0.37 0.38 0.30 0.69 32,342 24,922,942.0
  Rockhaven Resources Ltd. RK.V 0.08 0.000 0.00% 0.08 0.08 0.04 0.09 10,140 20,710,200.0
  Salazar Resources Limited SRL.V 0.08 0.000 0.00% 0.08 0.09 0.05 0.12 226,660 17,908,720.0
  Gold Resource Corp GORO 0.14 0.010 6.92% 0.14 0.15 0.12 0.71 744,485 14,146,229.0
  Platina Resources Limited PGM.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.03 2,138,576 13,709,961.0
  Minco Silver Corp. MSV.TO 0.18 0.015 8.33% 0.20 0.20 0.14 0.24 1,000 11,899,894.0
  Austral Gold Limited AGD.AX 0.02 -0.004 -17.39% 0.02 0.02 0.02 0.04 22,495 11,633,908.0
  Excellon Resources Inc. EXN.TO 0.10 0.000 0.00% 0.10 0.11 0.08 0.27 389,151 11,241,200.0

Total Records : 59 Show 0 to 30