Silver Mining Stocks Listed in All Countries Updated: Sep 15, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 28.83 0.270 0.94% 28.78 29.55 16.50 33.20 479,694 10,563,329,024.0
  Hecla Mining Company HL 6.82 0.025 0.37% 6.74 6.96 3.33 6.96 9,701,218 4,250,080,768.0
  Coeur dAlene Mines Corp. CDE 7.28 -0.245 -3.36% 6.92 7.28 2.00 7.31 14,022,181 2,808,702,720.0
  Dundee Precious Metals Inc. DPM.TO 13.52 -0.045 -0.33% 13.35 13.55 7.79 13.63 199,430 2,421,767,680.0
  Fortuna Silver Mines Inc. FVI.TO 6.70 0.110 1.64% 6.68 6.83 3.56 8.68 362,144 2,133,784,192.0
  MAG Silver Corp. MAG.TO 19.76 -0.060 -0.30% 19.43 19.94 11.15 19.94 90,701 2,032,606,720.0
  Endeavour Silver Corp. EDR.TO 5.01 -0.020 -0.40% 4.91 5.11 1.94 6.87 634,344 1,227,649,664.0
  Silvercorp Metals Inc. SVM.TO 5.55 -0.130 -2.34% 5.37 5.66 2.88 5.98 539,559 1,173,435,392.0
  McEwen Mining Inc. MUX 9.47 -0.110 -1.16% 9.30 9.56 5.92 12.50 222,147 495,944,256.0
  GoGold Resources Inc. GGD.TO 1.26 0.080 6.35% 1.26 1.36 0.94 1.79 728,073 441,566,208.0
  Mandalay Resources Corp. MND.TO 3.37 -0.080 -2.37% 3.26 3.49 1.38 3.52 70,853 306,312,160.0
  Silver Mines Limited SVL.AX 0.11 -0.013 -12.38% 0.09 0.11 0.08 0.22 17,046,586 138,739,680.0
  Chesapeake Gold Corp. CKG.V 1.80 0.000 0.00% 1.80 1.86 1.42 3.22 6,444 123,108,120.0
  Southern Silver Exploration Corp. SSV.V 0.30 -0.010 -3.33% 0.29 0.30 0.11 0.34 302,479 89,357,408.0
  Andean American Gold Corp. AAG.V 0.40 -0.005 -1.25% 0.38 0.40 0.15 0.44 504,306 88,824,832.0
  Teuton Resources Corp. TUO.V 1.39 0.080 5.76% 1.40 1.47 0.91 1.75 76,200 84,887,944.0
  Bear Creek Mining Corp. BCM.V 0.36 -0.015 -4.17% 0.35 0.36 0.16 0.49 45,500 78,539,600.0
  Solitario Exploration & Royalty XPL 0.81 0.000 -0.01% 0.79 0.87 0.43 0.98 356,442 65,965,104.0
  IMPACT Silver Corp. IPT.V 0.23 0.000 0.00% 0.23 0.24 0.14 0.38 101,505 56,908,668.0
  Comstock Mining, Inc. LODE 0.32 -0.021 -6.50% 0.23 0.32 0.13 0.63 2,750,714 52,199,576.0
  Abcourt Mines Inc. ABI.V 0.06 0.000 0.00% 0.05 0.06 0.03 0.07 1,630,069 38,264,216.0
  Gold Resource Corp GORO 0.35 0.019 5.28% 0.35 0.38 0.22 0.71 727,580 34,472,580.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Paramount Gold and Silver Corp. PZG 0.45 0.001 0.16% 0.44 0.46 0.27 0.69 75,958 28,645,666.0
  Castle Resources Inc. CRI.V 0.10 0.005 5.26% 0.10 0.11 0.04 0.14 435,069 19,194,200.0
  Salazar Resources Limited SRL.V 0.09 0.000 0.00% 0.09 0.09 0.05 0.12 90,000 19,028,016.0
  Platina Resources Limited PGM.AX 0.02 0.003 15.00% 0.02 0.02 0.02 0.03 1,783,139 14,333,141.0
  Rockhaven Resources Ltd. RK.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 56,000 13,806,800.0
  Austral Gold Limited AGD.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 11,870 12,246,219.0
  Excellon Resources Inc. EXN.TO 0.11 -0.010 -9.52% 0.09 0.11 0.08 0.27 292,870 10,679,140.0

Total Records : 59 Show 0 to 30