Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Lynas Corp. Limited | LYC.AX | 6.87 | -0.030 | -0.44% | 6.82 | 6.94 | 5.49 | 8.27 | 896,229 | 6,393,471,488.0 | |
Iluka Resources Ltd. | ILU.AX | 5.55 | 0.055 | 0.99% | 5.58 | 5.63 | 5.32 | 8.31 | 479,897 | 2,400,335,616.0 | |
Latin Resources Limited | LRS.AX | 0.17 | 0.002 | 1.21% | 0.16 | 0.17 | 0.11 | 0.29 | 7,010,443 | 468,505,120.0 | |
Alkane Resources Limited | ALK.AX | 0.49 | 0.000 | 0.00% | 0.48 | 0.50 | 0.38 | 0.74 | 183,497 | 296,479,904.0 | |
Arafura Resources Limited | ARU.AX | 0.12 | -0.003 | -2.50% | 0.12 | 0.13 | 0.12 | 0.28 | 2,045,111 | 288,326,592.0 | |
Northern Minerals Limited | NTU.AX | 0.02 | -0.002 | -9.09% | 0.02 | 0.02 | 0.02 | 0.05 | 654,649 | 164,797,792.0 | |
Rare Element Resources Ltd. | REE | 7.83 | -0.130 | -1.66% | 7.32 | 7.87 | 2.91 | 8.79 | 35,120 | 143,321,632.0 | |
Astron Ltd. | ATR.AX | 0.61 | 0.000 | 0.00% | 0.61 | 0.61 | 0.41 | 0.87 | 750 | 114,181,024.0 | |
Rock Tech Lithium Inc. | RCK.V | 1.00 | 0.000 | 0.00% | 1.00 | 1.04 | 0.95 | 2.00 | 5,600 | 104,097,000.0 | |
Critical Elements Corp. | CRE.V | 0.41 | 0.000 | 0.00% | 0.41 | 0.41 | 0.34 | 1.18 | 72,799 | 88,228,840.0 | |
Archer Exploration Limited | AXE.AX | 0.30 | 0.015 | 5.00% | 0.30 | 0.32 | 0.18 | 0.64 | 192,631 | 80,276,808.0 | |
Globex Mining Enterprises Inc. | GMX.TO | 1.08 | -0.030 | -2.78% | 1.05 | 1.08 | 0.77 | 1.18 | 86,910 | 60,544,572.0 | |
Hastings Rare Metals Ltd | HAS.AX | 0.28 | 0.040 | 14.29% | 0.29 | 0.34 | 0.20 | 0.81 | 1,210,056 | 57,864,320.0 | |
Azimut Exploration Inc. | AZM.V | 0.63 | 0.030 | 4.76% | 0.62 | 0.66 | 0.43 | 1.03 | 54,580 | 56,496,004.0 | |
Mkango Resources Ltd. | MKA.V | 0.15 | 0.030 | 20.69% | 0.15 | 0.18 | 0.08 | 0.27 | 97,500 | 51,354,452.0 | |
Ucore Rare Metals Inc. | UCU.V | 0.63 | -0.030 | -4.76% | 0.60 | 0.62 | 0.50 | 0.98 | 34,922 | 40,010,280.0 | |
Red Metal Ltd. | RDM.AX | 0.11 | 0.000 | 0.00% | 0.11 | 0.11 | 0.08 | 0.23 | 195,741 | 37,763,984.0 | |
American Manganese Inc | AMY.V | 0.14 | 0.005 | 3.70% | 0.14 | 0.15 | 0.08 | 0.29 | 80,145 | 36,819,160.0 | |
Peak Resources Limited | PEK.AX | 0.12 | 0.000 | 0.00% | 0.12 | 0.12 | 0.10 | 0.39 | 81,344 | 36,767,400.0 | |
Impact Minerals Limited | IPT.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 350,000 | 33,653,728.0 | |
Metallica Minerals Ltd. | MLM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.04 | 821,965 | 32,637,416.0 | |
Globe Metals & Mining Limited | GBE.AX | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.03 | 0.07 | 73,523 | 31,259,386.0 | |
Midland Exploration Inc. | MD.V | 0.35 | -0.005 | -1.43% | 0.34 | 0.36 | 0.28 | 0.45 | 25,000 | 30,404,780.0 | |
Jervois Mining Ltd. | JRV.AX | 0.01 | -0.001 | -8.33% | 0.01 | 0.01 | 0.01 | 0.05 | 25,483 | 29,730,360.0 | |
Endurance Gold Corp. | EDG.V | 0.14 | -0.010 | -7.41% | 0.13 | 0.13 | 0.10 | 0.23 | 1,000 | 21,649,500.0 | |
Avalon Rare Metals Inc. | AVL.TO | 0.04 | -0.005 | -12.50% | 0.04 | 0.04 | 0.04 | 0.11 | 105,550 | 19,777,974.0 | |
Artemis Resources Limited | ARV.AX | 0.01 | 0.002 | 25.00% | 0.01 | 0.01 | 0.01 | 0.03 | 2,562,533 | 19,168,800.0 | |
Wealth Minerals Ltd. | WML.V | 0.06 | 0.000 | 0.00% | 0.06 | 0.06 | 0.06 | 0.32 | 130,000 | 18,474,830.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.05 | 0.09 | 40,000 | 18,070,050.0 | |
Strategic Metals Ltd. | SMD.V | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.13 | 0.23 | 8,500 | 17,752,960.0 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)