Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Teck Resources Limited | TECK | 40.92 | 0.070 | 0.17% | 40.46 | 41.37 | 36.50 | 55.13 | 1,312,207 | 20,991,225,856.0 | |
First Quantum Minerals Ltd. | FM.TO | 18.93 | 0.180 | 0.95% | 18.82 | 19.33 | 10.91 | 21.45 | 1,330,871 | 15,941,677,056.0 | |
Lundin Mining Corp. | LUN.TO | 12.57 | -0.040 | -0.32% | 12.39 | 12.83 | 9.85 | 17.97 | 1,465,406 | 9,699,510,272.0 | |
Capstone Mining Corp. | CS.TO | 8.91 | 0.090 | 1.01% | 8.77 | 9.06 | 5.97 | 11.51 | 1,218,829 | 6,786,990,080.0 | |
HudBay Minerals, Inc. | HBM.TO | 12.26 | -0.020 | -0.16% | 11.99 | 12.40 | 6.72 | 14.33 | 1,078,718 | 4,821,752,320.0 | |
Labrador Iron Ore Royalty Corp. | LIF.TO | 29.21 | 0.050 | 0.17% | 29.05 | 29.35 | 28.48 | 33.97 | 196,833 | 1,872,640,000.0 | |
Alphamin Resources Corp. | AFM.V | 1.15 | 0.000 | 0.00% | 1.13 | 1.17 | 0.77 | 1.32 | 143,814 | 1,467,641,472.0 | |
Altius Minerals Corp. | ALS.TO | 26.82 | -0.010 | -0.04% | 26.50 | 26.96 | 16.11 | 27.61 | 47,885 | 1,244,324,480.0 | |
Starfire Minerals Inc. | SFR.V | 0.30 | 0.093 | 30.83% | 0.33 | 0.42 | 0.08 | 0.47 | 13,805 | 401,664,896.0 | |
Argentex Mining Corp. | ATX.V | 1.52 | -0.035 | -2.30% | 1.48 | 1.51 | 0.76 | 1.76 | 33,420 | 377,844,864.0 | |
Imperial Metals Corp. | III.TO | 1.91 | 0.000 | 0.00% | 1.89 | 1.92 | 1.70 | 2.73 | 31,605 | 309,173,632.0 | |
Eurasian Minerals Inc. | EMX.V | 2.50 | 0.000 | 0.00% | 2.49 | 2.50 | 1.91 | 2.92 | 29,600 | 277,187,488.0 | |
Zenyatta Ventures Ltd | ZEN.V | 1.41 | 0.070 | 4.97% | 1.40 | 1.50 | 0.75 | 2.12 | 52,767 | 154,016,208.0 | |
Tintina Resources Inc. | TAU.V | 0.59 | 0.000 | 0.00% | 0.57 | 0.60 | 0.37 | 1.00 | 50,499 | 125,567,336.0 | |
First Point Minerals Corp. | FPX.V | 0.24 | 0.008 | 3.19% | 0.24 | 0.24 | 0.23 | 0.40 | 11,826 | 76,357,432.0 | |
Wallbridge Mining Co. Ltd. | WM.TO | 0.07 | 0.000 | 0.00% | 0.06 | 0.07 | 0.06 | 0.12 | 282,000 | 70,721,944.0 | |
Oroco Resource Corp. | OCO.V | 0.28 | 0.015 | 5.46% | 0.28 | 0.29 | 0.25 | 0.71 | 76,511 | 70,547,136.0 | |
Lara Exploration Ltd. | LRA.V | 1.40 | 0.000 | 0.00% | 1.40 | 1.40 | 0.45 | 1.67 | 49,300 | 69,208,720.0 | |
Prophecy Platinum Corp. | NKL.V | 0.78 | -0.010 | -1.28% | 0.77 | 0.79 | 0.52 | 0.88 | 11,670 | 68,491,576.0 | |
Globex Mining Enterprises Inc. | GMX.TO | 1.17 | 0.010 | 0.86% | 1.15 | 1.18 | 0.77 | 1.20 | 11,521 | 66,157,640.0 | |
Sherritt International Corp. | S.TO | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.15 | 0.36 | 357,500 | 63,566,236.0 | |
Black Iron, Inc. | BKI.TO | 0.13 | 0.000 | 0.00% | 0.13 | 0.13 | 0.04 | 0.14 | 123,811 | 38,015,876.0 | |
Tinka Resources Ltd. | TK.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.09 | 0.15 | 1,100 | 36,782,732.0 | |
Endurance Gold Corp. | EDG.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.10 | 0.23 | 10,000 | 25,113,420.0 | |
Alexander Nubia International Inc. | AAN.V | 0.17 | 0.005 | 2.94% | 0.18 | 0.18 | 0.16 | 0.35 | 2,000 | 22,304,450.0 | |
Sama Resources Inc. | SME.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.09 | 0.16 | 12,000 | 19,806,120.0 | |
Guyana Precious Metals Inc. | GPM.V | 0.14 | 0.000 | 0.00% | 0.13 | 0.14 | 0.05 | 0.14 | 64,500 | 19,102,440.0 | |
Oceanic Iron Ore Corp. | FEO.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.05 | 0.33 | 2,000 | 17,150,250.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.09 | 52,000 | 16,865,380.0 | |
Callinex Mines Inc. | CNX.V | 0.89 | 0.000 | 0.00% | 0.89 | 0.89 | 0.82 | 1.77 | 9,500 | 16,845,386.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)