Silver Mining Stocks Listed in All Countries Updated: Nov 20, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 31.36 0.300 0.96% 31.25 31.88 16.50 36.00 251,989 11,492,738,048.0
  Hecla Mining Company HL 5.62 0.069 1.22% 5.59 5.74 3.33 7.68 6,804,364 3,621,430,016.0
  Coeur dAlene Mines Corp. CDE 6.53 0.025 0.38% 6.42 6.64 2.42 7.72 4,738,245 2,617,024,512.0
  Dundee Precious Metals Inc. DPM.TO 12.94 0.220 1.70% 13.01 13.26 7.79 14.81 257,114 2,350,612,736.0
  MAG Silver Corp. MAG.TO 21.99 -0.370 -1.68% 21.55 22.22 11.15 25.36 93,799 2,233,497,344.0
  Fortuna Silver Mines Inc. FVI.TO 6.77 0.155 2.29% 6.76 7.00 3.57 8.68 460,648 2,169,817,344.0
  Endeavour Silver Corp. EDR.TO 6.28 -0.010 -0.16% 6.17 6.35 1.94 7.87 503,677 1,545,598,976.0
  Silvercorp Metals Inc. SVM.TO 4.98 -0.360 -7.23% 4.59 4.88 3.01 7.34 1,695,008 1,005,136,384.0
  McEwen Mining Inc. MUX 8.42 -0.060 -0.71% 8.32 8.60 5.92 12.50 252,281 442,451,296.0
  GoGold Resources Inc. GGD.TO 1.30 -0.010 -0.77% 1.29 1.34 0.94 1.83 568,519 425,089,824.0
  Mandalay Resources Corp. MND.TO 3.38 0.110 3.25% 3.42 3.49 1.38 3.54 26,579 328,032,416.0
  Silver Mines Limited SVL.AX 0.11 -0.005 -4.76% 0.10 0.11 0.08 0.22 5,293,847 150,804,000.0
  Andean American Gold Corp. AAG.V 0.46 -0.025 -5.50% 0.43 0.45 0.17 0.69 469,472 113,075,816.0
  Bear Creek Mining Corp. BCM.V 0.38 0.025 6.76% 0.38 0.40 0.16 0.70 225,650 91,060,408.0
  Comstock Mining, Inc. LODE 0.35 -0.001 -0.40% 0.34 0.36 0.13 0.72 988,053 72,855,776.0
  Chesapeake Gold Corp. CKG.V 1.11 -0.080 -7.21% 1.03 1.10 1.01 3.22 55,575 70,445,200.0
  Southern Silver Exploration Corp. SSV.V 0.21 -0.005 -2.38% 0.21 0.22 0.11 0.34 81,224 63,176,696.0
  Teuton Resources Corp. TUO.V 1.11 -0.020 -1.80% 1.09 1.10 0.92 1.75 7,800 62,944,124.0
  IMPACT Silver Corp. IPT.V 0.25 0.000 0.00% 0.24 0.25 0.14 0.38 107,730 60,620,104.0
  Solitario Exploration & Royalty XPL 0.57 0.031 5.37% 0.57 0.60 0.43 0.98 48,214 48,863,040.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 90,900 32,246,100.0
  Paramount Gold and Silver Corp. PZG 0.37 0.005 1.34% 0.37 0.38 0.30 0.69 28,774 24,922,942.0
  Rockhaven Resources Ltd. RK.V 0.08 0.000 0.00% 0.08 0.08 0.04 0.09 7,140 20,710,200.0
  Salazar Resources Limited SRL.V 0.08 0.005 6.25% 0.09 0.09 0.05 0.12 200,660 19,028,016.0
  Austral Gold Limited AGD.AX 0.03 -0.002 -8.00% 0.02 0.03 0.02 0.04 21,644 14,083,152.0
  Gold Resource Corp GORO 0.14 0.008 5.69% 0.14 0.15 0.12 0.71 680,148 13,984,177.0
  Platina Resources Limited PGM.AX 0.02 0.003 15.79% 0.02 0.02 0.02 0.03 2,138,576 13,709,961.0
  Minco Silver Corp. MSV.TO 0.18 0.015 8.33% 0.20 0.20 0.14 0.24 1,000 11,899,894.0
  Excellon Resources Inc. EXN.TO 0.10 0.000 0.00% 0.10 0.11 0.08 0.27 353,351 11,241,200.0

Total Records : 59 Show 0 to 30