Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 3,024.00 -0.69 3,001.00 3,037.00 03/22/2025 10:05 pm
Silver (USD/oz) 33.89 -1.53 32.98 33.60 03/22/2025 10:05 pm
Platinum (USD/oz) 1,020.90 -0.99 993.00 1,001.00 03/22/2025 10:05 pm
Palladium (USD/oz) 982.00   6.00 0.61 969.00 985.00 03/22/2025 10:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Lead (USD/mt ) 0.00 0.00 0.00 03/21/2025 11:00 am
Aluminum (USD/mt ) 0.00 0.00 0.00 03/21/2025 11:00 am
Nickel (USD/mt ) 16,253.00 16,125.00 -93.00 03/21/2025 11:00 am
Copper (USD/mt ) 11,174.49 11,168.50 -142.20 03/21/2025 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Lupaka Gold Inc. LPK.V +50.00%
LPK.V +50.00%
FT.TO +36.36%
CASA.V +30.00%
NDM.TO +29.70%
VMS.V +27.27%
PLY.V +25.00%
PLY.V +25.00%
PGC.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%