Troilus Gold (TSX:TLG) has reported new assay results from the Troilus Project in Quebec, Canada. The results come from drilling at the Connector Zone, a target located in between two previously mined Z87 and J4 open pits. The drilling at Connector Zone is part of the 5,000-metre drill program with the goal of targeting and expanding shallow high-grade mineralization intersection in the zone in November 2022.
The company’s results show that there is a high-grade mineral continuity extending on a north, northwest trend between the two formerly mined pits.
Justin Reid, CEO of Troilus Gold, commented in a press release: “The latest drill results from this new and exciting target further demonstrate the continuity of mineralized high-grade structures between the two formerly mined open pits. Detailed structural work completed by the geology team has greatly contributed to the understanding and successful targeting of these high-grade trends. These shallow high-grade zones exist within and in close proximity to the PEA pit shells and we believe they could be brought into the mine plan to positively impact the strip ratio and project economics. In the coming months our team will continue to focus on maximizing opportunities for discovery and delineation of high-grade near surface targets for inclusion in our upcoming Feasibility Study, expected in the second half of 2023.”
Connector Zone Intercept Highlights:
Hole 87-449
- 2.07 g/t AuEq over 11.2m, including 4.07 g/t AuEq over 5m
This interval is located directly at surface; the hole collared into bedrock within this high-grade mineralized zone.
- 1.22 g/t AuEq over 10.0m, including 1.49 g/t AuEq over 6.2m
- 1.31 g/t AuEq over 6m
Hole 87-451
- 4.33 g/t AuEq over 29m, including 6.37 g/t AuEq over 18m
- 5.5 g/t AuEq over 6m
- 1.01 g/t AuEq over 49m, including 1.99 g/t AuEq over 10m
Table 1 – Connector Zone Drill Results
Hole | From (m) | To (m) | Interval (m) | Inside/Outside of PEA Pit Shell | Au Grade (g/t) | Cu Grade (%) | Ag Grade (g/t) | AuEq Grade (g/t) | ||||
87-449 | ||||||||||||
26.8 | 38 | 11.2 | Inside | 1.68 | 0.26 | 5.91 | 2.07 | |||||
incl | 29 | 34 | 5.0 | Inside | 3.36 | 0.47 | 10.80 | 4.07 | ||||
57 | 58 | 1.0 | Inside | 0.73 | 0.30 | 6.00 | 1.17 | |||||
79 | 89 | 10.0 | Inside | 1.00 | 0.14 | 4.62 | 1.22 | |||||
incl | 80 | 86.2 | 6.2 | Inside | 1.25 | 0.15 | 4.83 | 1.49 | ||||
94 | 100 | 6.0 | Inside | 1.08 | 0.16 | 2.57 | 1.31 | |||||
incl | 95 | 98 | 3.0 | Inside | 1.51 | 0.23 | 3.30 | 1.82 | ||||
104 | 105.8 | 1.8 | Inside | 1.51 | 0.03 | 9.24 | 1.65 | |||||
133 | 141 | 8.0 | Outside | 0.94 | 0.05 | 1.78 | 1.02 | |||||
incl | 140 | 141 | 1.0 | Outside | 2.95 | 0.06 | 1.50 | 3.05 | ||||
470 | 482 | 12.0 | Outside | 0.48 | 0.23 | 3.30 | 0.80 | |||||
incl | 474 | 477 | 3.0 | Outside | 1.66 | 1.05 | 0.43 | 2.98 | ||||
550.3 | 569 | 18.7 | Outside | 1.15 | 0.13 | 3.65 | 1.35 | |||||
incl | 560.1 | 566 | 5.9 | Outside | 2.09 | 0.18 | 4.04 | 2.36 | ||||
87-451 | ||||||||||||
97 | 101 | 4.0 | Outside | 1.79 | 0.22 | 6.88 | 2.14 | |||||
incl | 100 | 101 | 1.0 | Outside | 4.31 | 0.34 | 11.10 | 4.86 | ||||
115 | 144 | 29.0 | Outside | 3.90 | 0.32 | 2.90 | 4.33 | |||||
incl | 119 | 137 | 18.0 | Outside | 5.77 | 0.45 | 3.96 | 6.37 | ||||
159 | 160 | 1.0 | Outside | 3.41 | 0.19 | 2.40 | 3.67 | |||||
545 | 557 | 12.0 | Outside | 0.80 | 0.06 | 0.85 | 0.88 | |||||
incl | 550 | 555 | 5.0 | Outside | 1.40 | 0.09 | 1.14 | 1.52 | ||||
562 | 568 | 6.0 | Outside | 2.53 | 2.36 | 0.12 | 5.50 | |||||
581 | 630 | 49.0 | Outside | 0.84 | 0.12 | 1.27 | 1.01 | |||||
incl | 614 | 624 | 10.0 | Outside | 1.71 | 0.20 | 1.91 | 1.99 |
Comments are closed.