Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Lynas Corp. Limited | LYC.AX | 6.43 | 0.100 | 1.56% | 6.41 | 6.56 | 5.49 | 8.27 | 1,311,543 | 6,103,708,672.0 | |
Iluka Resources Ltd. | ILU.AX | 5.05 | 0.060 | 1.19% | 4.99 | 5.13 | 4.66 | 8.31 | 921,462 | 2,188,352,512.0 | |
Zimplats Holdings Ltd. | ZIM.AX | 13.11 | -0.010 | -0.08% | 13.10 | 13.36 | 12.21 | 22.49 | 1,377 | 1,410,057,856.0 | |
Latin Resources Limited | LRS.AX | 0.16 | -0.010 | -6.25% | 0.15 | 0.16 | 0.11 | 0.28 | 7,728,160 | 448,867,520.0 | |
Arafura Resources Limited | ARU.AX | 0.12 | 0.000 | 0.00% | 0.11 | 0.12 | 0.11 | 0.28 | 2,616,557 | 283,397,952.0 | |
Piedmont Lithium Limited | PLL | 8.74 | 0.360 | 4.12% | 8.76 | 9.26 | 6.57 | 26.50 | 157,707 | 198,549,264.0 | |
Northern Minerals Limited | NTU.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.05 | 23,104 | 174,364,048.0 | |
Archer Exploration Limited | AXE.AX | 0.58 | -0.030 | -5.17% | 0.53 | 0.57 | 0.18 | 0.64 | 988,569 | 140,165,856.0 | |
Astron Ltd. | ATR.AX | 0.60 | 0.000 | 0.00% | 0.59 | 0.60 | 0.50 | 0.87 | 10,000 | 122,257,032.0 | |
Lindian Resources Limited | LIN.AX | 0.08 | 0.005 | 6.41% | 0.08 | 0.08 | 0.08 | 0.18 | 889,396 | 95,692,360.0 | |
Rimfire Pacific Mining NL | RIM.AX | 0.04 | 0.003 | 8.57% | 0.04 | 0.04 | 0.02 | 0.09 | 1,998,592 | 89,505,192.0 | |
Havilah Resources NL | HAV.AX | 0.23 | -0.005 | -2.22% | 0.22 | 0.23 | 0.14 | 0.25 | 31,952 | 76,332,744.0 | |
Hastings Rare Metals Ltd | HAS.AX | 0.33 | 0.005 | 1.54% | 0.32 | 0.33 | 0.20 | 0.75 | 31,323 | 59,857,384.0 | |
Red Metal Ltd. | RDM.AX | 0.10 | 0.002 | 2.00% | 0.10 | 0.11 | 0.10 | 0.23 | 99,012 | 36,685,112.0 | |
Peak Resources Limited | PEK.AX | 0.12 | -0.010 | -8.33% | 0.11 | 0.12 | 0.10 | 0.38 | 553,304 | 34,610,732.0 | |
Metallica Minerals Ltd. | MLM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.04 | 821,965 | 32,637,416.0 | |
Impact Minerals Limited | IPT.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 63,972 | 30,594,298.0 | |
Jervois Mining Ltd. | JRV.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.04 | 6,152,685 | 29,730,360.0 | |
Globe Metals & Mining Limited | GBE.AX | 0.04 | 0.001 | 2.70% | 0.04 | 0.04 | 0.03 | 0.07 | 5,555 | 26,396,812.0 | |
Nimrodel Resources Limited | NMR.AX | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.01 | 0.05 | 195,384 | 18,913,676.0 | |
Artemis Resources Limited | ARV.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 7,409,241 | 15,347,041.0 | |
Venus Metals Corp. Limited | VMC.AX | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.13 | 4,395 | 13,140,643.0 | |
Platina Resources Limited | PGM.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.03 | 100,000 | 10,594,061.0 | |
GTI Resources Ltd. | GTR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.02 | 3,000,555 | 8,888,850.0 | |
Golden Cross Resources Ltd. | GCR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 3,390,000 | 2,194,520.0 | |
Mount Burgess Mining NL | MTB.AX | 0.01 | -0.001 | -20.00% | 0.00 | 0.01 | 0.00 | 0.02 | 9,371 | 1,358,152.0 | |
Pilbara Minerals Limited | PLS.AX | 4.83 | 0.090 | 1.86% | 4.79 | 5.07 | 1.98 | 5.66 | 39,703,518 | 14,733.6 | |
Artemis Resources Limited | ARTTF | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.04 | 0.12 | 15,000 | 98.1 |
Total Records : 28 Show 0 to 28
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)