Labrador Gold (TSXV:LAB), has reported data from its ongoing diamond drilling program at its wholly-owned Kingsway Project, aimed at exploring the Appleton Fault Zone. The company has completed nearly 85,000 metres of the scheduled 100,000-metre drilling initiative. Assays for approximately 6,100 metres of core samples are still pending.
Roger Moss, President and CEO of LabGold commented in a press release: “During the first phase of drilling at DropKick we demonstrated the presence of near-surface gold over significant widths while increasing the strike length of known mineralization which remains open along strike in both directions. Further drilling is required to demonstrate the true potential of this discovery. Planning is currently underway for drilling in The Gap, between Big Vein and Pristine, and to the south of Big Vein towards the recent Knobby discovery. The drilling of targets in these areas is expected to begin before the end of the month. We are excited to start filling in the gaps between the four discoveries made along a 7-kilometre section of the Appleton Fault Zone at Kingsway.”
The first stage of drilling at the DropKick site revealed notable near-surface gold mineralization. Specifically, Hole K-23-248 yielded 1.81 grams per tonne (g/t) of gold over 20.15 metres from a 50-metre depth, which included a 4.5-metre segment grading at 4.14 g/t. Hole K-23-245 also intersected near-surface intervals, with 1.77g/t Au over 5.15 metres from 31.85 metres downhole. Additional drilling data extended the known mineralized area at DropKick to over 360 metres in strike length, which remains open in both directions. Twelve out of 15 drilled holes at DropKick showed gold mineralization, with four containing visible gold.
In the Pristine area, follow-up drilling resulted in an intersection grading at 1.05g/t Au over 11 metres from 90 metres in Hole K-23-276 and 1.28g/t Au over 6.18 metres from 66.47 metres in Hole K-23-272. Mineralization at Pristine mostly occurs above an 86-metre vertical depth and extends over a strike length of about 160 metres.
At the Big Vein site, ongoing drilling intersected 2.76g/t Au over 8.97 metres from 233.56 metres, including a segment that graded at 7.04g/t over 3.09 metres in Hole K-23-278.
The company reported having roughly $10 million in cash, which is expected to cover the remaining 15,000 metres of the planned drilling program and additional exploration.
Highlights from the results are as follows:
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Zone |
K-23-278 | 233.56 | 242.53 | 8.97 | 2.76 | Big Vein |
including | 236.00 | 239.09 | 3.09 | 7.04 | |
K-23-276 | 90.00 | 101.00 | 11.00 | 1.05 | Pristine |
including | 92.95 | 97.80 | 4.85 | 1.82 | |
K-23-272 | 66.47 | 72.65 | 6.18 | 1.28 | Pristine |
including | 68.00 | 70.80 | 2.80 | 2.33 | |
K-23-260 | 156.57 | 160.00 | 3.43 | 1.06 | Pristine |
K-23-259 | 67.50 | 68.35 | 0.85 | 1.22 | Pristine |
K-23-254 | 108.90 | 113.00 | 4.10 | 2.45 | DropKick |
including | 108.90 | 110.80 | 1.90 | 4.56 | |
including | 109.40 | 109.70 | 0.30 | 16.68 | |
K-23-253 | nsv | Big Vein | |||
K-23-252 | 53.00 | 91.00 | 38.00 | 0.55 | Big Vein |
including | 60.00 | 64.00 | 4.00 | 1.28 | |
and | 73.00 | 74.00 | 1.00 | 1.11 | |
K-23-249 | nsv | Big Vein | |||
K-23-248 | 50.00 | 70.15 | 20.15 | 1.81 | DropKick |
including | 55.00 | 70.15 | 15.15 | 2.32 | |
including | 58.00 | 70.15 | 12.15 | 2.72 | |
including | 59.90 | 64.40 | 4.50 | 4.14 | |
K-23-247 | 126.70 | 128.00 | 1.30 | 1.32 | Big Vein |
198.00 | 198.95 | 0.95 | 1.20 | ||
K-23-245 | 10.00 | 12.65 | 2.65 | 1.16 | Dropkick |
31.85 | 37.00 | 5.15 | 1.77 | ||
including | 35.00 | 36.35 | 1.35 | 3.17 | |
44.80 | 45.60 | 0.80 | 1.34 | ||
53.00 | 54.50 | 1.50 | 1.04 | ||
89.00 | 103.00 | 14.00 | 0.60 | ||
including | 91.95 | 94.00 | 2.05 | 1.42 | |
192.00 | 193.15 | 1.15 | 1.90 | ||
250.25 | 251.15 | 0.90 | 1.32 | ||
K-23-244 | 29.00 | 33.00 | 4.00 | 1.10 | Big Vein |
K-23-243 | nsv | DropKick | |||
K-23-242 | 224.43 | 225.16 | 0.73 | 1.88 | Big Vein |
K-23-241 | nsv | Big Vein |
Table 1. Summary of assay results. All intersections are downhole length as there is insufficient Information to calculate true width.
Hole ID | Easting | Northing | Elevation | Azimuth | Inclination | Total Depth |
K-23-278 | 661736 | 5435392 | 37 | 130 | 65 | 420 |
K-23-276 | 661927 | 5436072 | 56 | 275 | 65 | 200 |
K-23-272 | 661933 | 5436069 | 59 | 315 | 65 | 278 |
K-23-260 | 661750 | 5435872 | 58 | 0 | 90 | 209 |
K-23-259 | 661845 | 5436001 | 53 | 300 | 45 | 191 |
K-23-254 | 663159 | 5438126 | 55 | 140 | 45 | 160.55 |
K-23-253 | 661554 | 5435459 | 45 | 20 | 45 | 160 |
K-23-252 | 661450 | 5435312 | 54 | 125 | 70 | 349 |
K-23-249 | 661272 | 5435093 | 62 | 145 | 65 | 379 |
K-23-248 | 663408 | 5438381 | 52 | 140 | 65 | 173 |
K-23-247 | 661553 | 5435458 | 50 | 125 | 50 | 233 |
K-23-245 | 663409 | 5438380 | 53 | 140 | 45 | 259 |
K-23-243 | 663353 | 5438273 | 58 | 140 | 65 | 131 |
K-23-244 | 661589 | 5435430 | 49 | 140 | 45 | 228 |
K-23-242 | 661321 | 5435111 | 52 | 145 | 55 | 307 |
K-23-241 | 661450 | 5435312 | 53 | 125 | 50 | 250 |
Table 2. Drill hole collar details
Labrador Gold (TSXV:LAB) has reported data from its recent drill tests in the Appleton Fault Zone. The tests are part of Labrador Gold’s ongoing 100,000-metre diamond drilling program at its wholly-owned Kingsway Project.
Roger Moss, President and CEO of Labrador Gold, commented in a press release: “Today’s result of high-grade, near surface gold mineralization at Pristine validates our belief that there is more to be found at Pristine. It is also the third discovery along the Appleton Fault Zone, after Big Vein and Dropkick, to produce such high grades associated with visible gold. Following our initial discovery of near surface visible gold at Pristine announced in May 2022, we did not intersect similar high-grades to those seen at Big Vein. As a result, we returned our focus to expanding Big Vein along strike and at depth and have successfully defined mineralization there over a 720-metre strike length. With near surface mineralization at Pristine now drilled over an approximate 160 metre strike length and the potential for high grades demonstrated, we are looking forward to receiving the permit to drill The Gap between Pristine and Big Vein, a distance of approximately 700 metres, as we continue to focus our drilling along the very prospective Appleton Fault Zone.”
The latest results from the Pristine site show a notable intersection of 11.98g/t Au spanning 6 metres from a depth of 91 metres, including an impressive 30.61g/t over 2.33 metres and 82.2g/t over 0.75 metres. Remarkably, Hole K-22-270 contained 77 grains of visible gold. All the mineral deposits identified at Pristine are situated above a vertical depth of 86 metres, covering an approximate strike length of 160 metres.
Initial drilling results from the DropKick site revealed 1.15g/t Au over 12.4 metres from a depth of 190.25 metres and 1.46g/t Au over 6.75 metres from 162.25 metres in Holes K-23-231 and K-23-251, respectively.
At the Big Vein site, the tests showed 1.10g/t Au over 9.3 metres from a depth of 195 metres and 1.47g/t Au over 6.55 metres from 107.88 metres in Holes K-23-246 and K-23-237, respectively.
To date, Labrador Gold has completed almost 83,000 metres of its proposed 100,000-metre drilling. Assessment results are awaited for approximately 8,877 metres of the core samples.
With a financial reserve of about $12 million, Labrador Gold is well-prepared to complete the remaining 17,000 metres of its drilling plan and to continue exploration for more potential drill targets within the property.
Highlights from the results are as follows:
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Zone |
K-23-270 | 91.00 | 97.00 | 6.00 | 11.98 | Pristine |
including | 92.97 | 95.30 | 2.33 | 30.61 | |
including | 94.00 | 94.75 | 0.75 | 82.20 | |
K-23-251 | 162.25 | 169.00 | 6.75 | 1.46 | DropKick |
including | 166.45 | 168.60 | 2.15 | 3.72 | |
including | 167.00 | 168.60 | 1.60 | 4.48 | |
K-23-250 | 152.40 | 152.80 | 0.40 | 6.87 | Big Vein |
K-23-246 | 195.00 | 204.30 | 9.30 | 1.10 | Big Vein |
including | 199.00 | 204.30 | 5.30 | 1.49 | |
K-23-240 | 75.22 | 75.63 | 0.41 | 1.82 | DropKick |
86.00 | 90.72 | 4.72 | 1.16 | ||
including | 86.00 | 88.68 | 2.68 | 1.51 | |
K-23-237 | 93.00 | 120.00 | 27.00 | 0.63 | Big Vein |
including | 107.88 | 114.43 | 6.55 | 1.47 | |
K-23-234 | 100.55 | 101.90 | 1.35 | 1.02 | DropKick |
116.00 | 117.00 | 1.00 | 1.26 | ||
K-23-231 | 190.25 | 202.65 | 12.40 | 1.15 | Dropkick |
including | 197.45 | 201.60 | 4.15 | 1.78 | |
including | 201.30 | 201.60 | 0.30 | 7.74 | |
K-23-230 | 16.00 | 19.30 | 3.30 | 0.41 | Big Vein |
K-23-229 | nsv | Big Vein SW | |||
K-23-228 | 91.55 | 91.85 | 0.30 | 1.18 | DropKick |
122.35 | 123.15 | 0.80 | 2.63 | ||
K-23-226 | nsv | Big Vein SW |
Table 1. Summary of assay results. All intersections are downhole length as there is insufficient Information to calculate true width.
Hole ID | Easting | Northing | Elevation | Azimuth | Inclination | Total Depth |
K-23-270 | 661930 | 5436075 | 52.0 | 315 | 45 | 187 |
K-23-251 | 663167 | 5438130 | 58.2 | 140 | 65 | 229 |
K-23-250 | 661554 | 5435471 | 53.0 | 125 | 70 | 320 |
K-23-246 | 661272 | 5435093 | 62.4 | 145 | 45 | 250 |
K-23-240 | 663365 | 5438261 | 60.2 | 140 | 45 | 128 |
K-23-237 | 661352 | 5435080 | 45.8 | 145 | 45 | 280 |
K-23-234 | 663304 | 5438259 | 55.9 | 140 | 45 | 266 |
K-23-231 | 663303 | 5438259 | 56.3 | 140 | 65 | 260 |
K-23-230 | 661737 | 5435329 | 44.7 | 20 | 45 | 208 |
K-23-229 | 661133 | 5434768 | 42.9 | 140 | 45 | 173 |
K-23-228 | 663348 | 5438353 | 54.7 | 140 | 65 | 126.2 |
K-23-226 | 661176 | 5434794 | 42.3 | 140 | 45 | 528 |
Table 2. Drill hole collar details
Labrador Gold (TSXV:LAB) has announced new results from its ongoing drilling targeting the Appleton Fault Zone over a 12-kilometre strike length. The drilling at the site is part of the company’s 100,000-metre diamond drill program at the Kingsway Project.
Results included an intersection of 20.88 g/t Au Over 5 Metres at Big Vein, and 124.21g/t Au over 0.81 metres and 7.41 g/t Au over 1.0 metres in Hole K-22-206, and 6.04 g/t Au over 1.20 metres in Hole K-22-208, also drilled at the north end of Big Vein.
63,055 metres out of the planned 100,000 have been drilled so far, with assays pending for 2,700 of core samples. Labrador Gold also has approximately $18 million in cash and is funded to complete the remaining 37,000 metres of the program. The company will add further exploration targets on the property to add to the pipeline after the program is completed.
Roger Moss, President and CEO of Labrador Gold, commented in a press release: “We continue to follow up on the success of last year’s drilling at Big Vein with another high-grade intersection at the north end of the zone. Big Vein has now been drilled over a strike length of approximately 520 metres along the west side of the Appleton Fault Zone and remains open to the northeast and to the southwest. Drilling is ongoing at both ends of the zone to extend the strike length of the mineralization.”
Table 1. Summary of assay results. All intersections are downhole length as there is insufficient Information to calculate true width.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Zone |
K-22-208 | 116.00 | 118.00 | 2.00 | 1.07 | Big Vein |
176.58 | 178.12 | 1.54 | 5.00 | ||
including | 176.58 | 177.78 | 1.20 | 6.04 | |
K-22-206 | 24.00 | 25.00 | 1.00 | 1.13 | Big Vein |
319.00 | 320.00 | 1.00 | 7.41 | ||
371.00 | 376.00 | 5.00 | 20.88 | ||
including | 374.56 | 375.37 | 0.81 | 124,213 | |
K-22-204 | nsv | CSAMT | |||
K-22-203 | nsv | Golden Glove |
Table 2. Drill hole collar details
Hole ID | Easting | Northing | Elevation (m) | Azimuth | Dip | Total depth (m) |
K-22-208 | 661571 | 5435366 | 58 | 145 | 50 | 497 |
K-22-206 | 661593 | 5435331 | 54 | 155 | 60 | 422.11 |
K-22-204 | 666713 | 5443698 | 50 | 295 | 55 | 482 |
K-22-203 | 660958 | 5432372 | 40 | 108 | 45 | 520.38 |
Labrador Gold (TSXV:LAB) has announced new results from ongoing drilling targeting the Appleton Fault Zone over a 12-kilometre strike length at the 100% owned Kingsway Project. the
Highlights of the drilling include an intersection of 2.02 g/t Au over 32 metres from 134 metres that included 18.08 g/t Au over 0.63 metres and 11.42 g/t Au over 1.05 metres in Hole K-22-177 from the north end of Big Vein. The intersection is approximately 75 metres north of the discovery outcrop. In addition, Hole K-22-187 at Big Vein southwest intersected 12.84 g/t Au over 0.8 metres from 341 metres.
The last results from initial drilling at Midway showed an intersection of 5.69 g/t Au over 1.33 metres in Hole K-22-171. Further drilling is planned at Midway to test the continuity of gabbro-hosted mineralization along strike towards Cracker.
Labrador Gold is a Canadian-based mineral exploration company focused on Eastern Canada. The Kingsway Project is the flagship project for the company, associated with gold occurrences in the area including the occurrences immediately to the south of the Kingsway project found by New Found Gold.
Roger Moss, President and CEO of Labrador Gold, commented in a press release: “Drilling at Big Vein continues to deliver excellent results with the longest mineralized intersection of 32 metres grading 2.02 g/t gold drilled on the property to date. We are currently testing this intersection down dip. The intersection is approximately 30 metres north of another long intercept of 6.07 g/t Au over 19m in hole K-21-111. Big Vein has now been drilled over a strike length of approximately 520 metres and remains open both to the northeast and southwest. Two rigs continue drilling at Big Vein to test for extensions of the mineralization in both directions.”
Highlights from the results are as follows:
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Zone |
K-22-187 | 157.80 | 158.25 | 1.20 | 1.08 | Big Vein SW |
328.55 | 328.85 | 0.30 | 3.27 | ||
341.00 | 341.80 | 0.80 | 12.84 | ||
K-22-184 | 140.26 | 140.59 | 0.33 | 2.89 | Big Vein SW |
336.25 | 337.89 | 1.64 | 2.69 | ||
K-22-180 | nsv | CSAMT | |||
K-22-179 | 72.00 | 72.76 | 0.76 | 1.08 | Golden Glove |
K-22-178 | nsv | Big Vein SW | |||
K-22-177 | 8.00 | 9.00 | 1.00 | 1.01 | Big Vein |
93.74 | 94.55 | 0.81 | 1.11 | ||
134.00 | 166.00 | 32.00 | 2.02 | ||
including | 142.77 | 143.40 | 0.63 | 18.08 | |
and | 158.95 | 160.00 | 1.05 | 11.42 | |
212.00 | 215.00 | 3.00 | 2.63 | ||
245.00 | 248.00 | 3.00 | 3.60 | ||
265.00 | 266.00 | 1.00 | 1.73 | ||
K-22-176 | nsv | Golden Glove | |||
K-22-175 | 63.00 | 65.00 | 2.00 | 1.48 | Big Vein |
230.00 | 232.00 | 2.00 | 2.87 | ||
K-22-174 | 296.00 | 297.49 | 1.49 | 3.65 | Big Vein SW |
407.00 | 407.30 | 0.30 | 3.24 | ||
K-22-173 | 11.00 | 12.00 | 1.00 | 1.04 | Big Vein |
16.00 | 17.00 | 1.00 | 1.38 | ||
50.00 | 51.00 | 1.00 | 2.23 | ||
K-22-172 | nsv | CSAMT | |||
K-22-171 | 194.50 | 198.00 | 3.50 | 1.44 | Midway |
201.17 | 202.50 | 1.33 | 5.69 | ||
K-22-170 | 11.00 | 12.00 | 1.00 | 1.10 | HTC |
35.00 | 44.00 | 9.00 | 1.42 | ||
218.00 | 219.00 | 1.00 | 1.01 | ||
K-22-169 | nsv | Golden Glove | |||
K-22-168 | 165.91 | 166.21 | 0.30 | 1.01 | Midway |
217.90 | 218.40 | 0.50 | 1.82 | ||
K-22-167 | 57.00 | 62.00 | 5.00 | 1.90 | Big Vein |
K-22-166 | nsv | Midway | |||
K-22-165 | 243.00 | 244.00 | 1.00 | 1.05 | Golden Glove |
Table 1. Summary of assay results. All intersections are downhole length as there is insufficient Information to calculate true width.
A total of 52,648 metres have been drilled to date out of the planned 100,000 metre program. Assays are pending for samples from approximately 3,343 metres of core (11% of the total submitted).
Drilling at Kingsway continues with four drill rigs, two working at Big Vein, one at Golden Glove and one at the CSAMT target. Ongoing detailed till sampling and prospecting continues to generate new drill targets along the Appleton Fault Zone and the gabbro trend north and south of Midway. Drilling will begin on these targets once initial drilling at CSAMT is complete.
The Company has $23.6 million in cash and is well funded to carry out the remaining 47,000 metres of the planned drill program as well as further target generation on the property.
Hole ID | Easting | Northing | Elevation | Azimuth | Dip | Total depth |
K-22-187 | 661343.8 | 5434926 | 44.151 | 130 | 50 | 374 |
K-22-184 | 661343.9 | 543496.4 | 44.481 | 130 | 45 | 428 |
K-22-180 | 666592.3 | 5443605 | 46.42 | 140 | 45 | 278 |
K-22-179 | 660543 | 5431776 | 45.79 | 320 | 45 | 401 |
K-22-178 | 661343 | 5434926 | 44.352 | 140 | 50 | 404 |
K-22-177 | 661594 | 5435327 | 45.7 | 145 | 50 | 826 |
K-22-176 | 660541 | 5431776 | 45.857 | 290 | 45 | 401 |
K-22-175 | 661598 | 5435287 | 51.683 | 120 | 57.5 | 308 |
K-22-174 | 661343.3 | 5434926 | 44.289 | 140 | 45 | 476 |
K-22-173 | 661599.9 | 5435287 | 51.001 | 120 | 55 | 93 |
K-22-172 | 666591.7 | 5443606 | 46.42 | 310 | 45 | 278 |
K-22-171 | 661254.7 | 5437924 | 78.349 | 140 | 45 | 247 |
K-22-170 | 661599.9 | 5435286 | 51.096 | 120 | 45 | 299 |
K-22-169 | 660627.7 | 5431879 | 44.55 | 280 | 55 | 401.44 |
K-22-168 | 661255.8 | 5437937 | 77.432 | 310 | 45 | 264.75 |
K-22-167 | 661599.3 | 5435286 | 51.32 | 130 | 55 | 296 |
K-22-166 | 661202.7 | 5437880 | 77.473 | 140 | 45 | 260 |
K-22-165 | 660626 | 5431881 | 44.596 | 280 | 45 | 398 |
Table 2. Drill hole collar details
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
ADD.AX | +50.00% | |
ERA.AX | +50.00% | |
GCN.V | +40.00% | |
DEV.AX | +31.82% | |
CASA.V | +30.00% | |
UGD.V | +27.27% | |
BMG.AX | +25.00% | |
CUL.AX | +25.00% | |
SDR.V | +22.22% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)