Day Low: | 49.520
| Day High: | 51.160
|
52 Week Low: | 44.090
|
52 Week High: | 62.890
|
Market Cap ($ M): | $22,986.33
|
Cash ($ M): | $843.215
|
Volume: | 1,366,394
|
Ticker Symbol: | |
Website: | |
Yahoo Finance: | |
Address: | 1021 West Hastings Street, Suite 3500, Vancouver, BC V6E 0C3 |
Wheaton Precious Metals Corp. operates as a silver and gold streaming company in Canada and internationally. It has streaming agreements for 20 operating mines and 9 development stage projects.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
GCN.V | +40.00% | |
DEV.AX | +36.36% | |
CASA.V | +30.00% | |
UGD.V | +27.27% | |
CUL.AX | +25.00% | |
SDR.V | +22.22% | |
AVU.V | +16.67% | |
SLL.V | +16.42% | |
NOW.V | +16.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)