Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $0.088
|
Volume: |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
Sr | Insider Name | Transaction | Balance | Action |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
1 | Torrie Anne Chartier
Direct Ownership |
Options (Common Shares) 4 - Director of Issuer |
0 | View |
2 | Ian Martin Berzins
Direct Ownership |
Common Shares 4 - Director of Issuer, 5 - Senior Officer of Issuer |
0 | View |
Sr | Insider Name | Transaction | Balance | Action |
Ticker Symbol: | TSXV:TGK |
Website: | |
Yahoo Finance: | |
Address: | 251 Midpark Boulevard SE, Suite 145, Calgary, Alberta, T2X 1S3, Canada |
Trio Gold Corp., a junior mining company, engages in the acquisition, maintenance, exploration, and development of mineral properties in the United States.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
GCN.V | +40.00% | |
GTR.AX | +33.33% | |
CASA.V | +30.00% | |
SOC.AX | +27.78% | |
UGD.V | +27.27% | |
CUL.AX | +25.00% | |
DEV.AX | +22.73% | |
SDR.V | +22.22% | |
AVU.V | +16.67% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)