Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $2.820
|
Volume: |
Ticker Symbol: | TSXV:SXR |
Website: | |
Yahoo Finance: | |
Address: | 646 Erin Street, Winnipeg, Manitoba, R3G 2V9, Canada |
SGX Resources Inc. acquires, explores, and develops mineral properties in the Timmins region of Ontario, Canada.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
GCN.V | +40.00% | |
DEV.AX | +36.36% | |
GCR.AX | +33.33% | |
CASA.V | +30.00% | |
UGD.V | +27.27% | |
CUL.AX | +25.00% | |
SDR.V | +22.22% | |
AVU.V | +16.67% | |
SLL.V | +16.42% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)