Day Low: | 0.019
| Day High: | 0.022
|
52 Week Low: | 0.017
|
52 Week High: | 0.032
|
Market Cap ($ M): | $13,709,961.00
|
Cash ($ M): | $7.56M
|
Volume: | 2,138,576
|
Ticker Symbol: | ASX:PGM |
Website: | |
Yahoo Finance: | |
Address: | 389 Oxford Street, Mount Hawthorn, Australia |
Phone Number: | 61 7 5580 9094 |
Platina Resources Limited acquires, explores for, and develops precious metals and other mineral deposits in Australia. It explores for platinum group metals, zinc and gold, and base metals. The company was incorporated in 2006 and is headquartered in Mount Hawthorn, Australia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
CTN.V | +100.00% | |
SXL.V | +60.00% | |
PLY.V | +50.00% | |
PLY.V | +50.00% | |
FMM.V | +42.86% | |
ADN.AX | +33.33% | |
GCR.AX | +33.33% | |
AHN.AX | +33.33% | |
CASA.V | +30.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)