Day Low: | 5.330
| Day High: | 5.380
|
52 Week Low: | 4.500
|
52 Week High: | 8.400
|
Market Cap ($ M): | $525.59
|
Cash ($ M): | $23.800
|
Volume: | 40,742
|
Ticker Symbol: | TSX:GCM |
Website: | |
Yahoo Finance: | |
Address: | 333 Bay Street, Suite 1100, Toronto, Ontario, M5H 2R2, Canada |
Gran Colombia Gold Corp. engages in the acquisition, exploration, and development of gold and silver in Colombia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
AAZ.V | +50.00% | |
GCN.V | +40.00% | |
ADN.AX | +33.33% | |
GCR.AX | +33.33% | |
AHN.AX | +33.33% | |
CASA.V | +30.00% | |
POS.AX | +25.00% | |
TAS.AX | +25.00% | |
AIV.AX | +23.08% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)