Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $6.040
|
Volume: |
Ticker Symbol: | TSXV:DRV |
Website: | |
Yahoo Finance: | |
Address: | 40 University Avenue, Suite 710, Toronto, Ontario, M5J 1T1, Canada |
Duran Ventures Inc. engages in the acquisition, exploration, and development of copper, precious metals, and polymetallic deposits in Peru.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
GCN.V | +40.00% | |
ADN.AX | +33.33% | |
AHN.AX | +33.33% | |
GCR.AX | +33.33% | |
CASA.V | +30.00% | |
UGD.V | +27.27% | |
POS.AX | +25.00% | |
TAS.AX | +25.00% | |
AIV.AX | +23.08% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)