Day Low: | 0.010
| Day High: | 0.010
|
52 Week Low: | 0.009
|
52 Week High: | 0.014
|
Market Cap ($ M): | $7,076,570.00
|
Cash ($ M): | $1.98M
|
Volume: | 20,000
|
Ticker Symbol: | ASX:COY |
Website: | |
Yahoo Finance: | |
Address: | Unit 2, 42 Morrow Street, Taringa, Australia |
Phone Number: | 61 7 3217 7544 |
Coppermoly Limited, together with its subsidiaries, engages in the exploration and development of copper-gold projects located in Australia. It also explores for copper, gold, silver, and zinc deposits. The company was incorporated in 2007 and is headquartered in Taringa, Australia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
CTN.V | +100.00% | |
SXL.V | +60.00% | |
PLY.V | +50.00% | |
PLY.V | +50.00% | |
FMM.V | +42.86% | |
ADN.AX | +33.33% | |
GCR.AX | +33.33% | |
AHN.AX | +33.33% | |
CASA.V | +30.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)